01. [KOR]RIKA (Profile)
1st qualifiers score
match score - 3G 3W 0L(100%)
round score - 6G 6W 0L(100%)
match record
[1st qualifiers]
01. <no.01> [KOR]RIKA [2] VS [0] udongain
02. <no.07> [KOR]RIKA [2] VS [0] etsin01
03. <no.09> [KOR]RIKA [2] VS [0] Gaejugi
02. moth (Profile)
1st qualifiers score
match score - 4G 3W 1L(75%)
round score - 9G 7W 2L(78%)
match record
[1st qualifiers]
01. <no.02> moth [2] VS [0] udongain
02. <no.03> moth [2] VS [0] Tengu
03. <no.06> moth [1] VS [2] Gaejugi
04. <no.11> moth [2] VS [0] Domocoon
03. Gaejugi (Profile)
1st qualifiers score
match score - 4G 3W 1L(75%)
round score - 9G 6W 3L(67%)
match record
[1st qualifiers]
01. <no.06> Gaejugi [2] VS [1] moth
02. <no.09> Gaejugi [0] VS [2] [KOR]RIKA
03. <no.10> Gaejugi [2] VS [0] Domocoon
04. <no.13> Gaejugi [2] VS [0] Tengu
04. Domocoon (Profile)
1st qualifiers score
match score - 4G 3W 1L(75%)
round score - 9G 6W 3L(67%)
match record
[1st qualifiers]
01. <no.08> Domocoon [2] VS [1] Pia_in_Cube
02. <no.10> Domocoon [0] VS [2] Gaejugi
03. <no.12> Domocoon [2] VS [0] Miyal
04. <no.14> Domocoon [2] VS [0] Tengu
05. bmin11 (Profile)
1st qualifiers score
match score - 3G 3W 0L(100%)
round score - 7G 6W 1L(86%)
match record
[1st qualifiers]
01. <no.21> bmin11 [2] VS [0] ykcarrot
02. <no.24> bmin11 [2] VS [1] paygame
03. <no.27> bmin11 [2] VS [0] Kais
06. DJ KRZY (Profile)
1st qualifiers score
match score - 3G 3W 0L(100%)
round score - 6G 6W 0L(100%)
match record
[1st qualifiers]
01. <no.25> DJ KRZY [2] VS [0] spork
02. <no.26> DJ KRZY [2] VS [0] paygame
03. <no.28> DJ KRZY [2] VS [0] PalmtopTaiga
07. paygame (Profile)
1st qualifiers score
match score - 6G 3W 3L(50%)
round score - 15G 8W 7L(53%)
match record
[1st qualifiers]
01. <no.20> paygame [1] VS [2] dksslqj
02. <no.24> paygame [1] VS [2] bmin11
03. <no.26> paygame [0] VS [2] DJ KRZY
04. <no.29> paygame [2] VS [0] tkdurak1212
05. <no.33> paygame [2] VS [1] PalmtopTaiga
06. <no.38> paygame [2] VS [0] Kais
08. PalmtopTaiga (Profile)
1st qualifiers score
match score - 7G 3W 4L(43%)
round score - 15G 7W 8L(47%)
match record
[1st qualifiers]
01. <no.15> PalmtopTaiga [2] VS [0] Tengu
02. <no.22> PalmtopTaiga [0] VS [2] Kais
03. <no.28> PalmtopTaiga [0] VS [2] DJ KRZY
04. <no.31> PalmtopTaiga [2] VS [0] Spork
05. <no.33> PalmtopTaiga [1] VS [2] paygame
06. <no.37> PalmtopTaiga [0] VS [2] Cookiezi
07. <no.41> PalmtopTaiga [2] VS [0] sina
09. BinJip (Profile)
1st qualifiers score
match score - 3G 3W 0L(100%)
round score - 7G 6W 1L(86%)
match record
[1st qualifiers]
01. <no.34> BinJip [2] VS [0] Cookiezi
02. <no.36> BinJip [2] VS [0] sina Mahuyu
03. <no.46> BinJip [2] VS [1] BloodyLove
10. CLune (Profile)
1st qualifiers score
match score - 5G 3W 2L(60%)
round score - 11G 6W 5L(55%)
match record
[1st qualifiers]
01. <no.42> CLune [2] VS [0] sina Mahuyu
02. <no.43> CLune [0] VS [2] Cookiezi
03. <no.44> CLune [0] VS [2] darkttd
04. <no.47> CLune [2] VS [0] BloodyLove
05. <no.49> CLune [2] VS [1] zero521
11. zero521 (Profile)
1st qualifiers score
match score - 4G 3W 1L(75%)
round score - 9G 7W 2L(78%)
match record
[1st qualifiers]
01. <no.30> zero521 [2] VS [0] dksslqj
02. <no.49> zero521 [1] VS [2] CLune
03. <no.50> zero521 [2] VS [0] tkrldlstod12
04. <no.52> zero521 [2] VS [0] etsin01
12. Kais (Profile)
1st qualifiers score
match score - 7G 3W 4L(43%)
round score - 15G 7W 8L(47%)
match record
[1st qualifiers]
01. <no.16> Kais [0] VS [2] Tengu
02. <no.22> Kais [2] VS [0] PalmtopTaiga
03. <no.27> Kais [0] VS [2] bmin11
04. <no.35> Kais [2] VS [0] BloodyLove
05. <no.38> Kais [0] VS [2] paygame
06. <no.40> Kais [1] VS [2] rGx
07. <no.53> Kais [2] VS [0] tkrldlstod12
13. Cookiezi (Profile)
1st qualifiers score
match score - 4G 3W 1L(75%)
round score - 8G 6W 2L(75%)
match record
[1st qualifiers]
01. <no.34> Cookiezi [0] VS [2] Binjip
02. <no.37> Cookiezi [2] VS [0] PalmtopTaiga
03. <no.43> Cookiezi [2] VS [0] CLune
04. <no.55> Cookiezi [2] VS [0] ykcarrot
14. etsin01 (Profile)
1st qualifiers score
match score - 5G 3W 2L(60%)
round score - 10G 6W 4L(60%)
match record
[1st qualifiers]
01. <no.07> etsin01 [0] VS [2] [KOR]RIKA
02. <no.52> etsin01 [0] VS [2] zero521
03. <no.54> etsin01 [2] VS [0] BloodyLove
04. <no.57> etsin01 [2] VS [0] tkrldlstod12
05. <no.60> etsin01 [2] VS [0] juney
15. BloodyLove (Profile)
1st qualifiers score
match score - 10G 3W 7L(30%)
round score - 23G 9W 14L(39%)
match record
[1st qualifiers]
01. <no.23> BloodyLove [1] VS [2] spork
02. <no.32> BloodyLove [2] VS [0] [JPSNS]Shana
03. <no.35> BloodyLove [0] VS [2] Kais
04. <no.39> BloodyLove [0] VS [2] sina Mahuyu
05. <no.46> BloodyLove [1] VS [2] Binjip
06. <no.47> BloodyLove [0] VS [2] CLune
07. <no.48> BloodyLove [2] VS [0] skyne12
08. <no.51> BloodyLove [1] VS [2] tkrldlstod12
09. <no.54> BloodyLove [0] VS [2] etsin01
10. <no.61> BloodyLove [2] VS [0] MoonFragrance
16. ykcarrot (Profile)
1st qualifiers score
match score - 5G 3W 2L(60%)
round score - 11G 6W 5L(55%)
match record
[1st qualifiers]
01. <no.21> ykcarrot [0] VS [2] bmin11
02. <no.55> ykcarrot [0] VS [2] Cookiezi
03. <no.58> ykcarrot [2] VS [0] MoonFragrance
04. <no.62> ykcarrot [2] VS [1] disorderuta
05. <no.65> ykcarrot [2] VS [0] Kim Jin Seok
17. ehRh (Profile)
1st qualifiers score
match score - 4G 3W 1L(75%)
round score - 8G 6W 2L(75%)
match record
[1st qualifiers]
01. <no.56> ehRh [2] VS [0] juney
02. <no.63> ehRh [2] VS [0] erius91
03. <no.66> ehRh [0] VS [2] kirikaru
04. <no.68> ehRh [2] VS [0] MakJang
18. Kim Jin Seok (Profile)
1st qualifiers score
match score - 5G 3W 2L(60%)
round score - 12G 7W 5L(58%)
match record
[1st qualifiers]
01. <no.04> Kim Jin Seok [2] VS [0] brikel
02. <no.65> Kim Jin Seok [0] VS [2] ykcarrot
03. <no.67> Kim Jin Seok [1] VS [2] erius91
04. <no.69> Kim Jin Seok [2] VS [1] MakJang
05. <no.70> Kim Jin Seok [2] VS [0] [KOR]Elite
19. udongain (Profile)
1st qualifiers score
match score - 5G 3W 2L(60%)
round score - 10G 6W 4L(60%)
match record
[1st qualifiers]
01. <no.01> udongain [0] VS [2] [KOR]RIKA
02. <no.02> udongain [0] VS [2] moth
03. <no.05> udongain [2] VS [0] crowzen2
04. <no.71> udongain [2] VS [0] yehl
05. <no.72> udongain [2] VS [0] leechkr
20. Sina Mahuyu (Profile)
1st qualifiers score
match score - 10G 3W 7L(30%)
round score - 21G 7W 14L(33%)
match record
[1st qualifiers]
01. <no.36> Sina Mahuyu [0] VS [2] BinJip
02. <no.39> Sina Mahuyu [2] VS [0] BloodyLove
03. <no.41> Sina Mahuyu [0] VS [2] PalmtopTaiga
04. <no.42> Sina Mahuyu [0] VS [2] CLune
05. <no.73> Sina Mahuyu [0] VS [2] leechkr
06. <no.74> Sina Mahuyu [2] VS [0] tkdurak1212
07. <no.75> Sina Mahuyu [0] VS [2] moneto
08. <no.76> Sina Mahuyu [1] VS [2] Bikko
09. <no.77> Sina Mahuyu [0] VS [2] darkttd
10. <no.78> Sina Mahuyu [2] VS [0] [coze]tasi
21. Dark_Layer (Profile)
1st qualifiers score
match score - 4G 3W 1L(75%)
round score - 10G 6W 4L(60%)
match record
[1st qualifiers]
01. <no.79> Dark_Layer [2] VS [1] darkttd
02. <no.81> Dark_Layer [2] VS [1] [KOR]MEPY
03. <no.82> Dark_Layer [0] VS [2] juney
04. <no.86> Dark_Layer [2] VS [0] lRasl
22. darkttd (Profile)
1st qualifiers score
match score - 4G 3W 1L(75%)
round score - 10G 7W 3L(70%)
match record
[1st qualifiers]
01. <no.44> darkttd [2] VS [0] CLun
02. <no.77> darkttd [2] VS [0] Sina Mahuyu
03. <no.79> darkttd [1] VS [2] Dark_Layer
04. <no.87> darkttd [2] VS [1] lRasl
23. juney (Profile)
1st qualifiers score
match score - 5G 3W 2L(60%)
round score - 11G 6W 5L(55%)
match record
[1st qualifiers]
01. <no.56> juney [0] VS [2] ehRh
02. <no.60> juney [0] VS [2] etsin01
03. <no.82> juney [2] VS [0] Dark_Layer
04. <no.84> juney [2] VS [0] tkdurak1212
05. <no.88> juney [2] VS [1] [KOR]MEPY
24. dksslqj (Profile)
1st qualifiers score
match score - 5G 3W 2L(60%)
round score - 11G 6W 4L(55%)
match record
[1st qualifiers]
01. <no.20> dksslqj [2] VS [1] paygame
02. <no.30> dksslqj [0] VS [2] zero521
03. <no.91> dksslqj [0] VS [2] arumina
04. <no.93> dksslqj [2] VS [0] maypiano
05. <no.94> dksslqj [2] VS [0] MoonFragrance
1st qualifiers score
match score - 3G 3W 0L(100%)
round score - 6G 6W 0L(100%)
match record
[1st qualifiers]
01. <no.01> [KOR]RIKA [2] VS [0] udongain
02. <no.07> [KOR]RIKA [2] VS [0] etsin01
03. <no.09> [KOR]RIKA [2] VS [0] Gaejugi
02. moth (Profile)
1st qualifiers score
match score - 4G 3W 1L(75%)
round score - 9G 7W 2L(78%)
match record
[1st qualifiers]
01. <no.02> moth [2] VS [0] udongain
02. <no.03> moth [2] VS [0] Tengu
03. <no.06> moth [1] VS [2] Gaejugi
04. <no.11> moth [2] VS [0] Domocoon
03. Gaejugi (Profile)
1st qualifiers score
match score - 4G 3W 1L(75%)
round score - 9G 6W 3L(67%)
match record
[1st qualifiers]
01. <no.06> Gaejugi [2] VS [1] moth
02. <no.09> Gaejugi [0] VS [2] [KOR]RIKA
03. <no.10> Gaejugi [2] VS [0] Domocoon
04. <no.13> Gaejugi [2] VS [0] Tengu
04. Domocoon (Profile)
1st qualifiers score
match score - 4G 3W 1L(75%)
round score - 9G 6W 3L(67%)
match record
[1st qualifiers]
01. <no.08> Domocoon [2] VS [1] Pia_in_Cube
02. <no.10> Domocoon [0] VS [2] Gaejugi
03. <no.12> Domocoon [2] VS [0] Miyal
04. <no.14> Domocoon [2] VS [0] Tengu
05. bmin11 (Profile)
1st qualifiers score
match score - 3G 3W 0L(100%)
round score - 7G 6W 1L(86%)
match record
[1st qualifiers]
01. <no.21> bmin11 [2] VS [0] ykcarrot
02. <no.24> bmin11 [2] VS [1] paygame
03. <no.27> bmin11 [2] VS [0] Kais
06. DJ KRZY (Profile)
1st qualifiers score
match score - 3G 3W 0L(100%)
round score - 6G 6W 0L(100%)
match record
[1st qualifiers]
01. <no.25> DJ KRZY [2] VS [0] spork
02. <no.26> DJ KRZY [2] VS [0] paygame
03. <no.28> DJ KRZY [2] VS [0] PalmtopTaiga
07. paygame (Profile)
1st qualifiers score
match score - 6G 3W 3L(50%)
round score - 15G 8W 7L(53%)
match record
[1st qualifiers]
01. <no.20> paygame [1] VS [2] dksslqj
02. <no.24> paygame [1] VS [2] bmin11
03. <no.26> paygame [0] VS [2] DJ KRZY
04. <no.29> paygame [2] VS [0] tkdurak1212
05. <no.33> paygame [2] VS [1] PalmtopTaiga
06. <no.38> paygame [2] VS [0] Kais
08. PalmtopTaiga (Profile)
1st qualifiers score
match score - 7G 3W 4L(43%)
round score - 15G 7W 8L(47%)
match record
[1st qualifiers]
01. <no.15> PalmtopTaiga [2] VS [0] Tengu
02. <no.22> PalmtopTaiga [0] VS [2] Kais
03. <no.28> PalmtopTaiga [0] VS [2] DJ KRZY
04. <no.31> PalmtopTaiga [2] VS [0] Spork
05. <no.33> PalmtopTaiga [1] VS [2] paygame
06. <no.37> PalmtopTaiga [0] VS [2] Cookiezi
07. <no.41> PalmtopTaiga [2] VS [0] sina
09. BinJip (Profile)
1st qualifiers score
match score - 3G 3W 0L(100%)
round score - 7G 6W 1L(86%)
match record
[1st qualifiers]
01. <no.34> BinJip [2] VS [0] Cookiezi
02. <no.36> BinJip [2] VS [0] sina Mahuyu
03. <no.46> BinJip [2] VS [1] BloodyLove
10. CLune (Profile)
1st qualifiers score
match score - 5G 3W 2L(60%)
round score - 11G 6W 5L(55%)
match record
[1st qualifiers]
01. <no.42> CLune [2] VS [0] sina Mahuyu
02. <no.43> CLune [0] VS [2] Cookiezi
03. <no.44> CLune [0] VS [2] darkttd
04. <no.47> CLune [2] VS [0] BloodyLove
05. <no.49> CLune [2] VS [1] zero521
11. zero521 (Profile)
1st qualifiers score
match score - 4G 3W 1L(75%)
round score - 9G 7W 2L(78%)
match record
[1st qualifiers]
01. <no.30> zero521 [2] VS [0] dksslqj
02. <no.49> zero521 [1] VS [2] CLune
03. <no.50> zero521 [2] VS [0] tkrldlstod12
04. <no.52> zero521 [2] VS [0] etsin01
12. Kais (Profile)
1st qualifiers score
match score - 7G 3W 4L(43%)
round score - 15G 7W 8L(47%)
match record
[1st qualifiers]
01. <no.16> Kais [0] VS [2] Tengu
02. <no.22> Kais [2] VS [0] PalmtopTaiga
03. <no.27> Kais [0] VS [2] bmin11
04. <no.35> Kais [2] VS [0] BloodyLove
05. <no.38> Kais [0] VS [2] paygame
06. <no.40> Kais [1] VS [2] rGx
07. <no.53> Kais [2] VS [0] tkrldlstod12
13. Cookiezi (Profile)
1st qualifiers score
match score - 4G 3W 1L(75%)
round score - 8G 6W 2L(75%)
match record
[1st qualifiers]
01. <no.34> Cookiezi [0] VS [2] Binjip
02. <no.37> Cookiezi [2] VS [0] PalmtopTaiga
03. <no.43> Cookiezi [2] VS [0] CLune
04. <no.55> Cookiezi [2] VS [0] ykcarrot
14. etsin01 (Profile)
1st qualifiers score
match score - 5G 3W 2L(60%)
round score - 10G 6W 4L(60%)
match record
[1st qualifiers]
01. <no.07> etsin01 [0] VS [2] [KOR]RIKA
02. <no.52> etsin01 [0] VS [2] zero521
03. <no.54> etsin01 [2] VS [0] BloodyLove
04. <no.57> etsin01 [2] VS [0] tkrldlstod12
05. <no.60> etsin01 [2] VS [0] juney
15. BloodyLove (Profile)
1st qualifiers score
match score - 10G 3W 7L(30%)
round score - 23G 9W 14L(39%)
match record
[1st qualifiers]
01. <no.23> BloodyLove [1] VS [2] spork
02. <no.32> BloodyLove [2] VS [0] [JPSNS]Shana
03. <no.35> BloodyLove [0] VS [2] Kais
04. <no.39> BloodyLove [0] VS [2] sina Mahuyu
05. <no.46> BloodyLove [1] VS [2] Binjip
06. <no.47> BloodyLove [0] VS [2] CLune
07. <no.48> BloodyLove [2] VS [0] skyne12
08. <no.51> BloodyLove [1] VS [2] tkrldlstod12
09. <no.54> BloodyLove [0] VS [2] etsin01
10. <no.61> BloodyLove [2] VS [0] MoonFragrance
16. ykcarrot (Profile)
1st qualifiers score
match score - 5G 3W 2L(60%)
round score - 11G 6W 5L(55%)
match record
[1st qualifiers]
01. <no.21> ykcarrot [0] VS [2] bmin11
02. <no.55> ykcarrot [0] VS [2] Cookiezi
03. <no.58> ykcarrot [2] VS [0] MoonFragrance
04. <no.62> ykcarrot [2] VS [1] disorderuta
05. <no.65> ykcarrot [2] VS [0] Kim Jin Seok
17. ehRh (Profile)
1st qualifiers score
match score - 4G 3W 1L(75%)
round score - 8G 6W 2L(75%)
match record
[1st qualifiers]
01. <no.56> ehRh [2] VS [0] juney
02. <no.63> ehRh [2] VS [0] erius91
03. <no.66> ehRh [0] VS [2] kirikaru
04. <no.68> ehRh [2] VS [0] MakJang
18. Kim Jin Seok (Profile)
1st qualifiers score
match score - 5G 3W 2L(60%)
round score - 12G 7W 5L(58%)
match record
[1st qualifiers]
01. <no.04> Kim Jin Seok [2] VS [0] brikel
02. <no.65> Kim Jin Seok [0] VS [2] ykcarrot
03. <no.67> Kim Jin Seok [1] VS [2] erius91
04. <no.69> Kim Jin Seok [2] VS [1] MakJang
05. <no.70> Kim Jin Seok [2] VS [0] [KOR]Elite
19. udongain (Profile)
1st qualifiers score
match score - 5G 3W 2L(60%)
round score - 10G 6W 4L(60%)
match record
[1st qualifiers]
01. <no.01> udongain [0] VS [2] [KOR]RIKA
02. <no.02> udongain [0] VS [2] moth
03. <no.05> udongain [2] VS [0] crowzen2
04. <no.71> udongain [2] VS [0] yehl
05. <no.72> udongain [2] VS [0] leechkr
20. Sina Mahuyu (Profile)
1st qualifiers score
match score - 10G 3W 7L(30%)
round score - 21G 7W 14L(33%)
match record
[1st qualifiers]
01. <no.36> Sina Mahuyu [0] VS [2] BinJip
02. <no.39> Sina Mahuyu [2] VS [0] BloodyLove
03. <no.41> Sina Mahuyu [0] VS [2] PalmtopTaiga
04. <no.42> Sina Mahuyu [0] VS [2] CLune
05. <no.73> Sina Mahuyu [0] VS [2] leechkr
06. <no.74> Sina Mahuyu [2] VS [0] tkdurak1212
07. <no.75> Sina Mahuyu [0] VS [2] moneto
08. <no.76> Sina Mahuyu [1] VS [2] Bikko
09. <no.77> Sina Mahuyu [0] VS [2] darkttd
10. <no.78> Sina Mahuyu [2] VS [0] [coze]tasi
21. Dark_Layer (Profile)
1st qualifiers score
match score - 4G 3W 1L(75%)
round score - 10G 6W 4L(60%)
match record
[1st qualifiers]
01. <no.79> Dark_Layer [2] VS [1] darkttd
02. <no.81> Dark_Layer [2] VS [1] [KOR]MEPY
03. <no.82> Dark_Layer [0] VS [2] juney
04. <no.86> Dark_Layer [2] VS [0] lRasl
22. darkttd (Profile)
1st qualifiers score
match score - 4G 3W 1L(75%)
round score - 10G 7W 3L(70%)
match record
[1st qualifiers]
01. <no.44> darkttd [2] VS [0] CLun
02. <no.77> darkttd [2] VS [0] Sina Mahuyu
03. <no.79> darkttd [1] VS [2] Dark_Layer
04. <no.87> darkttd [2] VS [1] lRasl
23. juney (Profile)
1st qualifiers score
match score - 5G 3W 2L(60%)
round score - 11G 6W 5L(55%)
match record
[1st qualifiers]
01. <no.56> juney [0] VS [2] ehRh
02. <no.60> juney [0] VS [2] etsin01
03. <no.82> juney [2] VS [0] Dark_Layer
04. <no.84> juney [2] VS [0] tkdurak1212
05. <no.88> juney [2] VS [1] [KOR]MEPY
24. dksslqj (Profile)
1st qualifiers score
match score - 5G 3W 2L(60%)
round score - 11G 6W 4L(55%)
match record
[1st qualifiers]
01. <no.20> dksslqj [2] VS [1] paygame
02. <no.30> dksslqj [0] VS [2] zero521
03. <no.91> dksslqj [0] VS [2] arumina
04. <no.93> dksslqj [2] VS [0] maypiano
05. <no.94> dksslqj [2] VS [0] MoonFragrance