forum

A poll about a beatmap's ranked status

posted
Total Posts
3

Do you think this difficulty should be ranked?

Yes
5382
83.45%
No
1067
16.55%
Total votes: 6449
Polling ended
Topic Starter
peppy
In internal review, there's some argument over whether https://osu.ppy.sh/beatmapsets/2169204#osu/4577577 should be ranked or not.

Please help us by checking this difficulty thoroughly as a player, mapper, BN – whatever. We'll split up results by who you are and try and understand how people feel about beatmaps these days!

Please only focus on the PIKACHU!!! USE THUNDERBOLT!!!!! difficulty!!
Topic Starter
peppy
-------------------------------------------------------------
users                             |  %yes votes | total votes
-------------------------------------------------------------
sotarks                           | 100.0000    | 1    
users not in top 10000            | 83.6016     | 4970 
all users                         | 83.4548     | 6449 
users in top 10000                | 82.9615     | 1479 
users in top 1000                 | 82.5581     | 258  
GMT                               | 81.8182     | 22   
users with 1+ beatmaps            | 79.5797     | 4045 
users with 1+ ranked beatmaps     | 65.8654     | 832  
BN                                | 56.3830     | 94   
NAT                               | 42.8571     | 7    
-------------------------------------------------------------
Topic Starter
peppy
A few more requested filters:


-------------------------------------------------------------
users                             |  %yes votes | total votes
-------------------------------------------------------------
users with owc badges             | 80.0000     | 10
top 10k score rank                | 77.5701     | 1284
project loved                     | 75.0000     | 24
beatmap spotlight curators        | 73.3333     | 15
top 1k score rank                 | 71.6738     | 233
alumni                            | 35.4839     | 31
Please sign in to reply.

New reply