forum

Downloadspeed far too slow [resolved]

posted
Total Posts
94
show more
NotEvenDoomMusic
Routenverfolgung zu mi.ppy.sh [199.195.194.188] über maximal 30 Abschnitte:

1 1 ms 1 ms <1 ms fritz.box [192.168.178.1]
2 17 ms 17 ms 17 ms 217.0.116.173
3 20 ms 19 ms 18 ms 87.186.198.130
4 183 ms 181 ms 184 ms lax-sb2-i.LAX.US.NET.DTAG.DE [62.154.14.106]
5 249 ms 247 ms * 80.150.168.46
6 177 ms 177 ms 178 ms xe-4-3-0.cr2.lax112.us.above.net [64.125.21.110]

7 * 277 ms 274 ms xe-2-0-0.mpr1.slc1.us.above.net [64.125.21.57]
8 273 ms 268 ms 272 ms 208.184.34.150.IPYX-068416-003-ZYO.above.net [208.184.34.150]
9 267 ms * 268 ms 206.130.126.30.west-datacenter.net [206.130.126.30]
10 267 ms * 269 ms 199.195.194.188.static.midphase.com [199.195.194.188]

Ablaufverfolgung beendet.

Couldn't download anything either from osu!direct or from the page since the past few days.
It has been proven that the issue is mainly affecting the playerbase living in Germany whilst a friend of mine who lives in Sweden doesn't seem to have any problems downloading.
helion
Tracing route to mi.ppy.sh [199.195.194.188]
over a maximum of 30 hops:

1 1 ms <1 ms <1 ms fritz.box [192.168.178.1]
2 24 ms 23 ms 23 ms 217.0.118.156
3 41 ms 38 ms 31 ms 87.186.247.246
4 187 ms 186 ms 186 ms lax-sb2-i.LAX.US.NET.DTAG.DE [62.154.14.106]
5 259 ms 259 ms 257 ms 80.150.168.46
6 195 ms 196 ms 194 ms xe-4-3-0.cr2.lax112.us.above.net [64.125.21.110]
7 283 ms 295 ms 285 ms xe-2-0-0.mpr1.slc1.us.above.net [64.125.21.57]
8 286 ms 286 ms 286 ms 208.184.34.150.IPYX-068416-003-ZYO.above.net [208.184.34.150]
9 * 271 ms 276 ms 206.130.126.30.west-datacenter.net [206.130.126.30]
10 276 ms 275 ms 273 ms 199.195.194.188.static.midphase.com [199.195.194.188]

Trace complete.
Thanks a lot for trying to resolve this!
- Flavio -
Rastreando a rota para mi.ppy.sh [199.195.194.188]
com no máximo 30 saltos:

1 1 ms 1 ms 1 ms Broadcom.Home [192.168.1.1]
2 26 ms 25 ms 27 ms 200217090048.user.veloxzone.com.br [200.217.90.4
8]
3 27 ms 29 ms 27 ms 200.199.62.47
4 37 ms 37 ms 38 ms xe-14-0-0.0-hga-mg-rotn-j01.telemar.net.br [200.
223.55.145]
5 48 ms 49 ms 45 ms ge-13-2-0.0-bot-rj-rotn-j01.telemar.net.br [200.
223.46.197]
6 149 ms 151 ms 158 ms xe-5-0-1.0-nyc-us-rotb-j02.telemar.net.br [200.2
23.46.136]
7 208 ms 151 ms 158 ms GigabitEthernet1-1-0.GW2.NYC1.ALTER.NET [152.179
.29.237]
8 152 ms 151 ms 152 ms 0.xe-11-1-0.XL4.NYC1.ALTER.NET [152.63.18.121]
9 157 ms 182 ms 149 ms 0.xe-8-1-0.BR2.NYC4.ALTER.NET [152.63.23.37]
10 149 ms 153 ms 151 ms 204.255.168.26
11 153 ms 151 ms 153 ms xe-9-0-0.cr1.lga5.us.above.net [64.125.21.78]
12 181 ms 177 ms 178 ms xe-3-2-0.cr1.dca2.us.above.net [64.125.26.101]
13 193 ms 212 ms 198 ms xe-4-0-0.cr1.iah1.us.above.net [64.125.31.245]
14 188 ms 187 ms 191 ms xe-2-1-0.cr1.dfw2.us.above.net [64.125.30.58]
15 223 ms 217 ms 218 ms xe-2-3-0.mpr1.den1.us.above.net [64.125.22.245]

16 285 ms 281 ms 280 ms xe-1-0-1.mpr1.slc1.us.above.net [64.125.21.61]
17 245 ms 240 ms 243 ms 208.184.34.150.IPYX-068416-003-ZYO.above.net [20
8.184.34.150]
18 241 ms 245 ms 245 ms 206.130.126.30.west-datacenter.net [206.130.126.
30]
19 244 ms 244 ms 249 ms 199.195.194.188.static.midphase.com [199.195.194
.188]

Rastreamento concluído.
Sayu__Chan
C:\Users\Sayu>tracert mi.ppy.sh

Routenverfolgung zu mi.ppy.sh [199.195.194.188] über maximal 30 Abschnitte:

1 2 ms 1 ms 1 ms fritz.box [192.168.178.1]
2 9 ms 9 ms 9 ms 217.0.118.44
3 10 ms 10 ms 11 ms 87.186.240.242
4 174 ms 171 ms 170 ms 217.239.40.218
5 * 250 ms 249 ms 80.150.168.46
6 176 ms 177 ms 176 ms xe-4-3-0.cr2.lax112.us.above.net [64.125.21.110]

7 258 ms * * xe-2-0-0.mpr1.slc1.us.above.net [64.125.21.57]
8 262 ms 259 ms 259 ms 208.184.34.150.IPYX-068416-003-ZYO.above.net [20
8.184.34.150]
9 * 267 ms * 206.130.126.26.west-datacenter.net [206.130.126.
26]
10 260 ms 258 ms 255 ms 199.195.194.188.static.midphase.com [199.195.194
.188]

Ablaufverfolgung beendet.
Darkravens23
Routenverfolgung zu mi.ppy.sh [199.195.194.188] über maximal 30 Abschnitte:

1 <1 ms <1 ms <1 ms speedport.ip [192.168.2.1]
2 43 ms 41 ms 42 ms 87.186.224.65
3 42 ms 41 ms 42 ms 87.190.171.10
4 204 ms 204 ms 201 ms 217.239.40.218
5 290 ms 286 ms 285 ms 80.150.168.46
6 201 ms 200 ms 199 ms xe-4-3-0.cr2.lax112.us.above.net [64.125.21.110]

7 * 302 ms 302 ms xe-2-0-0.mpr1.slc1.us.above.net [64.125.21.57]
8 308 ms 304 ms 310 ms 208.184.34.150.IPYX-068416-003-ZYO.above.net [20
8.184.34.150]
9 304 ms 308 ms 305 ms 206.130.126.26.west-datacenter.net [206.130.126.
26]
10 305 ms 307 ms 304 ms 199.195.194.188.static.midphase.com [199.195.194
.188]

Ablaufverfolgung beendet.
Ain666
Ping wird ausgeführt für mi.ppy.sh [199.195.194.188] mit 32 Bytes Daten:
Antwort von 199.195.194.188: Bytes=32 Zeit=279ms TTL=55
Antwort von 199.195.194.188: Bytes=32 Zeit=272ms TTL=55
Antwort von 199.195.194.188: Bytes=32 Zeit=273ms TTL=55
Antwort von 199.195.194.188: Bytes=32 Zeit=255ms TTL=55

Ping-Statistik für 199.195.194.188:
Pakete: Gesendet = 4, Empfangen = 4, Verloren = 0
(0% Verlust),
Ca. Zeitangaben in Millisek.:
Minimum = 255ms, Maximum = 279ms, Mittelwert = 269ms
TheBigA
Routenverfolgung zu mi.ppy.sh [199.195.194.188] ber maximal 30 Abschnitte:

1 1 ms 1 ms <1 ms speedport.ip [192.168.2.1]
2 131 ms 134 ms 115 ms 217.0.116.210
3 111 ms 100 ms 107 ms 87.186.199.134
4 275 ms 278 ms 288 ms 217.239.40.218
5 388 ms 413 ms 391 ms 80.150.168.78
6 329 ms 352 ms 332 ms xe-5-0-0.cr2.lax112.us.above.net [64.125.21.177]
7 436 ms 444 ms 450 ms xe-2-0-0.mpr1.slc1.us.above.net [64.125.21.57]
8 453 ms 464 ms 458 ms 208.184.34.150.IPYX-068416-003-ZYO.above.net [208.184.34.150]
9 476 ms 450 ms 438 ms 206.130.126.30.west-datacenter.net [206.130.126.30]
10 412 ms 319 ms 348 ms mi.ppy.sh [199.195.194.188]

Ablaufverfolgung beendet.
Shinytobi
Routenverfolgung zu mi.ppy.sh [199.195.194.188] ber maximal 30 Abschnitte:

1 11 ms 57 ms 52 ms speedport.ip [192.168.2.1]
2 43 ms 43 ms 47 ms 87.186.224.130
3 57 ms 43 ms 44 ms 87.190.178.74
4 217 ms 229 ms 211 ms 217.239.40.218
5 211 ms 216 ms 250 ms 80.150.168.78
6 207 ms 208 ms 209 ms xe-5-0-0.cr2.lax112.us.above.net [64.125.21.177]
7 231 ms 216 ms 233 ms xe-2-0-0.mpr1.slc1.us.above.net [64.125.21.57]
8 218 ms * 257 ms 208.184.34.150.IPYX-068416-003-ZYO.above.net [208.184.34.150]
9 803 ms 431 ms 389 ms 206.130.126.26.west-datacenter.net [206.130.126.26]
10 312 ms 240 ms 238 ms 199.195.194.188.static.midphase.com [199.195.194.188]

Ablaufverfolgung beendet.
Darkravens23
OK my DL-speed and one of my friend is now normal, thx if you guys did something :P
Chema
It seems that it's an issue mainly happened on Germany. Good luck guys, I believe this will be fixed soon. :)
Sayu__Chan
Yay my download speed is back to normal as well. :)
Piotrekol
I might as well post it there


lolcubes
Tracing route to mi.ppy.sh [199.195.194.188]
over a maximum of 30 hops:

1 27 ms 100 ms 99 ms dsldevice.lan [192.168.1.1]
2 * * * Request timed out.
3 17 ms 15 ms * 172.29.16.133
4 78 ms 13 ms 13 ms gtr10-gdr11.ip.t-com.hr [195.29.110.126]
5 14 ms 18 ms 15 ms 212.162.29.17
6 56 ms 53 ms 54 ms ae-15-15.ebr2.Berlin1.Level3.net [4.69.151.190]

7 57 ms 54 ms 60 ms 4.69.200.161
8 85 ms * * ae-22-22.ebr1.Dusseldorf1.Level3.net [4.69.143.185]
9 56 ms 55 ms 51 ms ae-45-45.ebr3.Frankfurt1.Level3.net [4.69.143.166]
10 52 ms 61 ms 59 ms ae-93-93.csw4.Frankfurt1.Level3.net [4.69.163.14]
11 * * * Request timed out.
12 * 53 ms 50 ms xe-0-2-0.mpr1.fra4.de.above.net [64.125.14.5]
13 64 ms 108 ms 68 ms xe-3-3-0.mpr1.cdg11.fr.above.net [64.125.22.193]

14 57 ms 52 ms 56 ms xe-3-3-0.mpr1.lhr2.uk.above.net [64.125.24.85]
15 136 ms 129 ms 136 ms so-0-1-0.mpr1.dca2.us.above.net [64.125.27.57]
16 150 ms 140 ms 140 ms xe-0-3-0.cr1.dca2.us.above.net [64.125.29.17]
17 170 ms 163 ms 183 ms xe-4-0-0.cr1.iah1.us.above.net [64.125.31.245]
18 163 ms * 174 ms xe-2-1-0.cr1.dfw2.us.above.net [64.125.30.58]
19 196 ms 202 ms * xe-0-0-1.mpr1.den1.above.net [64.125.22.161]
20 327 ms 318 ms 323 ms xe-1-0-1.mpr1.slc1.us.above.net [64.125.21.61]
21 221 ms 211 ms * 208.184.34.150.IPYX-068416-003-ZYO.above.net [208.184.34.150]
22 188 ms * 187 ms 206.130.126.26.west-datacenter.net [206.130.126.26]
23 205 ms 221 ms 210 ms 199.195.194.188.static.midphase.com [199.195.194.188]

Trace complete.

Same here. <10 KB/s.
Coldmoon1202
Hi, I'm from France, same problem ~10kb/s while it was 1mb/s the last time I played 1-2 months ago
Tracing route to mi.ppy.sh [199.195.194.188]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms livebox.home [192.168.1.1]
2 2 ms 2 ms 2 ms 80.10.121.97
3 2 ms 2 ms 2 ms 10.123.81.10
4 2 ms 2 ms 2 ms xe-3-3-1-0.ncmon202.Montpellier.francetelecom.net [193.253.87.102]
5 9 ms 9 ms 9 ms ae48-0.nilyo102.Lyon.francetelecom.net [193.252.101.162]
6 15 ms 15 ms 15 ms 81.253.184.46
7 19 ms 16 ms 15 ms tengige1-12-0-1.pastr1.Paris.opentransit.net [193.251.129.122]
8 17 ms 16 ms 17 ms 193.251.132.18
9 15 ms 15 ms 15 ms ge-11-0-3.mpr1.cdg11.fr.above.net [64.125.12.193]
10 22 ms 15 ms 22 ms xe-3-3-0.mpr1.lhr2.uk.above.net [64.125.24.85]
11 22 ms 22 ms 93 ms xe-5-2-0.cr1.dca2.us.above.net [64.125.26.21]
12 93 ms 113 ms 93 ms xe-5-2-0.cr1.dca2.us.above.net [64.125.26.21]
13 142 ms 141 ms 142 ms xe-2-2-0.cr1.iah1.us.above.net [64.125.29.37]
14 165 ms 141 ms 165 ms xe-2-3-0.mpr1.den1.us.above.net [64.125.22.245]
15 273 ms 272 ms 165 ms xe-2-3-0.mpr1.den1.us.above.net [64.125.22.245]
16 273 ms 272 ms 282 ms 208.184.34.150.IPYX-068416-003-ZYO.above.net [208.184.34.150]
17 287 ms 288 ms 289 ms 206.130.126.30.west-datacenter.net [206.130.126.30]
18 278 ms 287 ms 277 ms 199.195.194.188.static.midphase.com [199.195.194.188]
Trace complete.
peppy
Has this improved at all?
Sentient_DELETED

peppy wrote:

Has this improved at all?
Yes my speed is back to normal. Thank you :)
Coldmoon1202
Alright, seems like it's back to normal for me again. Thank you!
- Flavio -
Has this improved at all?
Here Yes. Thank You Peppy!
lolcubes
Yup, back to standard speeds. Thanks!
Piotrekol
I'm still getting same DL speeds


Śledzenie trasy do mi.ppy.sh [199.195.194.188]
z maksymalną liczbą 30 przeskoków:

1 3 ms <1 ms <1 ms 192.168.1.1
2 12 ms 24 ms 12 ms kat-bg2.neo.tpnet.pl [83.1.4.42]
3 12 ms 17 ms 12 ms kat-r1.tpnet.pl [80.50.156.201]
4 15 ms 22 ms 23 ms kat-r2.tpnet.pl [194.204.175.174]
5 39 ms 38 ms 35 ms bundle-ether4.ffttr3.Frankfurt.opentransit.net [193.251.249.9]
6 54 ms 59 ms 59 ms tengige0-6-0-2.lontr1.London.opentransit.net [193.251.240.106]
7 62 ms 48 ms 49 ms abovenet.GW.opentransit.net [193.251.249.202]
8 74 ms 49 ms 48 ms ge-2-1-0.mpr1.lhr2.uk.above.net [64.125.28.141]
9 122 ms 122 ms 122 ms xe-5-2-0.cr1.dca2.us.above.net [64.125.26.21]
10 158 ms 158 ms 158 ms xe-2-2-0.cr1.iah1.us.above.net [64.125.29.37]
11 160 ms 159 ms 194 ms xe-1-2-0.cr1.dfw2.us.above.net [64.125.26.129]
12 199 ms 199 ms 200 ms xe-0-0-1.mpr1.den1.above.net [64.125.22.161]
13 305 ms 301 ms 311 ms xe-1-0-1.mpr1.slc1.us.above.net [64.125.21.61]
14 309 ms 308 ms * 208.184.34.150.IPYX-068416-003-ZYO.above.net [208.184.34.150]
15 * 304 ms 303 ms 206.130.126.30.west-datacenter.net [206.130.126.30]
16 310 ms * 307 ms 199.195.194.188.static.midphase.com [199.195.194.188]

Śledzenie zakończone.
saxiar

Piotrekol wrote:

I'm still getting same DL speeds
...
Hey, try my way: p/2387350
Not the best solution, but you can download faster than your "false" speed.
Piotrekol

saxiar wrote:

Piotrekol wrote:

I'm still getting same DL speeds
...
Hey, try my way: p/2387350
Not the best solution, but you can download faster than your "false" speed.
As a temporary solution yeah it works(~200kb/s)- Will use it for downloading unrankeds until it's fixed(since I'm downloading rankeds from @ mirriors by program anyway)
Coldmoon1202
Speed is down to 10-30kb/s again....
Tracing route to mi.ppy.sh [199.195.194.188]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms livebox.home [192.168.1.1]
2 2 ms 2 ms 2 ms 80.10.121.97
3 2 ms 2 ms 2 ms 10.123.81.10
4 2 ms 2 ms 2 ms xe-3-3-1-0.ncmon202.Montpellier.francetelecom.net [193.253.87.102]
5 9 ms 8 ms 8 ms ae48-0.nilyo102.Lyon.francetelecom.net [193.252.101.162]
6 15 ms 15 ms 15 ms 81.253.184.46
7 18 ms 19 ms 16 ms tengige0-13-0-7.auvtr1.Aubervilliers.opentransit.net [193.251.129.177]
8 18 ms 16 ms 16 ms te3-3.parse1.Paris.opentransit.net [193.251.128.78]
9 15 ms 15 ms 57 ms ge-11-0-3.mpr1.cdg11.fr.above.net [64.125.12.193]
10 15 ms 15 ms 22 ms xe-3-3-0.mpr1.lhr2.uk.above.net [64.125.24.85]
11 93 ms 93 ms 22 ms xe-3-3-0.mpr1.lhr2.uk.above.net [64.125.24.85]
12 131 ms 93 ms 94 ms xe-5-2-0.cr1.dca2.us.above.net [64.125.26.21]
13 136 ms 131 ms 135 ms xe-4-0-0.cr1.iah1.us.above.net [64.125.31.245]
14 163 ms 165 ms 168 ms xe-2-3-0.mpr1.den1.us.above.net [64.125.22.245]

15 168 ms 275 ms 168 ms xe-2-3-0.mpr1.den1.us.above.net [64.125.22.245]

16 282 ms 281 ms 289 ms 208.184.34.150.IPYX-068416-003-ZYO.above.net [208.184.34.150]
17 286 ms 281 ms 281 ms 208.184.34.150.IPYX-068416-003-ZYO.above.net [208.184.34.150]
18 278 ms 278 ms 278 ms 199.195.194.188.static.midphase.com [199.195.194.188]

Trace complete.
Rizumu Tenshi

Low ping means better? And the download speed is fine here, thank God~
Takes around 30~50 sec to download a map w/o vid/SB, 1.5~2 min to download a map w/ vid or SB, 3~4 min to download a map w/ both, all regardless of skin and hitsounds
SkallyWag19
in Miami, taking 10+ minutes to download a song through Osu Direct. Only started happening last night and hasn't let up.
Dalet
Same problem here with only 30kb/s, it started a month ago I think.
saxiar
You have to change your route of connection. It seems there are problems with your routes.
May be a problem because of your provider, hotspots or technical site of osu.

I don't know, but you can change your route with proxy connection.
p/2387350

You will get faster download than 30KB/s or lesser.
As temporally solution it works until the "problem" will be fixed.
peppy
I don't care about anyone outside germany posting in this thread. Could all the germans that posted PLEASE let me know if it is better or not.
Ziggo
Downloading is back to normal for me. Thank you.
Scheiby
1 month ago I've downloaded a map in 2-5 seconds (without video). Than I had the same problem like all others in this Thread.

peppy your changes on last week was good and I've needed 10-15 seconds for downloading. That was good, too.
But since yesterday I need 2-4 minutes for a map. Maybe this time it's a problem by myself but I wanted you to know.
Akuba
Download works wonderfull now, thank you peppy :)
helion

peppy wrote:

Could all the germans that posted PLEASE let me know if it is better or not.
No, it's slow again. Downloads were temporarily fast at the time of your post. The speed fluctuates all the time. Right now, they start out at about 250kb/s but quickly fall below 100kb/s, constantly decreasing. It definitely isn't fixed for good yet.
pixeldesu
Downloading here works fine, depending on size a download takes 1-10 seconds.
Topic Starter
Zauberwerfer
Still not the best and far away from befor this happend but an improve. I can download now with ~150 kb/s Befor this i downloaded with 1,6 MB/S
Syzhrod
Hi Peppy, i have this tracert can you help me plz ^^ ?


 Détermination de l'itinéraire vers mi.ppy.sh [199.195.194.188]
avec un maximum de 30 sauts :

1 2 ms 1 ms 2 ms livebox.home [192.168.1.1]
2 3 ms 2 ms 2 ms 80.10.121.6
3 3 ms 2 ms 3 ms 10.125.39.138
4 9 ms 9 ms 10 ms ae46-0.nilyo101.Lyon.francetelecom.net [193.252.
103.234]
5 17 ms 18 ms 18 ms 81.253.184.42
6 16 ms 16 ms 16 ms te1-3.parse1.Paris.opentransit.net [193.251.128.
162]
7 19 ms 16 ms 16 ms ge-11-2-3.mpr1.cdg11.fr.above.net [64.125.12.201
]
8 24 ms 23 ms 29 ms xe-3-3-0.mpr1.lhr2.uk.above.net [64.125.24.85]
9 96 ms 96 ms 96 ms xe-5-2-0.cr1.dca2.us.above.net [64.125.26.21]
10 131 ms 131 ms 132 ms xe-4-0-0.cr1.iah1.us.above.net [64.125.31.245]
11 133 ms 133 ms 134 ms xe-2-1-0.cr1.dfw2.us.above.net [64.125.30.58]
12 181 ms 169 ms 169 ms xe-2-3-0.mpr1.den1.us.above.net [64.125.22.245]

13 270 ms 271 ms 271 ms xe-1-0-1.mpr1.slc1.us.above.net [64.125.21.61]
14 281 ms 285 ms 282 ms 208.184.34.150.IPYX-068416-003-ZYO.above.net [20
8.184.34.150]
15 274 ms 272 ms 273 ms 206.130.126.30.west-datacenter.net [206.130.126.
30]
16 274 ms 275 ms 273 ms 199.195.194.188.static.midphase.com [199.195.194
.188]

Itinéraire déterminé.
Chikanatsu
Hi Peppy, can you help me please.
i have this tracert :


 Détermination de l'itinéraire vers mi.ppy.sh [199.195.194.188]
avec un maximum de 30 sauts :

1 2 ms 2 ms 2 ms Livebox-B1B8 [192.168.1.1]
2 24 ms 23 ms 24 ms ANantes-157-1-196-1.w2-0.abo.wanadoo.fr [2.0.31.
1]
3 27 ms 25 ms 23 ms 10.125.231.142
4 22 ms 23 ms 22 ms ae20-0.ncnan201.Nantes.francetelecom.net [193.25
3.151.17]
5 29 ms 32 ms 34 ms ae45-0.niaub201.Aubervilliers.francetelecom.net
[193.252.99.238]
6 35 ms 31 ms 35 ms 81.253.184.10
7 33 ms 34 ms 35 ms 193.251.132.162
8 32 ms 31 ms 31 ms te8-1.parse1.Paris.opentransit.net [193.251.243.
38]
9 31 ms 31 ms 33 ms ge-11-0-3.mpr1.cdg11.fr.above.net [64.125.12.193
]
10 40 ms 39 ms 40 ms xe-3-3-0.mpr1.lhr2.uk.above.net [64.125.24.85]
11 114 ms 117 ms 112 ms xe-5-2-0.cr1.dca2.us.above.net [64.125.26.21]
12 172 ms 157 ms 159 ms xe-4-0-0.cr1.iah1.us.above.net [64.125.31.245]
13 171 ms 162 ms 152 ms xe-2-1-0.cr1.dfw2.us.above.net [64.125.30.58]
14 191 ms 230 ms 189 ms xe-2-3-0.mpr1.den1.us.above.net [64.125.22.245]

15 287 ms 288 ms 294 ms xe-1-0-1.mpr1.slc1.us.above.net [64.125.21.61]
16 * * 294 ms 208.184.34.150.IPYX-068416-003-ZYO.above.net [20
8.184.34.150]
17 * 289 ms 289 ms 206.130.126.26.west-datacenter.net [206.130.126.
26]
18 295 ms 291 ms 290 ms 199.195.194.188.static.midphase.com [199.195.194
.188]

Itinéraire déterminé.
peppy
Providing a tracert alone means nothing. I need to know your download speed, whether it was better previously, etc. I'm closing this thread as the original routing issue seems resolved.
Syzhrod
Ok, thx Peppy ^^. I download a map at about 35ko/s.


Chikanatsu
Thanks Peppy, i donwload maps at about 35ko/s.

Elweyne
Hi Peppy, i need your help pls !

I have this tracert :

Détermination de l'itinéraire vers 199.195.194.188.static.midphase.com [199.195.
194.188]
avec un maximum de 30 sauts :

1 <1 ms <1 ms <1 ms livebox.home [192.168.1.1]
2 18 ms 18 ms 18 ms 80.10.126.6
3 19 ms 18 ms 53 ms 10.123.121.10
4 27 ms 27 ms 27 ms ae42-0.nistr101.Schiltigheim.francetelecom.net [
193.252.160.82]
5 39 ms 38 ms 39 ms 81.253.182.58
6 49 ms 47 ms 47 ms tengige0-3-0-4.lontr1.London.opentransit.net [19
3.251.151.39]
7 44 ms 44 ms 43 ms abovenet.GW.opentransit.net [193.251.249.202]
8 44 ms 43 ms 43 ms ge-2-1-0.mpr1.lhr2.uk.above.net [64.125.28.141]

9 116 ms 116 ms 116 ms xe-5-2-0.cr1.dca2.us.above.net [64.125.26.21]
10 154 ms 154 ms 170 ms xe-4-0-0.cr1.iah1.us.above.net [64.125.31.245]
11 158 ms 152 ms 152 ms xe-2-1-0.cr1.dfw2.us.above.net [64.125.30.58]
12 191 ms 193 ms 191 ms xe-2-3-0.mpr1.den1.us.above.net [64.125.22.245]

13 * 298 ms * xe-1-0-1.mpr1.slc1.us.above.net [64.125.21.61]
14 298 ms 298 ms 297 ms 208.184.34.150.IPYX-068416-003-ZYO.above.net [20
8.184.34.150]
15 302 ms 302 ms 301 ms 206.130.126.30.west-datacenter.net [206.130.126.
30]
16 297 ms * 297 ms 199.195.194.188.static.midphase.com [199.195.194
.188]

Itinéraire déterminé.
peppy
You need to read my post and tell me everything I've asked for, else I can not be of any help.
Elweyne
Ok Peppy, i download a map about 10-20Ko/s but normally my download speed is of 500Ko/s - 750Ko/s

Syzhrod
Hello Peppy, have you try to repair the problem of Chikanatsu and me, because we download at the same speed as before.
Olex
Same problem :



I download a map about 5-20Ko/s but normally my download speed is of 800Ko/s - 1350Ko/s
I have this problem for two months, only osu!.
Syzhrod
Thx Peppy :) , download a map is now speed !
Elweyne
me too, thanks Peppy ;)
ChronosXIII13
Hi, can you debrid my connection for download the music please ? ^^

http://www.speedtest.net/my-result/3000322741
CopainVG
Hello everyone,

could you please debrid my connection ? thanks :) i'd appreciate :-)

Yell0w11
Hello guys, I come with you because I've a problom for downloading beatmaps on Osu. However, I've a good connection, this screen confirmes it : http://www.speedtest.net/result/3000312423.png.

So, can you debrid my conneciton for downloading beatmaps please ?
Mideas
.
Marcin
Please create separated topic, this one is already resolved.
Please sign in to reply.

New reply