Parts1) NeilPerry 00:00:325 - 00:15:489
2) -Light- 00:15:489 - 00:34:610
3) PandaHero 00:34:610 - 00:55:709
4) schoolboy 00:55:709 - 01:16:808
5) Testo 01:16:808 - 01:39:226
6) Luscent 01:39:226 - 02:06:918
7) CoLouRed GlaZeE 02:06:918 - 02:28:017
8) Seikatu 02:28:017 - 02:46:478
9) Reiji-RJ 02:46:478 - 03:02:303
10) neko ds 03:02:303 - 03:23:401
11) Rue 03:23:401 - 03:47:797
12) Niva 03:47:797 - 04:10:874
13) Natteke desu 04:10:874 - 04:33:292
14) Kalibe 04:33:292 - 05:00:984
15) Leader 05:00:984 - 05:22:083
16) ShirohaMyMommy 05:22:083
Comments2