Beatmap Listing » DragonForce - Through The Fire And Flames

Artist:DragonForce Circle Size:
Star Difficulty:
(4.91)
Title:Through The Fire And Flames HP Drain:
Total Time:3:19
Creator:kingcobra52 Accuracy:
Draining Time:2:50
Source: Genre:Rock (English) BPM:199.97
Tags:guitar hero through the fire and flames we carry on User Rating:
363 4,854
Success Rate:
Points of Failure:
(graph is accumulative, based on % at fail/retry)
11.9% (23923 of 200408 plays)
Submitted:
Ranked:
Jun 22, 2008
Jul 6, 2008
Rating Spread:
Favourited 272 times in total
Users that love this map: Snake55wildcat, Katsup, Luke Schmuke, fyrenwater, eAthena, drummaster, YagamiRox, AdvanceBoy, WinterVines, WTFHAX, Hokus Phokus, L-Lawliet, Xyanide, XarhiaS, kunthawat, MichaelD, 20w38, Eradras, shaoran97, Beatron and many more!
Options:This Beatmap's Thread

Creator's Words

My 2nd big project I've been working on in osu! You're likely familiar with this one if you've played guitar hero 3. :P

Since the entire song is over 6 minutes in length, the beatmaps do not go through all of it. (easy ends after the 1st chorus while normal, hard, and expert end after the 2nd chorus.)

Everything appears to be looking alright, but if there are any issues w/anything, let me know.

Anyway, hope you enjoy. :)

Word of advice for expert: Have a fast finger. :P

Also, If you feel that expert isn't hard enough for you, I have an insane level as well. Consider yourself good if you pass it. (without mods) :P

Edit: Corrected a few wrongly timed notes on easy.
Edit 2: Minor edits to Easy and Normal, Made Insane a bit easier.
Edit 3: Changed 'Insane' Difficulty to 'Expert'.
Edit 4: Reworked all difficulties, Mainly Easy and Normal, but Hard and Expert have some changes as well.
Edit 5: Added more whistle/finish sounds. Tweaked all difficulties even more.
Edit 6: Made corrections on hard and expert.
Edit 7: Adjusted bpm and offset
Edit 8: Fixed spacing on expert
Edit 9: Added new difficulty in between hard and expert called 'expert', renamed old expert to insane, just in case. slight change to old expert.
Edit 10: made corrections burai mentioned on 7/4
Edit 11: Went through all difficulties and double-checked distance w/ distance snap (except expert, since I just made that, pretty sure it's right.)
Edit 12: Corrected spacing on expert awp pointed out
Edit 13: Removed insane (don't worry, I still have a backup just in case)
Edit 14: reduced slider tick rates on easy and normal, fixed spacing.

Song Ranking

Current Leader

Rucker is in the lead! (11 months ago and counting)
Score12,804,720 (99.48%)
Max Combo1083
300 / 100 / 50510 / 4 / 0
Misses0
Geki (Elite Beat!)69
Katu (Beat!)4
ModsHidden

Top 50 Scoreboard

RankScoreAccuracyPlayerMax Combo300 / 100 / 50GekiKatuMissesMods
#1 12,804,720 99.48% Rucker 1083 510  /  4  /  0 69 4 0 Hidden Report
#2 12,667,776 98.70% White Wolf 1084 504  /  10  /  0 64 9 0 Hidden Report
#3 12,654,878 98.57% ShaggoN 1085 503  /  11  /  0 64 9 0 Hidden Report
#4 12,540,678 98.31% Sora 1085 501  /  13  /  0 65 8 0 HardRock Report
#5 12,534,022 93.51% SanDarB 1085 464  /  50  /  0 50 23 0 DoubleTime Report
#6 12,268,154 95.85% eddieee 1085 482  /  32  /  0 57 16 0 HardRock Report
#7 12,207,116 100.00% Gaejugi 1085 514  /  0  /  0 73 0 0 None Report
#8 12,182,568 99.87% Sir Minelli 1085 513  /  1  /  0 72 1 0 None Report
#9 12,171,996 99.87% SiLviA 1085 513  /  1  /  0 72 1 0 None Report
#10 12,142,432 99.74% Napoleona 1085 512  /  2  /  0 72 1 0 None Report
#11 12,133,752 99.48% Gens 1085 510  /  4  /  0 70 3 0 None Report
#12 12,122,504 99.48% neryu 1085 510  /  4  /  0 69 4 0 None Report
#13 12,121,636 99.61% SnowWhite 1085 511  /  3  /  0 70 3 0 None Report
#14 12,121,366 99.61% Cyclone 1084 511  /  3  /  0 70 3 0 None Report
#15 12,120,804 99.48% Jerrysr 1085 510  /  4  /  0 70 3 0 None Report
#16 12,110,400 99.48% Tomoka Rin 1085 510  /  4  /  0 70 3 0 None Report
#17 12,108,132 99.61% jaojeajr 1085 511  /  3  /  0 71 2 0 None Report
#18 12,107,258 99.32% xierbaliti 1085 509  /  4  /  1 69 3 0 None Report
#19 12,096,284 99.22% Blue Dragon 1085 508  /  6  /  0 68 5 0 None Report
#20 12,093,778 98.74% Ruin_old 1085 505  /  6  /  3 69 3 0 None Report
#21 12,086,322 99.35% Rolled 1084 509  /  5  /  0 68 5 0 None Report
#22 12,076,948 99.48% tobebuta 1083 510  /  4  /  0 69 4 0 None Report
#23 12,072,660 99.09% YuyuKo sama 1085 507  /  7  /  0 67 6 0 None Report
#24 12,068,076 99.22% H1ko 1085 508  /  6  /  0 67 6 0 None Report
#25 12,060,720 98.96% f0012979 1085 506  /  8  /  0 68 5 0 None Report
#26 12,057,112 99.22% rockleejkooo 1085 508  /  6  /  0 69 4 0 None Report
#27 12,054,264 99.22% Mitano 1085 508  /  6  /  0 70 3 0 None Report
#28 12,052,496 99.35% Xranitell 1085 509  /  5  /  0 69 4 0 None Report
#29 12,046,824 98.70% AlexMyntti 1085 504  /  10  /  0 66 7 0 None Report
#30 12,043,184 98.18% TouhouNerd 1085 500  /  14  /  0 64 9 0 None Report
#31 12,042,264 98.57% Fwenny 1085 503  /  11  /  0 67 6 0 None Report
#32 12,030,958 98.80% Moyaso 1085 505  /  8  /  1 66 6 0 None Report
#33 12,021,992 98.57% Kubu 1085 503  /  11  /  0 64 9 0 None Report
#34 12,017,600 99.09% Jonathonta 1085 507  /  7  /  0 70 3 0 None Report
#35 12,009,968 98.44% Sprosive 1085 502  /  12  /  0 63 10 0 None Report
#36 12,009,032 98.83% kanguruh 1083 505  /  9  /  0 68 5 0 None Report
#37 12,007,356 98.31% Card N'FoRcE 1085 501  /  13  /  0 66 7 0 None Report
#38 11,995,120 98.44% K i R i K a R u 1085 502  /  12  /  0 66 7 0 None Report
#39 11,991,896 98.57% CXu 1085 503  /  11  /  0 66 7 0 None Report
#40 11,989,288 98.57% moth 1085 503  /  11  /  0 65 8 0 None Report
#41 11,985,828 97.67% geckogates 1085 496  /  18  /  0 63 10 0 None Report
#42 11,955,260 98.57% Uan 1085 503  /  11  /  0 64 9 0 None Report
#43 11,950,784 98.57% Aono Ookami 1085 503  /  11  /  0 68 5 0 None Report
#44 11,949,690 98.28% otaku 1085 501  /  12  /  1 64 8 0 None Report
#45 11,947,320 98.57% ykcarrot 1085 503  /  11  /  0 65 8 0 None Report
#46 11,942,270 98.70% Doomsday 1084 504  /  10  /  0 68 5 0 None Report
#47 11,935,256 98.31% Jordan 1085 501  /  13  /  0 68 5 0 None Report
#48 11,922,568 98.31% stenut 1085 501  /  13  /  0 65 8 0 None Report
#49 11,920,180 98.44% XPJ38 1085 502  /  12  /  0 67 6 0 None Report
#50 11,918,304 98.67% Lybydose 1084 504  /  9  /  1 68 4 0 None Report