Beatmap Listing » Renard - Banned Forever

Artist:Renard Circle Size:
Star Difficulty:
(4.90)
Title:Banned Forever HP Drain:
Total Time:3:29
Creator:Blue Dragon Accuracy:
Draining Time:2:48
Source: Genre:Techno (English) BPM:220
Tags:post traumatic stress disorder furry lesjuh User Rating:
15 534
Success Rate:
Points of Failure:
(graph is accumulative, based on % at fail/retry)
6.7% (12518 of 186400 plays)
Submitted:
Ranked:
May 29, 2010
Jul 28, 2010
Rating Spread:
Favourited 122 times in total
Users that love this map: Kubu, 1clickper10second, rbflgl, theowest, 7Things, Checker, TTTL, Mitchrev21, wangtang32000, Sarins, insaeno, Blove, Sonic Fumes, NeverDie, ExGon, AlicelJX, eddieee, White Wolf, Mutsui, JamesLeao and many more!
Options:This Beatmap's Thread
Please note that this beatmap is approved, not ranked. It will not be counted towards your score!

Creator's Words

1. No, this is not overmapped. Renard used lots of 1/4s, that's why there are so many notes.
2. For approval.
3. Guest difficulty by Lesjuh.
4. I am Nogard. inb4someoneyells"wtfiswiththatretardeddiffname"
5. Enjoy watching auto <3
6. Rate 10 because there is a furry in the background
7. [Nogard] diff is harder than Lesjuh's, if you want a harder challenge.

Song Ranking

Current Leader

Cookiezi is in the lead! (4 months ago and counting)
Score25,410,410 (99.83%)
Max Combo1049
300 / 100 / 50762 / 2 / 0
Misses0
Geki (Elite Beat!)132
Katu (Beat!)2
ModsHidden

Top 50 Scoreboard

RankScoreAccuracyPlayerMax Combo300 / 100 / 50GekiKatuMissesMods
#1 25,410,410 99.83% Cookiezi 1049 762  /  2  /  0 132 2 0 Hidden Report
#2 25,229,353 99.30% M A I D 1049 756  /  8  /  0 127 7 0 HardRock Report
#3 25,110,435 98.78% Flute 1049 750  /  14  /  0 125 9 0 HardRock Report
#4 24,031,680 100.00% White Wolf 1049 764  /  0  /  0 134 0 0 None Report
#5 24,003,520 99.91% SnowWhite 1049 763  /  1  /  0 133 1 0 None Report
#6 23,851,350 99.28% Doomsday 1049 756  /  7  /  1 129 4 0 None Report
#7 23,795,870 99.13% Metro 1048 754  /  10  /  0 126 8 0 None Report
#8 23,732,430 98.69% 5231_Kinoko 1048 749  /  15  /  0 124 10 0 None Report
#9 23,634,760 98.76% KRZY 1047 750  /  13  /  1 124 9 0 None Report
#10 23,594,450 98.78% Lesjuh 1048 750  /  14  /  0 124 10 0 None Report
#11 23,586,740 98.52% akarina 1049 747  /  17  /  0 124 10 0 None Report
#12 23,515,250 98.78% ShaggoN 1043 750  /  14  /  0 125 9 0 None Report
#13 23,277,720 98.54% fabriciorby 1027 748  /  14  /  1 126 7 1 None Report
#14 23,104,400 98.91% Sprosive 1023 753  /  8  /  0 124 8 3 None Report
#15 22,574,130 98.47% Rucker 1015 748  /  13  /  0 123 9 3 None Report
#16 22,553,000 94.48% Blue Dragon 1048 701  /  62  /  1 96 37 0 None Report
#17 22,307,470 96.77% puren3 1014 729  /  31  /  0 109 23 4 None Report
#18 22,024,130 98.91% Dungeon 1002 752  /  11  /  0 124 9 1 None Report
#19 22,000,860 97.69% Anghios 1009 738  /  25  /  0 118 15 1 None Report
#20 21,015,290 99.26% Mesita 975 756  /  7  /  0 127 6 1 None Report
#21 20,807,620 98.47% _LRJ_ 974 747  /  16  /  0 117 16 1 None Report
#22 20,256,200 96.68% Chocopikel 967 729  /  27  /  4 110 20 4 None Report
#23 19,731,550 97.16% val0108 951 733  /  28  /  0 113 20 3 None Report
#24 17,955,350 98.25% tonnelat 887 744  /  20  /  0 118 16 0 None Report
#25 17,239,520 96.20% lamiaro 883 723  /  33  /  6 112 19 2 None Report
#26 17,159,270 97.64% Z e o n 873 738  /  24  /  0 119 13 2 None Report
#27 15,892,620 97.99% KanbeKotori 826 742  /  20  /  0 119 13 2 None Report
#28 14,779,155 96.51% Karuta 771 725  /  37  /  0 109 23 2 HardRock Report
#29 14,592,320 92.78% Kirito47 824 684  /  72  /  5 92 38 3 None Report
#30 14,343,230 98.30% Tomoka Rin 747 746  /  15  /  0 119 13 3 None Report
#31 14,055,300 99.13% jaojeajr 724 755  /  7  /  0 127 6 2 None Report
#32 13,797,180 98.73% Rorry 720 750  /  13  /  0 123 10 1 None Report
#33 13,645,570 99.26% K i R i K a R u 703 756  /  7  /  0 126 7 1 None Report
#34 13,641,160 98.25% CXu 707 745  /  17  /  0 123 10 2 None Report
#35 13,171,318 98.08% Torein 13rd 691 743  /  19  /  0 119 13 2 HardRock Report
#36 13,015,080 95.64% Jonathonta 743 718  /  37  /  2 111 18 7 None Report
#37 13,004,230 95.03% Masarichan 722 707  /  57  /  0 104 30 0 None Report
#38 12,998,110 96.92% Posca 707 731  /  28  /  1 115 15 4 None Report
#39 12,994,300 98.43% SoraMy 692 748  /  12  /  0 124 8 4 None Report
#40 12,944,850 98.34% Moyaso 676 747  /  13  /  0 122 10 4 None Report
#41 12,866,180 96.49% YuyuKo sama 715 728  /  27  /  1 117 12 8 None Report
#42 12,863,780 96.51% reaKtion 691 726  /  34  /  0 110 22 4 None Report
#43 12,681,390 99.04% Henkie 660 753  /  11  /  0 125 9 0 None Report
#44 12,653,340 98.39% Sora 695 748  /  11  /  0 120 10 5 None Report
#45 12,620,460 94.83% cptnXn 695 707  /  52  /  1 99 32 4 None Report
#46 12,529,940 96.16% ShadowSoul 723 728  /  20  /  0 111 16 16 None Report
#47 12,419,280 96.42% mnto 710 724  /  38  /  0 108 24 2 None Report
#48 12,123,300 99.17% Stgk 588 755  /  8  /  0 127 6 1 None Report
#49 12,091,220 97.82% TTTL 690 742  /  16  /  0 116 13 6 None Report
#50 12,031,000 96.82% Chewin 691 730  /  29  /  0 111 19 5 None Report