rankings
Accuracy Play Count Total Score Ranked Score SS S A
#1 99.34% 368,847 1.60T 1.06T 58,977 50,720 13,714
#2 99.12% 360,274 1.65T 1.05T 19,188 75,323 12,644
#3 99.01% 380,368 1.54T 1.00T 42,706 50,368 16,436
#4 99.55% 171,805 1.79T 790.44B 3,939 17,174 10,576
#5 99.31% 304,551 1.43T 761.81B 32,679 34,681 5,449
#6 99.43% 226,996 1.35T 698.54B 12,802 15,702 4,837
#7 99.33% 288,308 1.12T 688.37B 63,200 19,335 20,770
#8 99.13% 200,072 1.07T 634.90B 7,038 58,182 4,277
#9 99.18% 200,715 947.75B 622.84B 3,461 42,919 6,352
#10 99.02% 138,766 764.44B 616.37B 4,835 51,445 16,283
#11 99.45% 282,503 1.09T 610.22B 26,233 17,481 10,114
#12 99.35% 172,305 650.99B 598.45B 13,237 64,466 39,102
#13 99.34% 258,914 1.14T 574.98B 17,335 25,145 6,258
#14 99.16% 276,307 956.08B 538.93B 25,414 27,634 11,948
#15 98.62% 125,269 816.40B 535.43B 7,175 22,331 10,427
#16 99.32% 187,447 777.91B 531.23B 28,468 46,538 10,329
#17 99.23% 201,317 1.15T 524.74B 8,777 18,944 10,526
#18 97.41% 205,982 626.15B 509.68B 3,417 44,024 47,087
#19 99.27% 119,957 1.07T 503.20B 3,725 19,401 3,091
#20 98.94% 232,373 846.10B 497.81B 0 55,984 4,553
#21 99.85% 318,660 768.94B 490.90B 52,445 20,651 26,273
#22 99.29% 115,408 794.52B 480.01B 10,264 23,259 6,860
#23 99.18% 218,223 777.34B 444.81B 2,750 16,678 19,807
#24 99.76% 124,627 821.44B 441.64B 21,585 15,996 7
#25 98.90% 179,956 932.03B 441.05B 3,002 31,654 966
#26 99.13% 338,895 1.21T 438.95B 38,504 16,235 8,511
#27 99.38% 252,860 1.39T 438.11B 6,173 23,809 7,740
#28 99.60% 149,571 620.51B 432.30B 28,946 39,643 177
#29 98.78% 187,280 665.94B 429.49B 0 52,238 5,323
#30 99.06% 112,097 811.09B 409.04B 2,095 15,662 14,670
#31 99.40% 173,896 1.46T 399.63B 21,817 9,251 1,286
#32 99.58% 211,633 1.10T 393.89B 24,347 5,439 3,398
#33 99.00% 242,313 1.26T 391.51B 2,773 9,155 7,510
#34 99.86% 322,711 833.16B 389.49B 83,395 780 1,166
#35 99.43% 211,010 1.28T 381.89B 4,587 12,299 2,199
#36 99.44% 159,374 660.26B 379.11B 7,330 13,992 2,020
#37 99.30% 91,705 800.67B 376.28B 4,701 13,287 2,305
#38 98.73% 551,614 1.93T 374.77B 3,893 12,662 4,648
#39 99.12% 224,888 876.69B 358.89B 2,222 12,222 12,888
#40 99.13% 125,894 773.31B 357.97B 6,684 10,416 7,177
#41 99.07% 117,171 625.89B 356.60B 8,400 18,909 7,380
#42 99.28% 119,542 652.72B 342.95B 5,570 10,710 4,203
#43 99.51% 259,916 1.08T 338.90B 9,054 11,112 5,078
#44 98.40% 103,516 493.11B 336.59B 5,394 13,832 6,027
#45 99.48% 129,589 692.68B 335.43B 6,585 12,207 6,171
#46 98.82% 302,999 1.09T 334.42B 12,892 14,182 5,229
#47 98.74% 105,940 426.87B 333.15B 7,609 19,798 6,596
#48 99.27% 152,386 714.49B 332.81B 7,755 13,444 4,873
#49 98.78% 177,540 556.23B 329.79B 6,981 33,461 6,911
#50 99.01% 161,280 708.44B 327.31B 7,318 22,130 3,495
/