Mapper Ranking
This ranking is based on an average of all your ranked maps, with a bonus which is proportional to the number of ranked maps you have.
| Beatmapper | Unranked Maps | Ranked Maps | Score | |
|---|---|---|---|---|
| #1 | Andrea | 4 | 180 | 15.13 |
| #2 | DJPop | 0 | 124 | 13.12 |
| #3 | ztrot | 6 | 112 | 12.79 |
| #4 | Larto | 23 | 99 | 11.91 |
| #5 | James | 5 | 91 | 11.58 |
| #6 | Cyril Scarlet | 5 | 61 | 11.53 |
| #7 | Mafiamaster | 1 | 66 | 11.43 |
| #8 | ouranhshc | 13 | 65 | 11.42 |
| #9 | kioukiou | 1 | 61 | 11.39 |
| #10 | MoonFragrance | 3 | 55 | 11.20 |
| #11 | Sushi | 6 | 62 | 11.08 |
| #12 | Mystearica | 6 | 57 | 10.98 |
| #13 | ykcarrot | 3 | 51 | 10.92 |
| #14 | NatsumeRin | 26 | 50 | 10.89 |
| #15 | Shinxyn | 7 | 44 | 10.82 |
| #16 | DeadAlready | 4 | 40 | 10.77 |
| #17 | wcx19911123 | 10 | 45 | 10.71 |
| #18 | Mashley | 61 | 60 | 10.62 |
| #19 | AngelHoney | 37 | 36 | 10.55 |
| #20 | Natteke | 84 | 45 | 10.55 |
| #21 | Nymph | 12 | 39 | 10.54 |
| #22 | Krisom | 5 | 37 | 10.52 |
| #23 | jericho2442 | 12 | 34 | 10.50 |
| #24 | kanpakyin | 9 | 37 | 10.43 |
| #25 | tieff | 10 | 35 | 10.41 |
| #26 | tutuhaha | 13 | 43 | 10.37 |
| #27 | eveless | 31 | 33 | 10.35 |
| #28 | KanaRin | 2 | 26 | 10.34 |
| #29 | yeahyeahyeahhh | 13 | 36 | 10.27 |
| #30 | Kawayi Rika | 13 | 46 | 10.26 |
| #31 | happy30 | 36 | 39 | 10.26 |
| #32 | Louis Cyphre | 10 | 36 | 10.25 |
| #33 | xierbaliti | 0 | 24 | 10.20 |
| #34 | Lanttu | 5 | 24 | 10.19 |
| #35 | Hinacle | 16 | 23 | 10.16 |
| #36 | Suzully | 19 | 20 | 10.12 |
| #37 | Astom | 8 | 28 | 10.12 |
| #38 | banvi | 2 | 20 | 10.11 |
| #39 | Kurai | 9 | 29 | 10.10 |
| #40 | Kenezz | 12 | 20 | 10.10 |
| #41 | Colin Hou | 22 | 26 | 10.09 |
| #42 | gdeath | 5 | 22 | 10.09 |
| #43 | saymun | 9 | 21 | 10.05 |
| #44 | Aenna | 4 | 19 | 10.04 |
| #45 | xxheroxx | 7 | 44 | 10.04 |
| #46 | orioncomet | 8 | 21 | 10.03 |
| #47 | Card N'FoRcE | 14 | 41 | 10.02 |
| #48 | Lesjuh | 13 | 34 | 10.01 |
| #49 | tsuka | 10 | 24 | 10.01 |
| #50 | spboxer3 | 14 | 22 | 10.00 |
