Mapper Ranking
This ranking is based on an average of all your ranked maps, with a bonus which is proportional to the number of ranked maps you have.
| Beatmapper | Unranked Maps | Ranked Maps | Score | |
|---|---|---|---|---|
| #1 | DJPop | 2 | 77 | 11.12 |
| #2 | James | 7 | 80 | 10.95 |
| #3 | osuplayer111 | 1 | 57 | 10.46 |
| #4 | Mystearica | 4 | 45 | 10.35 |
| #5 | kioukiou | 0 | 43 | 10.28 |
| #6 | ztrot | 14 | 40 | 10.14 |
| #7 | S i R i R u | 11 | 22 | 9.93 |
| #8 | Shinxyn | 12 | 24 | 9.87 |
| #9 | Larto | 17 | 50 | 9.86 |
| #10 | Mafiamaster | 6 | 31 | 9.72 |
| #11 | gdeath | 4 | 15 | 9.68 |
| #12 | Agent Spin Here | 24 | 33 | 9.66 |
| #13 | Sushi971 | 4 | 29 | 9.55 |
| #14 | tieff | 15 | 18 | 9.54 |
| #15 | jericho2442 | 6 | 7 | 9.54 |
| #16 | kingcobra52 | 16 | 38 | 9.53 |
| #17 | quintitem | 1 | 15 | 9.51 |
| #18 | Sun and Lunar | 5 | 1 | 9.50 |
| #19 | MoonFragrance | 5 | 17 | 9.46 |
| #20 | Yes | 3 | 9 | 9.45 |
| #21 | xierbaliti | 2 | 8 | 9.45 |
| #22 | osu_CN_yaya | 8 | 24 | 9.43 |
| #23 | saymun | 6 | 4 | 9.42 |
| #24 | EiJi | 21 | 43 | 9.42 |
| #25 | MeLLoN | 1 | 2 | 9.40 |
| #26 | v2b | 7 | 15 | 9.39 |
| #27 | Chacha17 | 3 | 1 | 9.39 |
| #28 | happy30 | 8 | 17 | 9.39 |
| #29 | samipale | 2 | 1 | 9.37 |
| #30 | Echona | 1 | 5 | 9.37 |
| #31 | Alace | 3 | 21 | 9.36 |
| #32 | tsukamaete | 11 | 3 | 9.36 |
| #33 | Nharox | 6 | 28 | 9.34 |
| #34 | cyborg | 5 | 6 | 9.33 |
| #35 | Tonoko | 4 | 2 | 9.31 |
| #36 | taka1235 | 15 | 4 | 9.30 |
| #37 | Eirene | 4 | 2 | 9.30 |
| #38 | m980 | 9 | 23 | 9.30 |
| #39 | EEeee | 10 | 22 | 9.29 |
| #40 | Hitoshirenu Shourai | 13 | 40 | 9.29 |
| #41 | KIA | 7 | 6 | 9.28 |
| #42 | Zekira | 19 | 14 | 9.28 |
| #43 | ykcarrot | 3 | 9 | 9.28 |
| #44 | lesjuh | 19 | 19 | 9.27 |
| #45 | Takuma | 6 | 23 | 9.26 |
| #46 | dksslqj | 10 | 3 | 9.26 |
| #47 | Nekomiya Nono | 1 | 6 | 9.26 |
| #48 | Card N'FoRcE | 3 | 28 | 9.25 |
| #49 | AngelHoney | 8 | 4 | 9.24 |
| #50 | Rolled | 32 | 34 | 9.23 |
