Mapper Ranking
This ranking is based on an average of all your ranked maps, with a bonus which is proportional to the number of ranked maps you have.
| Beatmapper | Unranked Maps | Ranked Maps | Score | |
|---|---|---|---|---|
| #1 | osuplayer111 | 0 | 145 | 14.43 |
| #2 | DJPop | 0 | 117 | 12.97 |
| #3 | ztrot | 3 | 99 | 12.54 |
| #4 | Larto | 31 | 97 | 11.80 |
| #5 | James | 4 | 89 | 11.51 |
| #6 | S i R i R u | 11 | 58 | 11.41 |
| #7 | kioukiou | 1 | 59 | 11.27 |
| #8 | ouranhshc | 21 | 58 | 11.24 |
| #9 | Mafiamaster | 6 | 61 | 11.22 |
| #10 | MoonFragrance | 5 | 50 | 11.02 |
| #11 | Mystearica | 6 | 57 | 10.97 |
| #12 | Sushi | 5 | 58 | 10.96 |
| #13 | Shinxyn | 9 | 43 | 10.80 |
| #14 | quintitem | 1 | 40 | 10.76 |
| #15 | NatsumeRin | 19 | 38 | 10.69 |
| #16 | ykcarrot | 4 | 40 | 10.65 |
| #17 | Mashley | 55 | 59 | 10.59 |
| #18 | Natteke | 52 | 38 | 10.52 |
| #19 | jericho2442 | 11 | 34 | 10.48 |
| #20 | Krisom | 5 | 36 | 10.47 |
| #21 | tieff | 24 | 31 | 10.29 |
| #22 | AngelHoney | 32 | 26 | 10.27 |
| #23 | happy30 | 18 | 33 | 10.23 |
| #24 | KanaRin | 4 | 22 | 10.22 |
| #25 | kanpakyin | 9 | 26 | 10.21 |
| #26 | goodbye | 24 | 26 | 10.20 |
| #27 | xierbaliti | 0 | 24 | 10.19 |
| #28 | Louis Cyphre | 7 | 31 | 10.18 |
| #29 | Lanttu | 13 | 22 | 10.11 |
| #30 | gdeath | 4 | 22 | 10.07 |
| #31 | Astom | 7 | 27 | 10.06 |
| #32 | yeahyeahyeahhh | 21 | 31 | 10.04 |
| #33 | saymun | 8 | 21 | 10.04 |
| #34 | orioncomet | 12 | 21 | 10.01 |
| #35 | Card N'FoRcE | 12 | 41 | 9.99 |
| #36 | wcx19911123 | 10 | 17 | 9.99 |
| #37 | Lesjuh | 37 | 34 | 9.99 |
| #38 | banvi | 1 | 16 | 9.98 |
| #39 | Nymph | 9 | 15 | 9.98 |
| #40 | Aenna | 5 | 18 | 9.97 |
| #41 | Colin Hou | 16 | 17 | 9.97 |
| #42 | Suzully | 17 | 15 | 9.96 |
| #43 | Hinacle | 15 | 13 | 9.93 |
| #44 | tsuka | 25 | 18 | 9.91 |
| #45 | KuraiPettan | 8 | 21 | 9.91 |
| #46 | Nakagawa-Kanon | 12 | 17 | 9.89 |
| #47 | Kenezz | 10 | 15 | 9.89 |
| #48 | Alace | 1 | 28 | 9.88 |
| #49 | Shiirn | 22 | 18 | 9.86 |
| #50 | ignorethis | 28 | 24 | 9.84 |

