Country Ranking
Country rankings are updated once every day, combining the score and playcount of all players in each country group. Click a specific country's name to get a breakdown of all players from that location.
| Rank | Country | Active Users | Play Count | Ranked Score | Average Score |
|---|---|---|---|---|---|
| #1 | Japan | 187,209 | 129,539,120 | 17,104,174,230,542 | 91,364,059 |
| #2 | China | 244,795 | 96,393,139 | 12,631,550,672,377 | 51,600,525 |
| #3 | Taiwan | 116,618 | 52,159,923 | 5,053,114,731,647 | 43,330,486 |
| #4 | Korea, Republic of | 136,003 | 34,793,813 | 3,493,827,960,481 | 25,689,344 |
| #5 | United States | 116,330 | 34,435,832 | 3,426,510,466,811 | 29,455,088 |
| #6 | Russian Federation | 51,615 | 29,682,821 | 3,116,742,092,589 | 60,384,424 |
| #7 | Germany | 59,153 | 25,836,801 | 2,565,283,545,711 | 43,366,922 |
| #8 | Poland | 23,604 | 13,581,764 | 1,452,536,085,133 | 61,537,709 |
| #9 | Hong Kong | 46,483 | 13,437,166 | 1,206,321,981,854 | 25,951,896 |
| #10 | Chile | 30,241 | 11,290,691 | 1,168,960,726,683 | 38,654,830 |
| #11 | France | 24,697 | 10,506,672 | 1,042,410,895,061 | 42,207,996 |
| #12 | Canada | 25,532 | 9,090,049 | 961,862,893,928 | 37,672,837 |
| #13 | Argentina | 12,988 | 6,563,008 | 716,630,122,517 | 55,176,326 |
| #14 | Italy | 13,798 | 6,638,727 | 678,506,965,846 | 49,174,298 |
| #15 | Thailand | 23,566 | 7,256,200 | 674,631,837,732 | 28,627,337 |
| #16 | Brazil | 24,709 | 8,031,369 | 672,416,172,456 | 27,213,411 |
| #17 | Australia | 14,367 | 5,370,095 | 603,436,030,351 | 42,001,533 |
| #18 | Indonesia | 20,814 | 6,265,059 | 559,468,526,113 | 26,879,433 |
| #19 | United Kingdom | 14,815 | 4,416,477 | 478,729,904,180 | 32,313,864 |
| #20 | Finland | 5,505 | 3,530,351 | 463,176,713,396 | 84,137,459 |
| #21 | Netherlands | 7,989 | 3,505,502 | 435,287,857,784 | 54,485,900 |
| #22 | Spain | 12,102 | 4,107,397 | 388,303,854,627 | 32,085,924 |
| #23 | Ukraine | 5,918 | 3,170,816 | 347,689,611,604 | 58,751,201 |
| #24 | Mexico | 12,526 | 3,921,893 | 312,315,780,327 | 24,933,400 |
| #25 | Malaysia | 12,106 | 3,314,295 | 297,461,159,161 | 24,571,382 |
| #26 | Singapore | 11,661 | 2,976,547 | 279,296,311,582 | 23,951,317 |
| #27 | Philippines | 17,930 | 4,168,831 | 261,412,929,140 | 14,579,639 |
| #28 | Sweden | 6,746 | 2,475,701 | 258,722,707,638 | 38,352,017 |
| #29 | Austria | 3,805 | 2,068,972 | 258,096,865,029 | 67,830,976 |
| #30 | Uruguay | 2,180 | 1,673,133 | 215,170,528,478 | 98,702,077 |
| #31 | South Africa | 1,744 | 934,217 | 173,689,103,692 | 99,592,375 |
| #32 | Norway | 2,719 | 1,220,760 | 172,779,839,953 | 63,545,362 |
| #33 | Hungary | 2,505 | 1,172,961 | 163,674,354,868 | 65,339,063 |
| #34 | Portugal | 3,034 | 1,278,458 | 143,326,995,691 | 47,240,275 |
| #35 | Asia/Pacific Region | 4,805 | 1,296,650 | 142,566,695,763 | 29,670,488 |
| #36 | Venezuela | 3,323 | 1,510,591 | 123,725,593,989 | 37,233,100 |
| #37 | Colombia | 3,975 | 1,552,174 | 121,182,766,463 | 30,486,230 |
| #38 | Belgium | 2,872 | 1,119,270 | 115,795,473,120 | 40,318,758 |
| #39 | Macau | 3,564 | 1,147,901 | 108,774,742,833 | 30,520,410 |
| #40 | New Zealand | 2,297 | 931,959 | 104,382,645,872 | 45,443,032 |
| #41 | Switzerland | 1,979 | 799,855 | 96,897,416,443 | 48,962,817 |
| #42 | Vietnam | 3,426 | 1,073,633 | 96,844,160,753 | 28,267,414 |
| #43 | Belarus | 1,456 | 828,011 | 96,345,221,015 | 66,171,168 |
| #44 | Denmark | 2,174 | 737,792 | 91,038,117,843 | 41,875,859 |
| #45 | Peru | 3,563 | 1,269,434 | 90,937,109,431 | 25,522,624 |
| #46 | Czech Republic | 1,630 | 725,420 | 82,376,985,977 | 50,538,028 |
| #47 | Latvia | 1,097 | 644,558 | 75,063,054,169 | 68,425,755 |
| #48 | Bulgaria | 1,218 | 553,181 | 62,805,551,433 | 51,564,492 |
| #49 | Turkey | 2,998 | 819,405 | 58,246,643,354 | 19,428,500 |
| #50 | Romania | 1,329 | 449,423 | 49,735,478,156 | 37,423,234 |

