Kudosu Ranking
The kudosu system aims to make map moderation more of a give-take outcome. You earn kudosu for giving constructive feedback on a map, and can spend them to increase the priority of your own maps.
| User | Earned | Available | Spent | |
|---|---|---|---|---|
| #1 | osuplayer111 | 1001 | 200 | 801 |
| #2 | Mafiamaster | 870 | 375 | 495 |
| #3 | Larto | 811 | 25 | 786 |
| #4 | blissfulyoshi | 719 | 533 | 186 |
| #5 | DJPop | 696 | 648 | 48 |
| #6 | xxheroxx | 657 | 123 | 534 |
| #7 | Alace | 624 | 243 | 381 |
| #8 | Gens | 624 | 114 | 510 |
| #9 | Shinxyn | 582 | 282 | 300 |
| #10 | minyeob | 568 | 1 | 567 |
| #11 | Leorda | 564 | 429 | 135 |
| #12 | Saturos-fangirl | 554 | -178 | 732 |
| #13 | Starrodkirby86 | 553 | 316 | 237 |
| #14 | James2250 | 528 | 480 | 48 |
| #15 | Takuma | 455 | 68 | 387 |
| #16 | Shulin | 443 | 200 | 243 |
| #17 | Lokamp | 439 | 382 | 57 |
| #18 | Card N'FoRcE | 423 | 48 | 375 |
| #19 | Breeze | 405 | 69 | 336 |
| #20 | orioncomet | 404 | 254 | 150 |
| #21 | EEeee | 398 | 5 | 393 |
| #22 | tieff | 392 | 2 | 390 |
| #23 | Jarby | 391 | 1 | 390 |
| #24 | Kytoxid | 390 | 30 | 360 |
| #25 | Garven | 356 | 230 | 126 |
| #26 | whymeman | 351 | 126 | 225 |
| #27 | Derekku | 341 | 281 | 60 |
| #28 | Xgor | 326 | 38 | 288 |
| #29 | Zekira | 326 | 14 | 312 |
| #30 | yaya | 316 | 115 | 201 |
| #31 | DiamondCrash | 311 | 59 | 252 |
| #32 | Doomsday | 308 | 185 | 123 |
| #33 | animask | 304 | 1 | 303 |
| #34 | GladiOol | 300 | 9 | 291 |
| #35 | NoHItter | 299 | 89 | 210 |
| #36 | Dusty | 298 | 73 | 225 |
| #37 | mrtn | 296 | 5 | 291 |
| #38 | Colin Hou | 283 | 1 | 282 |
| #39 | NatsumeRin | 283 | 22 | 261 |
| #40 | 0_o | 282 | 15 | 267 |
| #41 | strager | 281 | 281 | 0 |
| #42 | Armin | 276 | 12 | 264 |
| #43 | arien666 | 268 | 1 | 267 |
| #44 | abalee | 268 | 193 | 75 |
| #45 | gdeath | 261 | 9 | 252 |
| #46 | Lybydose | 261 | 222 | 39 |
| #47 | Mashley | 257 | 2 | 255 |
| #48 | banvi | 254 | 200 | 54 |
| #49 | Azure_Kyte | 243 | 0 | 243 |
| #50 | YGOkid8 | 239 | 92 | 147 |
