Kudosu Ranking
The kudosu system aims to make map moderation more of a give-take outcome. You earn kudosu for giving constructive feedback on a map, and can spend them to increase the priority of your own maps.
| User | Earned | Available | Spent | |
|---|---|---|---|---|
| #1 | osuplayer111 | 735 | 231 | 504 |
| #2 | Saturos-fangirl | 734 | 5 | 729 |
| #3 | Larto | 695 | 2 | 693 |
| #4 | blissfulyoshi | 613 | 460 | 153 |
| #5 | Mafiamaster | 610 | 286 | 324 |
| #6 | minyeob | 511 | 1 | 510 |
| #7 | DJPop | 490 | 445 | 45 |
| #8 | Starrodkirby86 | 482 | 296 | 186 |
| #9 | Alace | 441 | 144 | 297 |
| #10 | Lokamp | 405 | 357 | 48 |
| #11 | Takuma | 404 | 212 | 192 |
| #12 | Kytoxid | 379 | 28 | 351 |
| #13 | tieff | 375 | 0 | 375 |
| #14 | James2250 | 368 | 335 | 33 |
| #15 | EEeee | 354 | 3 | 351 |
| #16 | Gens | 346 | 7 | 339 |
| #17 | JarJarJacob | 344 | 5 | 339 |
| #18 | Shinxyn | 329 | 131 | 198 |
| #19 | xxheroxx | 317 | 83 | 234 |
| #20 | whymeman | 316 | 124 | 192 |
| #21 | Breeze | 293 | 44 | 249 |
| #22 | Zekira | 289 | 28 | 261 |
| #23 | Card N'FoRcE | 287 | 56 | 231 |
| #24 | animask | 284 | 2 | 282 |
| #25 | mrtn | 276 | 6 | 270 |
| #26 | Shulin | 259 | 73 | 186 |
| #27 | 0_o | 259 | 31 | 228 |
| #28 | Leorda | 242 | 173 | 69 |
| #29 | Xgor | 234 | 63 | 171 |
| #30 | vytalibus | 226 | 61 | 165 |
| #31 | Gladi | 221 | 11 | 210 |
| #32 | Azure_Kyte | 218 | 2 | 216 |
| #33 | osu_CN_yaya | 215 | 59 | 156 |
| #34 | Sushi971 | 213 | 6 | 207 |
| #35 | gdeath | 212 | 26 | 186 |
| #36 | strager | 210 | 210 | 0 |
| #37 | Agent Spin Here | 203 | 2 | 201 |
| #38 | Dusty | 201 | 48 | 153 |
| #39 | Mogsworth | 199 | 133 | 66 |
| #40 | Armin | 197 | 29 | 168 |
| #41 | Derekku Chan | 193 | 151 | 42 |
| #42 | Doomsday93 | 192 | 90 | 102 |
| #43 | eee | 192 | 108 | 84 |
| #44 | awp | 191 | 158 | 33 |
| #45 | orioncomet | 190 | 79 | 111 |
| #46 | RemmyX25 | 188 | 26 | 162 |
| #47 | NoHItter | 187 | 58 | 129 |
| #48 | CheeseWarlock | 183 | 63 | 120 |
| #49 | Symbolic | 182 | 23 | 159 |
| #50 | Skyripper | 176 | 2 | 174 |
