Beatmap Listing
Hover over an item to uncover quick links.
Click a thumbnail to hear an audio preview.
Click a thumbnail to hear an audio preview.
| Title | Artist | Creator | Difficulty | Ranked![]() |
User Rating | Plays | Leaders | Pack | Genre | |
|---|---|---|---|---|---|---|---|---|---|---|
| Eternal Destiny | Sakakibara Yui | taka1235 | | Feb 9, 2010 Ranked by osu_CN_yaya | 9.4 22 votes | 944 | KazamiYuka, H1ko | Anime (Japanese) | ||
| Be Your Girl | Chieko Kawabe | Teara | | Feb 9, 2010 Ranked by whymeman | 9.1 32 votes | 2,424 | HatsunoWind, Uan, Glasslake, fartownik | Pop (Japanese) | ||
| Kero Kero SAX | Tsunku & Masami Yone | Sushi971 | | Feb 9, 2010 Ranked by Larto | 9.1 16 votes | 1,076 | Uan, Flandre Scarlet, Shase | Video Game (Instrumental) | ||
| WWW.Blonde Girl (MOMO MIX) | Jenny Rom | ztrot | | Feb 8, 2010 Ranked by Ephemeral | 9.2 37 votes | 2,581 | 1NdEx, Lybydose | Video Game (English) | ||
| AM-3P | KTz | Xgor | | Feb 8, 2010 Ranked by ztrot | 9.0 36 votes | 1,772 | HatsunoWind, theowest, fartownik, chococo | Video Game (Instrumental) | ||
| Perseus | Hitomi Shimatani | Mystearica | | Feb 8, 2010 Ranked by ztrot | 9.5 64 votes | 2,473 | Uan, taNa | Pop (Japanese) | ||
| Eternal Moon-Scorching Eulogy | Kotsuki Miya | jamesleao | | Feb 8, 2010 Ranked by osu_CN_yaya | 8.9 78 votes | 4,294 | Rucker, Rucker, Lybydose, , hvick225 | Video Game (Japanese) | ||
| Flying High | DCX (D-Tune) | ztrot | | Feb 8, 2010 Ranked by Mafiamaster | 8.8 60 votes | 3,736 | kr4t0s88, fartownik, eMkay | Techno (English) | ||
| Hikari to Yami to Toki no Hate | Ceui | quintitem | | Feb 8, 2010 Ranked by osu_CN_yaya | 9.3 55 votes | 1,708 | 3kinnagi, 19ed | Anime (Japanese) | ||
| Saviour | La Roux | Larto | | Feb 8, 2010 Ranked by ztrot | 9.0 30 votes | 885 | Uan, kr4t0s88, Doomsday93 | ![]() A7 | Pop (English) | |
| Resonance | T.M.Revolution | Sushi971 | | Feb 8, 2010 Ranked by Larto | 9.3 72 votes | 4,260 | boxuan, Derfas13, chococo | ![]() S181 | Anime (Japanese) | |
| One-Sided Love | Akiko Shikata | tieff | | Feb 8, 2010 Ranked by osuplayer111 | 9.2 58 votes | 3,656 | Flandre Scarlet, Flandre Scarlet, Ana_Coppola | ![]() S181 | Video Game (Japanese) | |
| Gin no Ishi Kin no Tsubasa | Yamawaki Hiroko | quintitem | | Feb 8, 2010 Ranked by minyeob | 9.5 62 votes | 2,077 | HatsunoWind, 19ed | ![]() S181 | Video Game (Japanese) | |
| Fly Away | ESTi | DJPop | | Feb 8, 2010 Ranked by ztrot | 9.2 50 votes | 3,079 | paygame, KazamiYuka, 19ed, Cookiezi, Gabi | ![]() S181 | Video Game (Korean) | |
| GRAVITY ERROR | Ayane | MegaManEXE | | Feb 8, 2010 Ranked by Mafiamaster | 9.4 46 votes | 2,233 | HatsunoWind, 19ed, estel | ![]() S181 | Video Game (Japanese) | |
| Piriri To Ikou | Berryz Koubou | Breeze | | Feb 8, 2010 Ranked by kingcobra52 | 8.9 26 votes | 969 | BexXz, 19ed, Ana_Coppola | ![]() S181 | Pop (Japanese) | |
| Battle Frontier | Jason Appleton | Aoitenshi | | Feb 8, 2010 Ranked by kingcobra52 | 8.8 34 votes | 3,179 | WuT, Glasslake, Snowball, Aoitenshi | ![]() S181 | Anime (English) | |
| Carol (KZ remix) | Livetune feat. Hatsune Miku | al2e10 | | Feb 8, 2010 Ranked by kingcobra52 | 9.3 65 votes | 2,044 | Uan, Derfas13, niedzwiedz1124 | ![]() S181 | Techno (Japanese) | |
| I'm ALIVE! (TV Size) | Becca | tmokb93 | | Feb 8, 2010 Ranked by osuplayer111 | 8.5 57 votes | 3,491 | Uan, , HatsunoWind, xxsagarayuu, H1ko | ![]() S181 | Anime (English) | |
| Hajimari no Sakamichi | KEDAMA | Zekira | | Feb 7, 2010 Ranked by osuplayer111 | 9.7 47 votes | 1,143 | Uan, Uan, 19ed | ![]() S180 | Novelty (Japanese) | |


