Ranking Charts - Spotlights March 2017
Start Date: | Apr 20, 2017 | End Date: | May 15, 2017 | Map Count: | 7 |
Participants: | 37,582 | Current Leader: | Toy | Leading Score: | 1,422,316,664 |
Top 40 Players
Rank | Player Name | Accuracy | Play Count | Total Score | Ranked Score | ![]() ![]() |
![]() ![]() |
![]() |
---|---|---|---|---|---|---|---|---|
#1 | ![]() | 99.4964% | 53 | 2,308,967,790 | 1,422,316,664 | 0 | 6 | 1 |
#2 | ![]() | 98.4661% | 27 | 1,359,964,270 | 1,288,744,302 | 0 | 7 | 1 |
#3 | ![]() | 99.7817% | 1 | 1,271,657,630 | 1,271,657,630 | 0 | 1 | 0 |
#4 | ![]() | 99.666% | 11 | 1,335,678,230 | 1,248,710,215 | 1 | 2 | 0 |
#5 | ![]() | 99.5575% | 4 | 1,138,607,250 | 1,118,973,424 | 0 | 1 | 0 |
#6 | ![]() | 99.8176% | 2 | 873,610,342 | 864,640,232 | 0 | 1 | 0 |
#7 | ![]() | 99.1777% | 1 | 603,437,148 | 603,437,148 | 0 | 0 | 1 |
#8 | ![]() | 99.2116% | 6 | 587,114,126 | 584,944,351 | 0 | 1 | 2 |
#9 | ![]() | 99.0432% | 2 | 501,832,910 | 494,781,830 | 0 | 1 | 0 |
#10 | ![]() | 99.2076% | 4 | 669,168,980 | 494,274,966 | 0 | 0 | 1 |
#11 | ![]() | 97.9043% | 8 | 451,110,659 | 446,779,469 | 0 | 1 | 3 |
#12 | ![]() | 99.0611% | 8 | 439,105,862 | 425,157,556 | 0 | 0 | 1 |
#13 | ![]() | 95.767% | 14 | 1,006,963,370 | 416,093,962 | 0 | 1 | 2 |
#14 | ![]() | 97.9249% | 20 | 812,704,695 | 388,366,214 | 0 | 0 | 1 |
#15 | ![]() | 97.9817% | 5 | 375,159,760 | 372,786,780 | 0 | 0 | 1 |
#16 | ![]() | 99.6412% | 4 | 608,564,038 | 360,639,764 | 0 | 1 | 0 |
#17 | ![]() | 97.2402% | 3 | 354,633,003 | 342,674,419 | 0 | 0 | 1 |
#18 | ![]() | 97.5002% | 43 | 634,932,798 | 342,000,674 | 6 | 3 | 7 |
#19 | ![]() | 98.4431% | 6 | 362,229,028 | 330,942,668 | 0 | 1 | 1 |
#20 | ![]() | 99.3459% | 4 | 321,924,910 | 313,144,990 | 0 | 1 | 0 |
#21 | ![]() | 99.7747% | 10 | 386,528,011 | 311,505,298 | 0 | 3 | 0 |
#22 | ![]() | 98.7017% | 46 | 555,451,606 | 303,332,545 | 0 | 1 | 1 |
#23 | ![]() | 99.4537% | 52 | 1,181,869,685 | 301,174,046 | 0 | 3 | 0 |
#24 | ![]() | 99.6226% | 3 | 331,754,622 | 296,467,606 | 0 | 1 | 0 |
#25 | ![]() | 99.3972% | 24 | 349,758,368 | 295,973,806 | 0 | 3 | 0 |
#26 | ![]() | 99.0925% | 5 | 306,573,280 | 293,503,462 | 0 | 2 | 1 |
#27 | ![]() | 97.5598% | 8 | 306,350,615 | 289,950,305 | 0 | 1 | 0 |
#28 | ![]() | 99.1069% | 5 | 319,909,751 | 287,792,554 | 0 | 0 | 1 |
#29 | ![]() | 95.9233% | 27 | 466,325,512 | 286,032,191 | 0 | 1 | 6 |
#30 | ![]() | 97.9237% | 8 | 317,037,998 | 282,303,908 | 0 | 0 | 2 |
#31 | ![]() | 99.0087% | 8 | 289,251,504 | 281,629,380 | 0 | 1 | 1 |
#32 | ![]() | 96.893% | 2 | 278,608,597 | 278,608,597 | 0 | 1 | 1 |
#33 | ![]() | 99.0082% | 20 | 326,084,740 | 276,055,907 | 0 | 2 | 3 |
#34 | ![]() | 97.6929% | 11 | 316,564,242 | 272,621,693 | 0 | 2 | 2 |
#35 | ![]() | 99.2516% | 2 | 280,831,585 | 271,172,644 | 0 | 0 | 1 |
#36 | ![]() | 91.018% | 9 | 318,732,257 | 268,519,633 | 0 | 1 | 0 |
#37 | ![]() | 99.6478% | 3 | 264,713,671 | 264,672,379 | 0 | 1 | 0 |
#38 | ![]() | 98.1051% | 6 | 363,877,641 | 264,624,442 | 0 | 1 | 1 |
#39 | ![]() | 97.1081% | 8 | 689,309,909 | 263,684,398 | 0 | 1 | 1 |
#40 | ![]() | 99.2642% | 1 | 263,378,604 | 263,378,604 | 0 | 1 | 0 |
Maps in this chart

Linkin Park - Living Things
mapped by 384059043

SHK - East West Wobble
mapped by Irreversible

kors k feat. Yukacco - On The Beat (Akira Complex Remix)
mapped by Naitoshi

Himeringo - Koitsubakihime
mapped by toybot

orangentle / Yu_Asahina - HAELEQUIN (Extended ver.)
mapped by Cellina

Porter Robinson - Goodbye To A World
mapped by Monstrata

LiSA - Catch the Moment
mapped by Delis