forum

Chen Yue - Luan Hong (Short Ver.)

posted
Total Posts
59
Topic Starter
cmn_891127
This beatmap was submitted using in-game submission on 2011年10月9日 at 10:32:35

Artist: Chen Yue
Title: Luan Hong (Short Ver.)
Tags: Chinese Instrumental Piano
BPM: 114
Filesize: 3555kb
Play Time: 01:53
Difficulties Available:
  1. Easy (1.52 stars, 87 notes)
  2. Hard (4.73 stars, 244 notes)
  3. Normal (3.38 stars, 121 notes)
Download: Chen Yue - Luan Hong (Short Ver.)
Information: Scores/Beatmap Listing
---------------
My 4th map~
1PSA
]你很喜欢古风?我也是... :) :) :) 想star,但找不到了...
Topic Starter
cmn_891127

1PSA wrote:

]你很喜欢古风?我也是... :) :) :) 想star,但找不到了...
~~
改革了,星星只有用kd换,所以哎~现在星星很贵了
pieguyn
Easy:

-CS 3?

Normal:

00:50:388 (2) - remove this note?
00:58:809 (3) - ^
01:07:230 (3) - ^
01:47:493 (1) - whistle on start

Hard:

-Tick rate 1?

01:38:546 (7) - add whistle
01:44:861 (7) - ^

nice map~ :)
Topic Starter
cmn_891127

pieguy1372 wrote:

Easy:

-CS 3?

Normal:

00:50:388 (2) - remove this note?
I think if I remove it, the map is really so easy to hit.
00:58:809 (3) - ^
^^
01:07:230 (3) - ^
^^
01:47:493 (1) - whistle on start
the volumn of the song is a little low here, and whistle is a bit noise.

Hard:

-Tick rate 1?
thanks, but I think it's OK now, if you change to 1, the score is a bit low.
01:38:546 (7) - add whistle
fixed
01:44:861 (7) - ^
fixed

nice map~ :)
vivicat
很喜欢这首歌 <3
没有kds了 只能Goodluck :(
加油 :(
Topic Starter
cmn_891127

vivicat wrote:

很喜欢这首歌 <3
没有kds了 只能Goodluck :(
加油 :(
老乡啊~~
star都是浮云啦~~
Banana
建议..都是建议
hard
00:21:178 (1,2) - 貌似是跟着钢琴下的节奏,试一下1,2换过来跟笛子(但愿是笛子...)
00:43:547 (2) - 来个停顿?重合的那个..
01:42:231 (9) - 少往返两次,原来的结束点放个circle
00:50:652 (4) - 后一个八分拍...开始(话说一直跟钢琴走也没问题)
01:49:599 (1) - 安静的歌..中间消个音?
01:52:757 (4) - 体前半拍结束
01:53:547 (5) - 提前到01:53:371(六分拍上)
normal
00:51:573 - 音在这里,滑条拐回去的地方消音
easy
同normal..

不错的图,啦啦啦~
edit:tag不写点啥么..什么chinese啦,instrumental...啥的
Topic Starter
cmn_891127

qihanzhang wrote:

建议..都是建议
hard
00:21:178 (1,2) - 貌似是跟着钢琴下的节奏,试一下1,2换过来跟笛子(但愿是笛子...)
fixed, 咳咳...是箫
00:43:547 (2) - 来个停顿?重合的那个..
fixed
01:42:231 (9) - 少往返两次,原来的结束点放个circle
这个没有改,因为蓝线结束的话,感觉不是很好打新增的circle
00:50:652 (4) - 后一个八分拍...开始(话说一直跟钢琴走也没问题)
无奈啊...两种乐器,你懂得
01:49:599 (1) - 安静的歌..中间消个音?
用了空的soft-sliderslide和slidertick
01:52:757 (4) - 体前半拍结束
01:53:547 (5) - 提前到01:53:371(六分拍上)
这两个没改,因为改后会比想在还按的不准(大家大概都是根据之前的节奏按下一个note的吧

normal
00:51:573 - 音在这里,滑条拐回去的地方消音
我正在考考虑改timing问题
easy
同normal..
^
不错的图,啦啦啦~
edit:tag不写点啥么..什么chinese啦,instrumental...啥的
嗯,加了~
Vergence

Hello~



Easy
HP Drain -2
Overall Diff -2
Fine~

Normal
Suggest adding hitsounds but Im no good at that :/
Sorry~

Hard
Fine~
________________________________________________
Star`
Topic Starter
cmn_891127

DragonSparta wrote:

Hello~



Easy
HP Drain -2
HP ->3
Overall Diff -2
OD ->2
Fine~

Normal
Suggest adding hitsounds but Im no good at that :/
add whistle at some place
Sorry~

Hard
Fine~
________________________________________________
Star`
THX for you star~~
HellDawn
General
Your mp3 bite 256 kpbs. you must fix 192 or 128

Normal
Hp Drain Rate -1
00:32:761- Whistle
00:45:393- ^
00:58:024- ^
01:06:445- ^
01:44:340- ^

Hard
Please recheck your combos sometimes 3 - 5 - 12

Cant find anything wrong
Nice mapset <3
I will give you kudosu :3
Topic Starter
cmn_891127

HellDawn wrote:

General
Your mp3 bite 256 kpbs. you must fix 192 or 128
fixed, 192

Normal
Hp Drain Rate -1
00:32:761- Whistle
00:45:393- ^
00:58:024- ^
01:06:445- ^
01:44:340- ^
add whistle some place, like "xooo ooxo".

Hard
Please recheck your combos sometimes 3 - 5 - 12
You mean I need to add some new combos, isn't it? I am not clear where I should do it.

Cant find anything wrong
Nice mapset <3
I will give you kudosu :3
Thank you very much~
ax_pokl
非常不错啊!古典类的我也很喜欢的,Map的风格也很好,曲子也比较短。
不过刚看了Easy,timming貌似有比较大的问题(毕竟这首歌本身BPM不是很准)。
offset调整到135比较好,剩下可能会做guest diff,准备Mod你的歌了。
Topic Starter
cmn_891127

ax_pokl wrote:

非常不错啊!古典类的我也很喜欢的,Map的风格也很好,曲子也比较短。
不过刚看了Easy,timming貌似有比较大的问题(毕竟这首歌本身BPM不是很准)。
offset调整到135比较好,

我晚上六点多刚换的mp3文件...

剩下可能会做guest diff,准备Mod你的歌了。

欢迎~~
ax_pokl
Easy 完成。
详见附件。
音效还有所欠缺,需要继续修改。

休息一下,offset就按这个来吧,从200调整到130-150,其它几个难度可能不做新的了,直接给你建议吧。
(我也是新手,感觉改的不好的就忽略掉吧,基本也没什么好改的了。)

[Normal]

offset不用多说了,自己改吧。
我的建议还是多加new combo和color,最好严格按照小节来,就如easy中的,我觉得黄色还不错。
建议还是用大一点的circle,这样可以适当增加note之间的距离。大circle可以给人增加好感~!(不必担心太简单)像00:38:109 (1,2,3,4) - 用大note可以增加距离,变成一个好Jump!


00:16:530 (1) - 这里还是用Hitcircle好吧?
00:21:267 (1,2) - 改成3连个的?一开始不要太难?
00:24:951 (2) - 同上。
00:27:583 (1,2) - 这个放在曲子后面位置比较好,改成3连的吧?
00:29:688 (1,2) - 同上。
00:38:109 (1,2,3,4) - 既然jump,间距适当加大。
00:41:793 (2) - 音效。
00:43:899 (2) - 没必要slider。
00:44:425 (1,2) - 这里可以用4连。或者前面说到的00:21:267 (1,2)。
00:50:478 (2) - 为何不用slider?
00:58:636 (2,3) - 同上。
01:23:899 (2) - 这里用circle比较好。
01:30:741 (1) - 增长。
01:45:478 (1) - silder。

01:20:083 (1,1) - 稍微提前点,短点。(提前没关系的。)

剩下mod距离问题。
以下输出normal难度绝对速度数据:

Muti= 1.20
Timing point solution
1 215 526.31
1 0 100.00
2 46399 100.00
3 48767 100.00
4 80083 100.00
5 82451 100.00
6 84425 100.00
7 109557 100.00
8 111662 100.00
9 112188 100.00
10 113241 100.00
11 113899 100.00
Hit Objects speed
TIME1 TIME2 TIME DIS SPEED SPDIS SPABS
0
0 16530 16530 59 3 0 0
16793 17057 264 59 223 0 4
18635 19162 527 120 227 -4 1
19162 19688 526 121 230 -3 3
19688 20214 526 119 226 4 4
20740 21267 527 118 223 3 3
22056 22320 264 60 227 -4 10
23109 23372 263 59 224 3 16
24424 24951 527 123 233 -9 18
25214 25478 264 60 227 6 21
27056 27583 527 123 233 -6 10
27846 28109 263 62 235 -2 7
28372 28636 264 63 238 -3 11
29162 29688 526 120 228 10 12
30477 30741 264 60 227 1 5
31530 31793 263 61 231 -4 9
32845 33372 527 120 227 4 8
33635 33899 264 60 227 0 4
34951 35478 527 120 227 0 1
35741 36004 263 60 228 -1 4
36530 37057 527 119 225 3 100
37583 38109 526 169 321 -96 100
38109 38636 527 169 320 1 98
38636 39162 526 169 321 -1 2
39162 39688 526 169 321 0 92
39688 40214 526 120 228 93 88
41266 41793 527 118 223 5 92
42056 42320 264 58 219 4 7
43372 43899 527 120 227 -8 8
44162 44425 263 61 231 -4 9
44951 45478 527 115 218 13 2
46004 46530 526 107 203 15 2
48636 50214 1578 0 0 0 15
50214 50478 264 0 0 0 0
50478 50741 263 0 0 0 0
52319 52846 527 120 227 0 0
53372 53636 264 60 227 0 4
53636 53899 263 61 231 -4 7
54425 54951 526 120 228 3 6
55214 55478 264 60 227 1 1
55741 56004 263 60 228 -1 2
56267 56530 263 60 228 0 0
56793 57057 264 60 227 1 1
58109 58636 527 120 227 0 1
58636 58899 263 0 0 0 0
58899 59162 263 0 0 0 0
60740 61267 527 120 227 0 4
61793 62057 264 61 231 -4 7
62057 62320 263 60 228 3 7
62846 63372 526 120 228 0 8
63635 63899 264 59 223 5 2
64162 64425 263 58 220 3 2
64688 64951 263 58 220 0 0
65214 65478 264 59 223 -3 5
66530 67057 527 122 231 -8 5
67057 67320 263 0 0 0 8
67320 67583 263 0 0 0 0
68635 69162 527 120 227 0 0
69162 69425 263 0 0 0 0
69425 69688 263 0 0 0 0
70214 70741 527 118 223 0 1
71004 71267 263 59 224 -1 1
71530 71793 263 59 224 0 4
72056 72320 264 60 227 -3 2
72583 72846 263 60 228 -1 1
73372 73899 527 120 227 1 6
74951 75478 527 122 231 -4 12
75741 76004 263 59 224 7 16
76530 77057 527 121 229 -5 21
77057 77583 526 116 220 9 6
77846 78109 263 56 212 8 10
78635 78899 264 59 223 -11 7
78899 79162 263 62 235 -12 1
79688 80215 527 0 0 0 12
82320 83372 1052 0 0 0 0
83372 83899 527 0 0 0 0
84162 84425 263 60 228 0 3
84951 85215 264 61 231 -3 18
85215 85478 263 57 216 15 33
85741 86004 263 61 231 -15 33
86267 86530 263 60 228 3 5
87056 87320 264 57 215 13 26
87320 87583 263 61 231 -16 33
88109 88636 527 120 227 4 20
88636 88899 263 0 0 0 4
88899 89162 263 0 0 0 0
89425 89688 263 60 228 0 6
90214 90478 264 62 234 -6 5
90478 90741 263 62 235 -1 3
91530 92320 790 180 227 8 6
92583 92846 263 59 224 3 2
93898 94162 264 60 227 -3 9
94162 94425 263 59 224 3 6
94688 94951 263 56 212 12 24
95477 95741 264 60 227 -15 26
96004 96530 526 120 228 -1 13
96793 97057 264 60 227 1 2
97057 97320 263 0 0 0 1
97320 97583 263 0 0 0 0
97846 98109 263 60 228 0 1
98635 99162 527 120 227 1 4
99162 99688 526 121 230 -3 7
100214 100741 527 120 227 3 7
101004 101267 263 60 228 -1 3
102319 102846 527 121 229 -1 0
102846 103109 263 0 0 0 1
103109 103372 263 0 0 0 0
103898 104425 527 123 233 0 6
104951 105478 527 126 239 -6 17
105478 106004 526 120 228 11 13
106267 106530 263 59 224 4 8
107056 107583 527 118 223 1 7
108635 109162 527 123 233 -10 16
109162 109425 263 60 228 5 15
109425 109688 263 60 228 0 8
110740 111267 527 119 225 3 9
111530 111793 263 61 231 -6 13
112319 112583 264 60 227 4 11
112583 112846 263 60 228 -1 2
113109 113372 263 61 231 -3 2
113372 113899 527 0 0 0

注意SPDIS SPABS两项,分别对应绝对速度差和绝对速度差导(SPEED SPDIS SPABS,后者为前者在时间上相减。)
如果SPABS连续3次超过100(比较大),就要注意SPDIS在该时间点有没有异常。


基本上看来间距没什么好调整的。

就Mod到这吧。

Download: Chen Yue - Luan Hong (Short Ver.) (cmn_891127) [ax_pokl's Easy].osu

Download: soft-hitWhistle.zip
HellDawn
Okey recheck .3

Normal
00:30:741- Whistle
00:39:162- ^ ?
00:56:530- ^
01:04:951- ^
01:09:688- ^

Hard
00:57:057- Remove new combo
ax_pokl
[Hard]

Overall diff可以再调高一点点。

combo颜色的小节数可以缩短一倍。

00:46:267 (4) - 删。
00:50:214 (1,2,3) - 总感觉不爽。
00:53:899 (5,1,2,3) - 有些note太靠边缘了,这会让人感觉很不爽。——最好增加Braketime,因为时间长了鼠标会有位移。

00:58:636 (4) - hitclrcle?
01:07:057 (4) - 同。
01:14:951 (5,6) - 来个Jump?
01:18:109 (1,4) - 或者这里也可以jump。

00:36:004 (1,2,3,4) - 变成长的slider比较好。
00:38:109 (1,3) - 这里改成4个hitclrcle。
01:17:978 (8) - 删?

01:24:425 (1,2,3,4,5,6,7,8) - 太多note,改成4个circle+4连slider。
01:30:741 (1,2,3,4) - 继续hitclrcle?
01:33:504 (6,7,8) - 这次可以改用两个2连slider。
01:39:162 (1,2,3) - 改变速度,变成3连slider。
01:42:320 (9) - 这个有点夸张了。。。。还是不要连这么多。4个2连或2个4连都比较好。
01:48:636 (3,4) - 中间加一个hitclrcle?
01:51:004 (2,3,4,5) - 中间加一个hitclrcle?

把速度有关数据输出了:

Muti= 1.60
Timing point solution
1 215 526.31
1 0 100.00
2 46399 100.00
3 48767 100.00
4 67912 100.00
5 68043 100.00
6 68438 100.00
7 68570 100.00
8 80083 100.00
9 82451 100.00
10 84425 100.00
11 109557 200.00
12 111136 100.00
13 111662 100.00
14 112188 100.00
15 113241 100.00
16 113899 100.00
Hit Objects speed
TIME1 TIME2 TIME DIS SPEED SPDIS SPABS
0
0 16530 16530 107 6 0 0
16793 17057 264 78 295 0 16
17583 17846 263 82 311 -16 17
18372 18636 264 82 310 1 11
19688 19951 263 80 304 6 5
19951 20214 263 80 304 0 8
20477 20741 264 84 318 -14 28
21004 21267 263 80 304 14 28
21267 21530 263 80 304 0 8
21793 22057 264 82 310 -6 9
22057 22320 263 81 307 3 6
22583 22846 263 80 304 3 7
23109 23372 263 82 311 -7 18
23372 23636 264 80 303 8 23
23899 24162 263 82 311 -8 27
24162 24425 263 79 300 11 15
24688 24951 263 78 296 4 15
25214 25478 264 84 318 -22 40
26004 26267 263 80 304 14 35
26793 27057 264 80 303 1 12
28109 28372 263 80 304 -1 3
28372 28636 264 80 303 1 3
28899 29162 263 80 304 -1 2
29425 29688 263 80 304 0 7
29688 29951 263 78 296 8 16
29951 30214 263 80 304 -8 14
30477 30741 264 81 306 -2 0
31267 31530 263 79 300 6 12
31530 31793 263 80 304 -4 11
31793 32057 264 80 303 1 6
32057 32320 263 80 304 -1 1
32583 32846 263 81 307 -3 2
33109 33372 263 81 307 0 9
33635 33899 264 78 295 12 21
34951 35214 263 80 304 -9 22
35214 35478 264 80 303 1 7
35741 36004 263 79 300 3 2
36004 36267 263 79 300 0 1
36267 36530 263 80 304 -4 4
36530 36793 263 80 304 0 5
36793 37057 264 78 295 9 18
37320 37583 263 80 304 -9 15
37846 38109 263 81 307 -3 2
38635 38899 264 80 303 4 8
38899 39162 263 80 304 -1 2
39688 39951 263 82 311 -7 13
39951 40214 263 80 304 7 9
41266 41530 264 79 299 5 6
41530 41793 263 81 307 -8 17
42056 42320 264 80 303 4 12
43372 43899 527 0 0 0 4
44162 44425 263 80 304 0 19
44951 45214 263 85 323 -19 32
45214 45478 264 82 310 13 33
46004 46267 263 82 311 -1 14
46267 46530 263 0 0 0 1
48636 50214 1578 135 85 0 0
50214 50346 132 0 0 0 0
50346 50478 132 0 0 0 0
50478 50741 263 78 296 0 8
51267 51530 263 80 304 -8 8
51793 51925 132 0 0 0 8
51925 52057 132 0 0 0 0
52057 52320 263 80 304 0 0
52583 52846 263 80 304 0 8
52846 53109 263 78 296 8 16
53109 53372 263 80 304 -8 10
53372 53636 264 82 310 -6 12
53636 53899 263 78 296 14 20
54162 54425 263 78 296 0 14
54425 54557 132 0 0 0 0
54557 54688 131 0 0 0 0
54688 54951 263 81 307 0 4
55214 55478 264 80 303 4 5
55741 56004 263 80 304 -1 5
56267 56530 263 80 304 0 7
56793 57057 264 82 310 -6 12
57320 57583 263 80 304 6 12
57846 58109 263 80 304 0 4
58372 58636 264 81 306 -2 1
58899 59162 263 81 307 -1 5
59162 59425 263 82 311 -4 277
59425 59557 132 5 37 274 279
59557 59688 131 5 38 -1 276
59688 59820 132 5 37 1 3
59820 59951 131 5 38 -1 266
60477 60741 264 81 306 -268 258
61004 61267 263 83 315 -9 251
61530 61793 263 81 307 8 20
62056 62320 264 82 310 -3 11
62320 62451 131 0 0 0 3
62451 62583 132 0 0 0 0
62846 63109 263 78 296 0 0
63109 63372 263 78 296 0 7
63635 63899 264 80 303 -7 3
64162 64425 263 81 307 -4 0
64688 64951 263 80 304 3 13
65214 65478 264 82 310 -6 15
65741 66004 263 80 304 6 15
66267 66530 263 81 307 -3 13
66793 67057 264 80 303 4 4
67320 67583 263 77 292 11 18
67977 68109 132 40 303 -11 25
68503 68636 133 40 300 3 18
68899 69162 263 80 304 -4 7
69162 69293 131 0 0 0 4
69293 69425 132 0 0 0 0
69425 69688 263 82 311 0 12
69951 70214 263 85 323 -12 32
70477 70741 264 80 303 20 32
70741 70872 131 0 0 0 20
70872 71004 132 0 0 0 0
71004 71267 263 80 304 0 0
71267 71399 132 0 0 0 0
71399 71530 131 0 0 0 0
71530 71793 263 80 304 0 6
72056 72320 264 82 310 -6 6
72583 72714 131 0 0 0 6
72714 72846 132 0 0 0 0
73109 73372 263 81 307 0 16
73635 73899 264 77 291 16 29
73899 74162 263 80 304 -13 29
74162 74425 263 80 304 0 9
74425 74688 263 79 300 4 8
74688 74951 263 80 304 -4 2
75214 75478 264 83 314 -10 13
75741 76004 263 81 307 7 275
76267 76399 132 2 15 292 285
76399 76530 131 0 0 0 292
76530 76793 263 82 311 0 0
76793 76925 132 0 0 0 0
76925 77057 132 0 0 0 0
77320 77583 263 80 304 0 0
77846 77978 132 1 7 0 0
77978 78109 131 1 7 0 0
78635 78899 264 80 303 0 0
78899 79030 131 0 0 0 0
79030 79162 132 0 0 0 0
79688 79951 263 79 300 0 0
79951 80215 264 0 0 0 0
82320 83372 1052 0 0 0 0
83372 83899 527 0 0 0 0
84162 84425 263 81 307 0 11
84425 84557 132 42 318 -11 24
84557 84688 131 40 305 13 22
84688 84820 132 40 303 2 9
84820 84951 131 40 305 -2 14
84951 85083 132 39 295 10 20
85083 85215 132 40 303 -8 24
85215 85346 131 39 297 6 20
85346 85478 132 40 303 -6 11
86004 86267 263 80 304 -1 11
86267 86530 263 76 288 16 32
86793 87057 264 80 303 -15 30
87320 87583 263 80 304 -1 13
87583 87715 132 40 303 1 11
87715 87846 131 41 312 -9 4
88372 88636 264 84 318 -6 11
88636 88899 263 80 304 14 20
88899 89162 263 80 304 0 14
89162 89425 263 80 304 0 0
89425 89688 263 80 304 0 0
89688 89951 263 80 304 0 1
89951 90215 264 80 303 1 2
90215 90478 263 80 304 -1 2
90478 90741 263 80 304 0 2
90741 90872 131 40 305 -1 4
90872 91004 132 41 310 -5 14
91004 91267 263 79 300 10 25
91793 92057 264 82 310 -10 26
92057 92320 263 80 304 6 12
92583 92846 263 79 300 4 8
92846 92978 132 41 310 -10 27
92978 93109 131 39 297 13 36
93109 93241 132 41 310 -13 24
93241 93372 131 41 312 -2 14
93372 93504 132 38 287 25 43
93504 93636 132 40 303 -16 47
93636 93767 131 39 297 6 28
93767 93899 132 40 303 -6 4
94162 94425 263 84 319 -16 34
94425 94557 132 39 295 24 50
94557 94688 131 40 305 -10 35
94688 94951 263 80 304 1 10
95477 95741 264 80 303 1 2
95741 95872 131 40 305 -2 5
95872 96004 132 40 303 2 5
96267 96530 263 80 304 -1 8
96793 97057 264 79 299 5 18
97057 97320 263 82 311 -12 21
97320 97583 263 81 307 4 20
97583 97846 263 82 311 -4 12
97846 98109 263 81 307 4 12
98109 98372 263 82 311 -4 13
98372 98636 264 81 306 5 14
98636 98899 263 82 311 -5 14
98899 99162 263 81 307 4 6
99688 99951 263 80 304 3 2
99951 100215 264 80 303 1 1
100478 100741 263 80 304 -1 14
101004 101267 263 77 292 12 24
101267 101399 132 40 303 -11 21
101399 101530 131 40 305 -2 22
101530 101662 132 42 318 -13 17
101662 101793 131 41 312 6 10
101793 101925 132 40 303 9 10
101925 102057 132 41 310 -7 14
102057 102188 131 41 312 -2 3
102188 102320 132 41 310 2 2
102846 103109 263 80 304 6 4
103109 103372 263 80 304 0 15
103372 103636 264 86 325 -21 23
103636 103899 263 85 323 2 23
103899 104162 263 85 323 0 1
104162 104425 263 86 326 -3 6
104425 104688 263 85 323 3 9
104688 104951 263 86 326 -3 11
104951 105215 264 85 321 5 6
105215 105478 263 84 319 2 3
105741 106004 263 84 319 0 18
106004 106136 132 40 303 16 10
106136 106267 131 39 297 6 3
106267 106399 132 41 310 -13 24
106399 106530 131 40 305 5 16
106793 107057 264 80 303 2 9
107057 107188 131 39 297 6 10
107188 107320 132 40 303 -6 3
107320 107451 131 41 312 -9 5
107451 107583 132 41 310 2 3
108109 108372 263 78 296 14 19
108372 108636 264 80 303 -7 24
108899 109162 263 79 300 3 14
109425 109688 263 80 304 -4 8
110740 111004 264 80 303 1 6
111004 111267 263 80 304 -1 4
111267 111399 132 41 310 -6 18
111399 111530 131 39 297 13 18
111530 111793 263 78 296 1 2
112319 112583 264 82 310 -14 15
112583 112715 132 41 310 0 9
112715 112846 131 40 305 5 18
113372 113636 264 84 318 -13 18
113636 113899 263 0 0 0


————————————————————

附上Easy有关数据:

我的:

Muti= 0.90
Timing point solution
1 135 526.31
1 0 100.00
2 16977 100.00
3 46450 100.00
4 48556 100.00
5 80134 100.00
6 82240 100.00
7 84345 100.00
8 88556 100.00
9 92766 100.00
10 96977 100.00
11 101187 100.00
12 105398 100.00
13 107503 133.33
14 109608 100.00
15 111713 100.00
16 112240 100.00
17 113292 100.00
18 113819 100.00
19 114871 100.00
Hit Objects speed
TIME1 TIME2 TIME DIS SPEED SPDIS SPABS
0
0 16450 16450 0 0 0 0
16450 16976 526 92 174 0 0
18554 19081 527 92 174 0 8
19607 20134 527 88 166 8 14
20660 21187 527 91 172 -6 18
22239 22766 527 89 168 4 11
22766 23292 526 89 169 -1 8
24344 24871 527 88 166 3 12
24871 25397 526 92 174 -8 13
26975 27502 527 91 172 2 8
28028 28555 527 90 170 2 2
29081 29608 527 89 168 2 4
30660 31187 527 91 172 -4 9
31187 31713 526 89 169 3 6
32765 33292 527 89 168 1 3
33292 33818 526 91 173 -5 11
35396 35924 528 89 168 5 13
36450 36976 526 90 171 -3 7
37502 38029 527 91 172 -1 4
38029 38556 527 92 174 -2 3
39608 40135 527 91 172 2 8
41713 42239 526 93 176 -4 12
43291 43818 527 90 170 6 6
43818 44345 527 88 166 4 3
44871 45397 526 90 171 -5 63
45923 46450 527 62 117 54 59
48555 50134 1579 0 0 0 54
50134 50660 526 89 169 0 5
52238 52766 528 87 164 5 8
53292 53818 526 88 167 -3 5
54344 54871 527 90 170 -3 4
55923 56450 527 92 174 -4 2
56450 56976 526 91 173 1 6
58028 58555 527 92 174 -1 7
58555 59081 526 89 169 5 11
60659 61187 528 92 174 -5 13
61713 62239 526 90 171 3 6
62695 63227 532 84 157 14 61
64279 65397 1118 232 207 -50 101
66449 66977 528 90 170 37 90
66977 67503 526 91 173 -3 40
68555 69081 526 91 173 0 4
69081 69608 527 88 166 7 12
70134 70660 526 90 171 -5 15
71186 71713 527 89 168 3 7
71713 72239 526 88 167 1 1
72239 72766 527 89 168 -1 1
72766 73292 526 89 169 -1 2
73292 73818 526 90 171 -2 2
74870 75398 528 90 170 1 0
75924 76450 526 88 167 3 7
76976 77503 527 91 172 -5 13
77503 78029 526 88 167 5 16
78555 79081 526 91 173 -6 105
79607 80134 527 42 79 94 100
82239 83818 1579 0 0 0 94
83818 84345 527 90 170 0 0
85397 85924 527 90 170 0 1
85924 86450 526 89 169 1 6
86976 87503 527 92 174 -5 9
87503 88029 526 90 171 3 13
88029 88556 527 93 176 -5 15
90661 92239 1578 268 169 7 23
92239 92766 527 95 180 -11 28
93818 94345 527 90 170 10 20
94345 94871 526 89 169 1 8
95923 96450 527 90 170 -1 3
96450 96976 526 89 169 1 3
97502 98029 527 90 170 -1 5
98555 99081 526 88 167 3 7
99081 100661 1580 269 170 -3 55
100924 101187 263 32 121 49 105
102239 102766 527 92 174 -53 94
102766 103292 526 96 182 -8 35
103818 104345 527 91 172 10 20
104871 105397 526 92 174 -2 18
105923 106450 527 89 168 6 6
106976 107503 527 88 166 2 75
109078 109608 530 130 245 -79 160
110660 111187 527 88 166 79 159
111187 111713 526 88 167 -1 39
112239 112766 527 110 208 -41 155
113292 113818 526 49 93 115

你的:

Muti= 0.90
Timing point solution
1 215 526.31
1 0 100.00
2 46399 100.00
3 48767 100.00
4 80083 100.00
5 82451 100.00
6 84425 100.00
7 109557 100.00
8 111662 100.00
9 112188 100.00
10 113241 100.00
11 113899 100.00
Hit Objects speed
TIME1 TIME2 TIME DIS SPEED SPDIS SPABS
0
0 16530 16530 0 0 0 0
16530 17057 527 92 174 0 0
18635 19162 527 92 174 0 7
19688 20214 526 88 167 7 12
20740 21267 527 91 172 -5 16
22319 22846 527 89 168 4 10
22846 23372 526 89 169 -1 8
24424 24951 527 88 166 3 12
24951 25478 527 92 174 -8 13
27056 27583 527 91 172 2 8
28109 28636 527 90 170 2 1
29162 29688 526 89 169 1 2
30740 31267 527 91 172 -3 7
31267 31793 526 89 169 3 5
32845 33372 527 89 168 1 2
33372 33899 527 91 172 -4 9
35477 36004 527 89 168 4 10
36530 37057 527 90 170 -2 7
37583 38109 526 89 169 1 4
39687 40214 527 90 170 -1 0
41266 41793 527 91 172 -2 1
41793 42320 527 91 172 0 4
43372 43899 527 88 166 6 9
43899 44425 526 89 169 -3 2
44951 45478 527 93 176 -7 4
46004 46530 526 0 0 0 7
48636 50214 1578 0 0 0 0
50214 50741 527 89 168 0 3
52319 52846 527 87 165 3 4
53372 53899 527 88 166 -1 1
54425 54951 526 90 171 -5 1
56003 56530 527 92 174 -3 0
56530 57057 527 91 172 2 7
58109 58636 527 92 174 -2 9
58636 59162 526 89 169 5 12
60740 61267 527 92 174 -5 14
61793 62320 527 90 170 4 12
62846 63372 526 91 173 -3 12
64424 64951 527 89 168 5 10
64951 65478 527 90 170 -2 3
66530 67057 527 92 174 -4 7
67057 67583 526 89 169 5 10
68635 69162 527 90 170 -1 7
69162 69688 526 89 169 1 7
70214 70741 527 92 174 -5 11
71267 71793 526 89 169 5 9
71793 72320 527 89 168 1 1
72320 72846 526 90 171 -3 6
72846 73372 526 89 169 2 4
73372 73899 527 89 168 1 1
74951 75478 527 90 170 -2 6
75478 76004 526 88 167 3 10
77056 77583 527 91 172 -5 11
77583 78109 526 89 169 3 15
78635 79162 527 93 176 -7 10
79688 80215 527 0 0 0 7
82320 83899 1579 0 0 0 0
83899 84425 526 90 171 0 1
85477 86004 527 90 170 1 0
86004 86530 526 89 169 1 5
87056 87583 527 92 174 -5 9
87583 88109 526 90 171 3 13
88109 88636 527 93 176 -5 12
89688 90215 527 91 172 4 11
90215 90741 526 92 174 -2 98
90741 92320 1579 130 82 92 185
92320 92846 526 91 173 -91 186
93898 94425 527 90 170 3 93
94425 94951 526 89 169 1 1
96003 96530 527 90 170 -1 4
96530 97057 527 89 168 2 4
97583 98109 526 89 169 -1 2
98635 99162 527 90 170 -1 92
99162 100741 1579 124 78 92 191
100741 101267 526 93 176 -98 194
102319 102846 527 91 172 4 101
102846 103372 526 90 171 1 2
103898 104425 527 91 172 -1 0
104951 105478 527 92 174 -2 6
106004 106530 526 89 169 5 8
107056 107583 527 90 170 -1 6
108635 109162 527 90 170 0 0
109162 109688 526 89 169 1 0
110740 111267 527 89 168 1 5
111267 111793 526 91 173 -5 11
112319 112846 527 89 168 5 10
113372 113899 527 0 0 0

别忘了Resnap后重新检查!

Finished。有什么问题继续问。
Shadow
What a nice song :)

[Tags]
add Piano

[Easy]

-1 AR

Volume -20%

00:40:214 (2) - remove 1 repeat and end on 00:41:267 maybe?
01:39:162 (3) - delete, and replace with a slider that ends on 01:40:214 maybe?

[Normal]

Volume -20%

