forum

Toby Fox - Dogsong [Osu|CatchTheBeat]

posted
Total Posts
23
Topic Starter
Hpocks
This map has been deleted on the request of its creator. It is no longer available.
Crowley
10/10 mapping

10/10 spread

beatmap of the year 2015
[-obee58-]
needs more memes

and dog
ConsumerOfBean
https://osu.ppy.sh/ss/4080751 where's my cookie bitch
Topic Starter
Hpocks

FailureAtOsu wrote:

https://osu.ppy.sh/ss/4080751 where's my cookie bitch
here is cookie ( : : )
ConsumerOfBean
230bpm 190 offset is in the ballpark but not perfect since i suck at timing
strickluke
Ozato Fumika
FerchOx
poddo
xTroMenia
.
MikasaSerket


Can I has my cookies
Yuzeyun

Xpockets wrote:

expand dog
just for that i want to make a joel diff
Topic Starter
Hpocks

_Gezo_ wrote:

Xpockets wrote:

expand dog
just for that i want to make a joel diff
Go for it! GDs are always excepted and loved here. Jobel would be proud
Intelli


I think I should get double cookies for having a strategy
Intelli
tah toe ayy
osu file format v14

[General]
AudioFilename: Undertale OST- 021 - Dogsong.mp3
AudioLeadIn: 0
PreviewTime: -1
Countdown: 1
SampleSet: None
StackLeniency: 0.7
Mode: 0
LetterboxInBreaks: 0
WidescreenStoryboard: 1

[Editor]
DistanceSpacing: 1
BeatDivisor: 16
GridSize: 8
TimelineZoom: 4.299998

[Metadata]
Title:Dogsong
TitleUnicode:Dogsong
Artist:Toby Fox
ArtistUnicode:Toby Fox
Creator:Xpockets
Version:tah toe ayy
Source:Undertale OST
Tags:undertale dog dogsong memes mlg testing wow swag
BeatmapID:0
BeatmapSetID:-1

[Difficulty]
HPDrainRate:9.9
CircleSize:2
OverallDifficulty:9.9
ApproachRate:9.9
SliderMultiplier:0.69
SliderTickRate:6.9

[Events]
//Background and Video events
0,0,"maxresdefault.jpg",0,0
//Break Periods
//Storyboard Layer 0 (Background)
//Storyboard Layer 1 (Fail)
//Storyboard Layer 2 (Pass)
//Storyboard Layer 3 (Foreground)
//Storyboard Sound Samples

[TimingPoints]
69,150,4,3,1,100,1,0
69,-100,4,3,1,100,0,1
16869,-50,4,3,1,100,0,1
37503,-200,4,3,1,100,0,1


[Colours]
Combo1 : 0,255,0
Combo2 : 255,45,45
Combo3 : 255,136,136
Combo4 : 192,192,192
Combo5 : 250,36,5
Combo6 : 63,63,63
Combo7 : 0,255,255
Combo8 : 255,255,255

[HitObjects]
144,112,69,5,0,0:0:0:0:
408,120,106,5,0,0:0:0:0:
160,240,144,5,0,0:0:0:0:
360,280,181,5,0,0:0:0:0:
272,80,219,5,0,0:0:0:0:
120,280,256,5,0,0:0:0:0:
304,160,294,5,0,0:0:0:0:
48,48,331,5,0,0:0:0:0:
56,192,369,5,0,0:0:0:0:
296,280,406,5,0,0:0:0:0:
200,344,444,5,0,0:0:0:0:
232,176,481,5,0,0:0:0:0:
376,64,519,5,0,0:0:0:0:
192,56,556,5,0,0:0:0:0:
136,184,594,5,0,0:0:0:0:
64,288,631,5,0,0:0:0:0:
136,328,669,5,0,0:0:0:0:
368,208,706,5,0,0:0:0:0:
440,336,744,5,0,0:0:0:0:
456,224,781,5,0,0:0:0:0:
352,144,819,5,0,0:0:0:0:
224,120,856,5,0,0:0:0:0:
216,240,894,5,0,0:0:0:0:
280,320,931,5,0,0:0:0:0:
288,224,969,5,0,0:0:0:0:
344,344,1006,5,0,0:0:0:0:
224,296,1044,5,0,0:0:0:0:
80,128,1081,5,0,0:0:0:0:
144,112,1119,1,0,0:0:0:0:
408,120,1156,5,0,0:0:0:0:
160,240,1194,5,0,0:0:0:0:
360,280,1231,5,0,0:0:0:0:
272,80,1269,5,0,0:0:0:0:
120,280,1306,5,0,0:0:0:0:
304,160,1344,5,0,0:0:0:0:
48,48,1381,5,0,0:0:0:0:
56,192,1419,5,0,0:0:0:0:
296,280,1456,5,0,0:0:0:0:
200,344,1494,5,0,0:0:0:0:
232,176,1531,5,0,0:0:0:0:
376,64,1569,5,0,0:0:0:0:
192,56,1606,5,0,0:0:0:0:
136,184,1644,5,0,0:0:0:0:
64,288,1681,5,0,0:0:0:0:
136,328,1719,5,0,0:0:0:0:
368,208,1756,5,0,0:0:0:0:
440,336,1794,5,0,0:0:0:0:
456,224,1831,5,0,0:0:0:0:
352,144,1869,5,0,0:0:0:0:
224,120,1906,5,0,0:0:0:0:
216,240,1944,5,0,0:0:0:0:
280,320,1981,5,0,0:0:0:0:
288,224,2019,5,0,0:0:0:0:
344,344,2056,5,0,0:0:0:0:
224,296,2094,5,0,0:0:0:0:
80,128,2131,5,0,0:0:0:0:
112,48,2169,5,0,0:0:0:0:
144,112,2206,1,0,0:0:0:0:
408,120,2243,5,0,0:0:0:0:
160,240,2281,5,0,0:0:0:0:
360,280,2318,5,0,0:0:0:0:
272,80,2356,5,0,0:0:0:0:
120,280,2393,5,0,0:0:0:0:
304,160,2431,5,0,0:0:0:0:
48,48,2468,5,0,0:0:0:0:
56,192,2506,5,0,0:0:0:0:
296,280,2543,5,0,0:0:0:0:
200,344,2581,5,0,0:0:0:0:
232,176,2618,5,0,0:0:0:0:
376,64,2656,5,0,0:0:0:0:
192,56,2693,5,0,0:0:0:0:
136,184,2731,5,0,0:0:0:0:
64,288,2768,5,0,0:0:0:0:
136,328,2806,5,0,0:0:0:0:
368,208,2843,5,0,0:0:0:0:
440,336,2881,5,0,0:0:0:0:
456,224,2918,5,0,0:0:0:0:
352,144,2956,5,0,0:0:0:0:
224,120,2993,5,0,0:0:0:0:
216,240,3031,5,0,0:0:0:0:
280,320,3068,5,0,0:0:0:0:
288,224,3106,5,0,0:0:0:0:
344,344,3143,5,0,0:0:0:0:
224,296,3181,5,0,0:0:0:0:
80,128,3218,5,0,0:0:0:0:
112,48,3256,5,0,0:0:0:0:
144,112,3294,1,0,0:0:0:0:
408,120,3331,5,0,0:0:0:0:
160,240,3369,5,0,0:0:0:0:
360,280,3406,5,0,0:0:0:0:
272,80,3444,5,0,0:0:0:0:
120,280,3481,5,0,0:0:0:0:
304,160,3519,5,0,0:0:0:0:
48,48,3556,5,0,0:0:0:0:
56,192,3594,5,0,0:0:0:0:
296,280,3631,5,0,0:0:0:0:
200,344,3669,5,0,0:0:0:0:
232,176,3706,5,0,0:0:0:0:
376,64,3744,5,0,0:0:0:0:
192,56,3781,5,0,0:0:0:0:
136,184,3819,5,0,0:0:0:0:
64,288,3856,5,0,0:0:0:0:
136,328,3894,5,0,0:0:0:0:
368,208,3931,5,0,0:0:0:0:
440,336,3969,5,0,0:0:0:0:
456,224,4006,5,0,0:0:0:0:
352,144,4044,5,0,0:0:0:0:
224,120,4081,5,0,0:0:0:0:
216,240,4119,5,0,0:0:0:0:
280,320,4156,5,0,0:0:0:0:
288,224,4194,5,0,0:0:0:0:
344,344,4231,5,0,0:0:0:0:
224,296,4269,5,0,0:0:0:0:
80,128,4306,5,0,0:0:0:0:
112,48,4344,5,0,0:0:0:0:
320,104,4381,5,0,0:0:0:0:
136,216,4419,5,0,0:0:0:0:
312,72,4444,5,0,0:0:0:0:
304,264,4469,5,0,0:0:0:0:
400,312,4494,5,0,0:0:0:0:
168,288,4519,5,0,0:0:0:0:
136,112,4544,5,0,0:0:0:0:
224,200,4569,5,0,0:0:0:0:
352,192,4594,5,0,0:0:0:0:
320,128,4619,5,0,0:0:0:0:
256,80,4644,5,0,0:0:0:0:
376,80,4669,5,0,0:0:0:0:
160,152,4694,5,0,0:0:0:0:
184,256,4719,5,0,0:0:0:0:
40,112,4744,5,0,0:0:0:0:
80,328,4769,5,0,0:0:0:0:
416,272,4794,5,0,0:0:0:0:
448,88,4819,5,0,0:0:0:0:
416,40,4844,5,0,0:0:0:0:
48,232,4869,5,0,0:0:0:0:
408,144,4894,5,0,0:0:0:0:
288,24,4919,5,0,0:0:0:0:
288,168,4944,5,0,0:0:0:0:
64,184,4969,5,0,0:0:0:0:
144,80,4994,5,0,0:0:0:0:
224,48,5019,5,0,0:0:0:0:
128,232,5044,5,0,0:0:0:0:
120,272,5069,5,0,0:0:0:0:
232,320,5094,5,0,0:0:0:0:
192,136,5119,5,0,0:0:0:0:
256,168,5144,5,0,0:0:0:0:
176,40,5169,5,0,0:0:0:0:
136,216,5194,5,0,0:0:0:0:
312,72,5219,5,0,0:0:0:0:
304,264,5244,5,0,0:0:0:0:
400,312,5269,5,0,0:0:0:0:
168,288,5294,5,0,0:0:0:0:
136,112,5319,5,0,0:0:0:0:
224,200,5344,5,0,0:0:0:0:
352,192,5369,5,0,0:0:0:0:
320,128,5394,5,0,0:0:0:0:
256,80,5419,5,0,0:0:0:0:
376,80,5444,5,0,0:0:0:0:
160,152,5469,5,0,0:0:0:0:
184,256,5494,5,0,0:0:0:0:
40,112,5519,5,0,0:0:0:0:
40,352,5544,5,0,0:0:0:0:
416,272,5569,5,0,0:0:0:0:
448,88,5594,5,0,0:0:0:0:
416,40,5619,5,0,0:0:0:0:
48,232,5644,5,0,0:0:0:0:
408,144,5669,5,0,0:0:0:0:
288,24,5694,5,0,0:0:0:0:
288,168,5719,5,0,0:0:0:0:
64,184,5744,5,0,0:0:0:0:
144,80,5769,5,0,0:0:0:0:
224,48,5794,5,0,0:0:0:0:
128,232,5819,5,0,0:0:0:0:
120,272,5844,5,0,0:0:0:0:
232,320,5869,5,0,0:0:0:0:
192,136,5894,5,0,0:0:0:0:
256,168,5919,5,0,0:0:0:0:
176,40,5944,5,0,0:0:0:0:
136,216,5969,5,0,0:0:0:0:
312,72,5994,5,0,0:0:0:0:
304,264,6019,5,0,0:0:0:0:
400,312,6044,5,0,0:0:0:0:
168,288,6069,5,0,0:0:0:0:
136,112,6094,5,0,0:0:0:0:
224,200,6119,5,0,0:0:0:0:
352,192,6144,5,0,0:0:0:0:
320,128,6169,5,0,0:0:0:0:
256,80,6194,5,0,0:0:0:0:
376,80,6219,5,0,0:0:0:0:
160,152,6244,5,0,0:0:0:0:
184,256,6269,5,0,0:0:0:0:
40,112,6294,5,0,0:0:0:0:
40,352,6319,5,0,0:0:0:0:
416,272,6344,5,0,0:0:0:0:
448,88,6369,5,0,0:0:0:0:
416,40,6394,5,0,0:0:0:0:
48,232,6419,5,0,0:0:0:0:
408,144,6444,5,0,0:0:0:0:
288,24,6469,5,0,0:0:0:0:
288,168,6494,5,0,0:0:0:0:
64,184,6519,5,0,0:0:0:0:
144,80,6544,5,0,0:0:0:0:
224,48,6569,5,0,0:0:0:0:
128,232,6594,5,0,0:0:0:0:
120,272,6619,5,0,0:0:0:0:
232,320,6644,5,0,0:0:0:0:
192,136,6669,5,0,0:0:0:0:
256,168,6694,5,0,0:0:0:0:
176,40,6719,5,0,0:0:0:0:
72,40,6744,5,0,0:0:0:0:
240,152,6762,5,0,0:0:0:0:
120,264,6781,5,0,0:0:0:0:
336,176,6800,5,0,0:0:0:0:
400,200,6819,5,0,0:0:0:0:
336,120,6837,5,0,0:0:0:0:
152,336,6856,5,0,0:0:0:0:
224,56,6875,5,0,0:0:0:0:
72,264,6894,5,0,0:0:0:0:
112,120,6912,5,0,0:0:0:0:
296,80,6931,5,0,0:0:0:0:
272,304,6950,5,0,0:0:0:0:
328,256,6969,5,0,0:0:0:0:
328,312,6987,5,0,0:0:0:0:
240,336,7006,5,0,0:0:0:0:
232,256,7025,5,0,0:0:0:0:
160,176,7044,5,0,0:0:0:0:
192,88,7062,5,0,0:0:0:0:
104,80,7081,5,0,0:0:0:0:
128,240,7100,5,0,0:0:0:0:
64,336,7119,5,0,0:0:0:0:
400,312,7137,5,0,0:0:0:0:
432,208,7156,5,0,0:0:0:0:
304,216,7175,5,0,0:0:0:0:
368,192,7194,5,0,0:0:0:0:
288,168,7212,1,0,0:0:0:0:
192,128,7231,5,0,0:0:0:0:
128,144,7250,5,0,0:0:0:0:
208,224,7269,5,0,0:0:0:0:
160,64,7287,5,0,0:0:0:0:
280,80,7306,5,0,0:0:0:0:
280,80,7325,5,0,0:0:0:0:
176,248,7344,5,0,0:0:0:0:
272,256,7362,5,0,0:0:0:0:
120,224,7381,5,0,0:0:0:0:
400,144,7400,5,0,0:0:0:0:
280,232,7419,5,0,0:0:0:0:
256,168,7437,5,0,0:0:0:0:
416,272,7456,5,0,0:0:0:0:
176,40,7462,5,0,0:0:0:0:
72,40,7487,5,0,0:0:0:0:
392,80,7494,5,0,0:0:0:0:
240,152,7505,5,0,0:0:0:0:
120,264,7524,5,0,0:0:0:0:
336,176,7543,5,0,0:0:0:0:
400,200,7562,5,0,0:0:0:0:
336,120,7580,5,0,0:0:0:0:
152,336,7599,5,0,0:0:0:0:
424,112,7606,5,0,0:0:0:0:
224,56,7618,5,0,0:0:0:0:
72,264,7637,5,0,0:0:0:0:
112,120,7655,5,0,0:0:0:0:
296,80,7674,5,0,0:0:0:0:
272,304,7693,5,0,0:0:0:0:
328,256,7712,5,0,0:0:0:0:
328,312,7730,5,0,0:0:0:0:
240,336,7749,5,0,0:0:0:0:
232,256,7768,5,0,0:0:0:0:
352,96,7775,5,0,0:0:0:0:
160,176,7787,5,0,0:0:0:0:
192,88,7805,5,0,0:0:0:0:
104,80,7824,5,0,0:0:0:0:
128,240,7843,5,0,0:0:0:0:
64,336,7862,5,0,0:0:0:0:
400,312,7880,5,0,0:0:0:0:
432,208,7899,5,0,0:0:0:0:
304,216,7918,5,0,0:0:0:0:
368,192,7937,5,0,0:0:0:0:
288,168,7955,1,0,0:0:0:0:
192,128,7974,5,0,0:0:0:0:
128,144,7993,5,0,0:0:0:0:
208,224,8012,5,0,0:0:0:0:
160,64,8030,5,0,0:0:0:0:
280,80,8049,5,0,0:0:0:0:
280,80,8068,5,0,0:0:0:0:
176,248,8087,5,0,0:0:0:0:
272,256,8105,5,0,0:0:0:0:
120,224,8124,5,0,0:0:0:0:
312,192,8143,5,0,0:0:0:0:
280,232,8162,5,0,0:0:0:0:
304,216,8187,5,0,0:0:0:0:
368,192,8206,5,0,0:0:0:0:
288,168,8224,1,0,0:0:0:0:
192,128,8243,5,0,0:0:0:0:
128,144,8262,5,0,0:0:0:0:
208,224,8281,5,0,0:0:0:0:
160,64,8299,5,0,0:0:0:0:
280,80,8318,5,0,0:0:0:0:
280,80,8337,5,0,0:0:0:0:
176,248,8356,5,0,0:0:0:0:
272,256,8374,5,0,0:0:0:0:
120,224,8393,5,0,0:0:0:0:
400,144,8412,5,0,0:0:0:0:
280,232,8431,5,0,0:0:0:0:
256,168,8449,5,0,0:0:0:0:
416,272,8468,5,0,0:0:0:0:
176,40,8474,5,0,0:0:0:0:
72,40,8499,5,0,0:0:0:0:
392,80,8506,5,0,0:0:0:0:
240,152,8517,5,0,0:0:0:0:
120,264,8536,5,0,0:0:0:0:
336,176,8555,5,0,0:0:0:0:
400,200,8574,5,0,0:0:0:0:
336,120,8592,5,0,0:0:0:0:
152,336,8611,5,0,0:0:0:0:
424,112,8618,5,0,0:0:0:0:
224,56,8630,5,0,0:0:0:0:
72,264,8649,5,0,0:0:0:0:
112,120,8667,5,0,0:0:0:0:
296,80,8686,5,0,0:0:0:0:
272,304,8705,5,0,0:0:0:0:
328,256,8724,5,0,0:0:0:0:
328,312,8742,5,0,0:0:0:0:
240,336,8761,5,0,0:0:0:0:
232,256,8780,5,0,0:0:0:0:
352,96,8787,5,0,0:0:0:0:
160,176,8799,5,0,0:0:0:0:
192,88,8817,5,0,0:0:0:0:
104,80,8836,5,0,0:0:0:0:
128,240,8855,5,0,0:0:0:0:
64,336,8874,5,0,0:0:0:0:
400,312,8892,5,0,0:0:0:0:
432,208,8911,5,0,0:0:0:0:
304,216,8930,5,0,0:0:0:0:
368,192,8949,5,0,0:0:0:0:
288,168,8967,1,0,0:0:0:0:
192,128,8986,5,0,0:0:0:0:
128,144,9005,5,0,0:0:0:0:
208,224,9024,5,0,0:0:0:0:
160,64,9042,5,0,0:0:0:0:
280,80,9061,5,0,0:0:0:0:
280,80,9080,5,0,0:0:0:0:
176,248,9099,5,0,0:0:0:0:
272,256,9117,5,0,0:0:0:0:
120,224,9136,5,0,0:0:0:0:
312,192,9155,5,0,0:0:0:0:
280,232,9174,5,0,0:0:0:0:
39,220,9219,6,0,B|194:62|366:281|150:302|241:119|369:81|407:234|350:305|101:325|129:77|298:48|392:146|334:273|165:334|15:211|50:60|226:47|417:130|417:130|229:335|125:357|25:75|154:54|321:81|366:273|341:313|333:321|37:324|81:92|89:85|89:85|375:194|262:256|173:318|117:325,1,2070
39,216,9256,6,0,B|196:61|364:283|148:300|242:119|371:83|406:237|348:307|99:322|131:75|301:49|393:148|333:274|163:332|15:207|52:56|229:46|418:133|418:133|226:335|122:355|28:71|156:52|323:82|365:275|339:314|331:322|35:320|83:89|91:82|91:82|375:196|261:256|171:317|115:323,1,2070
40,224,9294,6,0,B|192:64|368:280|152:304|240:120|368:80|408:232|352:304|104:328|128:80|296:48|392:144|336:272|168:336|16:216|48:64|224:48|416:128|416:128|232:336|128:360|24:80|152:56|320:80|368:272|344:312|336:320|40:328|80:96|88:88|88:88|376:192|264:256|176:320|120:328,1,2070
38,208,9331,6,0,B|201:59|361:287|144:296|245:119|375:88|404:242|343:310|94:317|136:71|305:51|395:153|330:277|158:329|14:199|57:49|234:46|420:139|420:139|222:333|116:350|32:64|161:49|327:84|362:279|335:317|326:325|31:312|87:83|95:76|95:76|375:200|259:256|167:314|110:318,1,2070
37,201,9369,6,0,B|205:58|358:291|140:292|247:118|379:92|402:247|339:313|90:311|140:67|310:52|396:158|327:279|153:326|14:190|62:42|239:45|421:145|421:145|217:332|111:345|36:56|166:45|331:87|359:283|330:320|322:327|26:304|90:78|99:71|99:71|375:204|257:256|163:310|106:313,1,2070
37,193,9406,6,0,B|210:56|354:294|137:288|250:118|382:96|400:252|335:316|86:305|144:63|315:54|397:163|324:282|148:322|14:182|67:36|244:44|423:150|423:150|212:331|105:340|41:48|171:42|334:89|355:286|326:323|317:329|23:296|95:72|104:65|104:65|374:208|255:256|158:307|102:307,1,2070
37,186,9444,6,0,B|215:54|351:298|134:284|252:118|385:101|398:257|331:318|82:299|149:59|320:57|398:168|320:284|144:318|15:173|73:29|249:44|424:156|424:156|207:329|100:335|46:41|177:40|338:92|352:290|321:325|312:331|19:288|99:66|108:60|108:60|374:212|252:256|154:304|98:302,1,2070
38,178,9481,6,0,B|220:53|347:301|130:279|255:118|388:105|396:262|326:321|79:293|154:55|325:59|399:173|317:286|139:314|16:165|79:23|254:44|425:162|425:162|202:327|95:329|52:34|182:37|341:95|348:293|317:327|307:333|16:280|103:61|113:55|113:55|373:216|250:256|151:300|94:296,1,2070
38,170,9519,6,0,B|224:52|343:304|127:275|257:118|391:110|393:267|322:323|75:287|158:52|329:61|399:178|314:288|135:310|17:157|85:17|259:44|426:168|426:168|197:325|91:324|57:27|187:34|345:98|345:296|312:329|302:335|13:271|108:56|118:50|118:50|372:221|248:256|147:296|91:291,1,2070
40,159,9556,6,0,B|232:50|337:308|123:268|261:118|395:117|389:274|315:327|70:277|166:47|336:65|400:185|309:291|129:303|19:144|94:8|267:44|427:177|427:177|190:322|84:315|66:17|196:31|349:103|339:301|305:332|295:337|9:258|115:48|125:43|125:43|370:227|244:255|142:291|86:282,1,2070
42,148,9594,6,0,B|239:49|331:312|119:261|265:118|399:125|385:281|307:330|66:267|174:42|342:70|400:193|303:294|124:297|22:132|104:0|275:45|428:186|428:186|184:319|78:306|76:7|204:28|354:108|333:305|297:334|287:339|6:245|123:41|133:36|133:36|368:233|241:254|137:284|81:273,1,2070
43,140,9631,6,0,B|244:49|326:315|117:256|268:119|401:130|381:286|303:331|64:261|179:40|347:73|400:198|300:296|120:292|24:124|111:-4|280:46|428:192|428:192|179:316|74:299|82:1|210:26|357:112|329:308|292:336|282:340|4:237|128:37|139:32|139:32|367:236|239:254|133:280|78:267,1,2070
46,129,9669,6,0,B|252:48|320:319|114:249|271:119|404:137|376:292|295:334|60:251|187:36|353:78|399:205|294:298|115:285|28:112|121:-11|287:47|428:201|428:201|173:312|68:290|93:-7|219:24|361:117|323:311|285:337|274:341|2:223|137:30|147:26|147:26|364:242|236:253|129:274|75:257,1,2070
50,118,9706,6,0,B|259:48|313:322|111:242|275:120|407:145|371:298|288:335|57:240|195:33|358:83|398:213|289:300|110:277|32:100|132:-18|295:49|427:210|427:210|167:307|64:280|103:-15|228:23|365:123|317:315|277:339|266:342|1:210|145:24|156:21|156:21|361:248|233:252|125:267|72:248,1,2070
52,111,9744,6,0,B|264:49|308:324|109:236|278:121|408:151|367:302|283:336|56:233|201:31|362:87|397:218|285:301|107:272|36:92|139:-22|300:51|426:216|426:216|163:304|61:273|111:-20|233:22|367:127|312:317|272:339|261:342|0:201|151:20|162:17|162:17|359:252|230:251|122:262|70:241,1,2070
57,101,9781,6,0,B|272:49|302:326|107:229|281:122|410:159|361:308|275:338|54:223|209:28|367:93|396:225|279:302|103:264|41:81|151:-28|307:53|425:225|425:225|157:299|57:263|122:-28|242:21|370:132|306:320|264:340|253:342|0:188|160:15|171:13|171:13|356:257|227:250|119:255|67:231,1,2070
62,90,9819,6,0,B|279:50|294:329|106:221|285:124|412:167|355:313|267:339|53:212|218:26|373:99|394:233|273:303|100:256|47:70|162:-33|314:56|423:234|423:234|151:294|53:252|134:-34|251:20|373:139|299:322|256:340|245:342|1:175|170:10|181:9|181:9|353:262|224:248|116:248|66:222,1,2070
67,80,9856,6,0,B|286:52|287:330|104:213|288:125|413:175|348:318|260:339|52:202|227:24|377:105|391:240|267:304|96:248|54:59|174:-38|321:59|420:242|420:242|146:288|50:242|146:-41|260:20|376:145|292:324|248:340|237:341|2:161|179:6|190:5|190:5|349:267|221:246|113:241|64:212,1,2070
74,71,9894,6,0,B|294:54|280:332|103:205|292:127|414:183|342:323|252:339|52:191|235:23|382:111|389:247|261:304|94:240|61:49|187:-42|328:63|417:251|417:251|141:282|48:231|158:-46|269:21|378:151|285:326|241:340|229:340|4:148|189:2|200:2|200:2|345:272|219:244|110:233|63:202,1,2070
80,61,9931,6,0,B|301:56|272:333|103:197|295:129|414:192|335:327|244:339|52:180|244:22|386:118|386:254|256:305|91:231|69:39|199:-45|335:67|414:259|414:259|137:276|46:220|171:-51|278:22|380:158|278:327|233:339|222:339|7:135|199:0|210:0|210:0|340:276|216:242|108:225|63:192,1,2070
82,58,9969,6,0,B|303:57|270:333|103:194|296:130|414:194|332:329|242:338|52:177|247:22|387:120|385:256|254:305|91:228|72:36|203:-46|337:68|413:262|413:262|135:274|46:216|175:-52|281:22|381:160|276:328|230:338|219:338|8:131|202:-1|214:-1|214:-1|339:278|215:242|108:223|63:188,1,2070
85,55,10006,6,0,B|305:57|268:333|103:192|297:131|414:197|330:330|239:338|52:173|250:22|388:123|383:258|252:305|90:225|74:32|207:-47|339:70|411:265|411:265|134:272|45:212|179:-54|284:23|381:162|273:328|228:338|216:337|9:126|206:-2|217:-1|217:-1|337:279|214:241|107:220|63:185,1,2070
80,61,10044,6,0,B|301:56|272:333|103:197|295:129|414:192|335:327|244:339|52:180|244:22|386:118|386:254|256:305|91:231|69:39|199:-45|335:67|414:259|414:259|137:276|46:220|171:-51|278:22|380:158|278:327|233:339|222:339|7:135|199:0|210:0|210:0|340:276|216:242|108:225|63:192,1,2070
90,49,10081,6,0,B|310:59|263:334|103:186|299:132|414:203|325:332|234:337|53:166|256:21|390:127|381:263|248:304|89:220|80:26|216:-48|343:73|409:270|409:270|131:268|45:205|188:-56|290:24|382:166|269:329|223:337|211:336|11:118|212:-3|224:-3|224:-3|334:282|212:240|106:215|64:178,1,2070
95,44,10119,6,0,B|315:61|258:334|103:181|301:134|413:208|320:335|229:337|54:159|262:22|393:132|378:267|244:304|88:214|86:20|224:-50|347:76|406:276|406:276|128:263|44:198|197:-58|296:25|383:171|264:329|218:335|206:334|14:109|219:-5|231:-4|231:-4|331:285|211:238|106:210|64:171,1,2070
100,38,10156,6,0,B|319:63|253:334|103:176|303:135|412:214|315:337|224:336|55:152|268:22|395:137|376:271|240:304|88:208|92:14|233:-51|351:79|403:281|403:281|126:259|44:190|205:-60|302:27|383:175|259:329|213:334|201:332|17:101|226:-6|237:-4|237:-4|328:287|209:236|105:205|65:165,1,2070
105,33,10194,6,0,B|324:66|248:334|104:171|305:137|411:219|310:339|219:334|57:145|274:22|396:142|373:275|236:303|87:202|98:9|241:-51|355:83|400:286|400:286|124:254|44:183|214:-62|307:28|384:180|254:329|208:332|197:330|20:93|233:-7|244:-5|244:-5|324:290|208:235|105:199|66:158,1,2070
111,28,10231,6,0,B|328:68|243:333|105:165|307:139|410:224|305:341|214:333|59:138|280:23|398:147|370:279|232:302|87:196|105:3|250:-52|359:86|396:291|396:291|122:250|45:176|223:-63|313:30|384:184|249:329|203:331|192:328|24:84|240:-7|251:-5|251:-5|321:292|206:233|105:194|67:152,1,2070
117,23,10269,6,0,B|332:71|238:333|106:160|309:141|409:230|299:342|209:331|61:131|286:24|400:152|367:283|228:301|87:190|111:-1|258:-52|362:90|393:296|393:296|120:245|46:168|232:-64|319:32|384:189|245:329|198:329|187:326|28:76|247:-8|258:-5|258:-5|317:294|205:231|105:189|69:145,1,2070
126,16,10306,6,0,B|338:75|230:332|108:152|312:144|407:238|292:344|202:329|64:121|294:26|401:159|362:289|222:300|87:181|122:-8|271:-51|368:96|387:303|387:303|117:238|47:157|245:-65|327:36|384:195|237:328|191:326|180:322|34:65|258:-8|268:-5|268:-5|312:297|203:229|105:181|72:135,1,2070
135,9,10344,6,0,B|344:79|223:330|110:145|314:147|404:246|283:346|195:326|68:111|303:28|403:167|356:294|217:298|88:173|132:-15|284:-50|372:102|381:309|381:309|115:231|49:146|259:-65|335:40|384:202|230:327|184:322|173:318|41:53|268:-8|279:-4|279:-4|306:300|201:226|106:173|75:126,1,2070
142,5,10381,6,0,B|348:83|218:329|112:140|316:149|402:251|278:347|190:324|71:105|309:30|404:172|353:298|213:296|89:167|140:-19|292:-49|376:106|377:314|377:314|114:226|51:139|268:-65|340:43|384:207|226:326|179:319|169:315|46:46|275:-7|286:-3|286:-3|302:302|200:224|106:168|77:119,1,2070
152,0,10419,6,0,B|354:88|211:327|115:132|318:152|399:258|270:348|183:320|76:95|317:33|404:180|347:303|208:294|90:158|151:-25|305:-47|380:112|370:320|370:320|112:218|54:129|281:-64|348:47|383:213|219:324|173:315|163:310|54:35|286:-6|296:-1|296:-1|297:304|198:221|108:160|81:110,1,2070
162,0,10456,6,0,B|359:93|204:324|118:125|320:155|395:266|262:349|176:316|81:86|325:36|405:188|341:308|202:291|92:149|162:-30|317:-44|384:119|363:326|363:326|111:211|57:118|295:-62|355:52|381:220|212:322|166:311|156:305|62:25|296:-4|306:0|306:0|291:306|197:218|110:152|86:101,1,2070
169,0,10494,6,0,B|363:97|199:322|120:120|321:157|393:271|256:349|172:313|85:80|331:39|405:193|337:310|199:289|94:144|170:-33|325:-42|386:123|359:329|359:329|110:206|60:111|304:-61|360:56|380:224|207:320|162:308|153:302|68:18|303:-2|312:2|312:2|287:307|196:216|111:147|89:95,1,2070
179,0,10531,6,0,B|367:102|193:319|124:113|323:161|388:278|248:348|166:309|91:71|338:43|405:201|331:315|194:286|96:135|182:-37|337:-38|390:130|351:335|351:335|110:198|65:101|317:-58|367:61|378:231|201:318|156:303|147:296|78:8|313:0|322:6|322:6|280:309|195:213|114:140|94:87,1,2070
