forum

A Top100 leaderboard of the #1s player has

posted
Total Posts
19
Topic Starter
ieb
A new feature (Top-n ranking) of my project http://osuer.top/

Here is the list
+---------+-------+------------------+---------+
| user_id | count | username | country |
+---------+-------+------------------+---------+
| 39828 | 2379 | WubWoofWolf | PL |
| 1726105 | 1713 | Haxwell | SE |
| 276462 | 1301 | lncognito | RU |
| 1911387 | 1070 | brainslugs | CA |
| 683791 | 661 | [ Beatrice ] | KR |
| 2167041 | 640 | [ Tao ] | FR |
| 1688846 | 586 | Emperorpenguin83 | JP |
| 708927 | 461 | read00001234 | JP |
| 1266166 | 420 | Dsan | CN |
| 494970 | 419 | ShadowSoul | DE |
| 329839 | 391 | Riclon | JP |
| 214187 | 385 | ExGon | KR |
| 832913 | 368 | KaODia | KR |
| 1484652 | 352 | putigame | JP |
| 2959205 | 351 | Pinkie Pi | GB |
| 145851 | 335 | azuraer | JP |
| 580925 | 334 | BluOxy | JP |
| 1553071 | 302 | BeMoNcHiK | RU |
| 3990983 | 294 | Sua | KR |
| 50265 | 293 | hvick225 | TW |
| 1502556 | 286 | Kashiwazaki Sena | JP |
| 1389385 | 241 | M O O N | KR |
| 1080193 | 232 | datensisido | JP |
| 2087761 | 215 | Snowio | AT |
| 4258029 | 213 | DO96CH | JP |
| 548250 | 208 | Len | KR |
| 2616183 | 207 | Spring Sugar | TW |
| 803766 | 196 | cr1m | RU |
| 475021 | 188 | thelewa | FI |
| 864895 | 187 | Winshley | ID |
| 700710 | 186 | Amagnator | DE |
| 3437867 | 183 | Cayman | US |
| 1308621 | 169 | Suwako | CN |
| 570042 | 168 | Darksonic | AR |
| 246186 | 166 | Bikko | KR |
| 147515 | 162 | Rucker | TW |
| 671747 | 162 | NixXSkate | US |
| 1724690 | 161 | Eita | ID |
| 1883865 | 160 | My Aim Sucks | KR |
| 476954 | 158 | rorineko | JP |
| 1787027 | 153 | Recia | JP |
| 713266 | 149 | sayonara-bye | KR |
| 3790274 | 146 | xGx | FI |
| 441375 | 145 | Ash Cat | US |
| 951658 | 142 | SARINX | JP |
| 3709174 | 139 | ShadowBolt | SG |
| 298497 | 138 | Legalist | RU |
| 409747 | 137 | SiLviA | JP |
| 352328 | 136 | rrtyui | JP |
| 1068829 | 136 | Kay- | KR |
| 2197482 | 136 | Twintail | JP |
| 3115050 | 134 | Pistoler | ES |
| 3605862 | 131 | Extra_Rocker | TW |
| 4438652 | 130 | Accurian | HK |
| 551044 | 128 | 45450721F | JP |
| 2271722 | 124 | Skyzo | FR |
| 2292646 | 123 | [ToshKa] | UZ |
| 2046893 | 116 | Doyak | KR |
| 883939 | 114 | noraRcat | JP |
| 1517064 | 113 | OvO | CN |
| 646264 | 111 | Ohzero | KR |
| 261694 | 109 | BinJip | KR |
| 461720 | 106 | Dungeon | KR |
| 556012 | 106 | Forseen | LV |
| 2529532 | 106 | asikry | JP |
| 2558286 | 106 | Rafis | PL |
| 435694 | 105 | rosenkun | JP |
| 806634 | 104 | fsP1 | JP |
| 1091001 | 104 | SakuranohanaSaki | CN |
| 941094 | 99 | MillhioreF | NO |
| 197805 | 96 | Niva | ID |
| 1461872 | 96 | gapzaa54120 | TH |
| 1181901 | 92 | Orthos | US |
| 40737 | 84 | Sanji | IT |
| 388602 | 84 | SapphireGhost | US |
| 2056071 | 83 | ffury | KR |
| 91738 | 81 | Guy | JP |
| 2831793 | 80 | filsdelama | FR |
| 510692 | 79 | kasimona | JP |
| 360552 | 78 | Sinch | JP |
| 1688612 | 77 | -Kanna3- | JP |
| 482120 | 76 | Homura- | JP |
| 1171628 | 76 | Silynn | US |
| 2254666 | 74 | Nara | KR |
| 2147086 | 73 | karory | JP |
| 296087 | 72 | Heatherfield | CN |
| 476641 | 70 | QvQ | CN |
| 733878 | 70 | B e N i | JP |
| 946990 | 70 | Meltina | KR |
| 343865 | 69 | Gokuri | JP |
| 2148231 | 69 | My Angel Enju | JP |
| 770590 | 68 | litoluna | JP |
| 1460263 | 68 | Pain | KR |
| 335304 | 66 | Asai Kei | JP |
| 2006663 | 66 | Crystal- | KR |
| 442352 | 65 | Frustrated Nips | KR |
| 2757689 | 65 | [Toy] | US |
| 1679287 | 64 | LisaEarthlight | JP |
| 1872675 | 64 | Game | KR |
| 654098 | 62 | Nitro | MX |
+---------+-------+------------------+---------+
drum drum
how2submit form?
Bara-
gg WWW
Topic Starter
ieb

drum drum wrote:

how2submit form?
Global / Country / To Page
chainpullz
WWW preparing for the day we go back to ppv1.
Yuudachi-kun

chainpullz wrote:

WWW preparing for the day we go back to ppv1.
Ppv3 - like ppv1 but better.
buny

Kheldragar wrote:

chainpullz wrote:

WWW preparing for the day we go back to ppv1.
Ppv3 - like ppv1 but better.
combines score with ppv1
drum drum
looking at the taiko leaderboard but it shows standard icon
[ yogurt ]
Funny how ranks 2 to 5 are people farming scores on easy/normal diffs.
chainpullz

YOGURTOVSKY wrote:

Funny how ranks 1 to 5 are people farming scores on easy/normal diffs.
ftfy
B1rd

chainpullz wrote:

YOGURTOVSKY wrote:

Funny how ranks 2 to 5 are people farming scores on easy/normal diffs.
ftfy
ftfy
chainpullz

B1rd wrote:

ftfy
Apparently you haven't seen WWW farming easy/normals for SS's the past week or 2 on stream. So it is indeed all players in the top 5 of this list. Just because WWW can rank1 harder maps doesn't mean his count isn't also largely made up of easy/normal maps.
B1rd

chainpullz wrote:

B1rd wrote:

ftfy
Apparently you haven't seen WWW farming easy/normals for SS's the past week or 2 on stream. So it is indeed all players in the top 5 of this list. Just because WWW can rank1 harder maps doesn't mean his count isn't also largely made up of easy/normal maps.
He plays a lot of easies and normals. His #1s don't come from easies and normals.
chainpullz

B1rd wrote:

chainpullz wrote:

Apparently you haven't seen WWW farming easy/normals for SS's the past week or 2 on stream. So it is indeed all players in the top 5 of this list. Just because WWW can rank1 harder maps doesn't mean his count isn't also largely made up of easy/normal maps.
He plays a lot of easies and normals. His #1s don't come from easies and normals.
Ah, but the post I was replying to simply said "farming scores" not farming #1 scores. So what I said was 100% accurate.
B1rd

chainpullz wrote:

Ah, but the post I was replying to simply said "farming scores" not farming #1 scores. So what I said was 100% accurate.
No, the post you replied to refers to the leaderboard of #1 ranks. It doesn't make any sense that the scores he was referring to wouldn't be #1 ranks.
worst fl player
bump

fix website when
Edgar_Figaro
Should rename this to “Top 100 leaderboard of the #1s a player had in Osu Standard” as I was expecting to come here and see names like Kevin3333g or GH_Chaika at the top of the list
B1rd
Is there any other type of osu?
worst fl player

Edgar_Figaro wrote:

Should rename this to “Top 100 leaderboard of the #1s a player had in Osu Standard” as I was expecting to come here and see names like Kevin3333g or GH_Chaika at the top of the list
Reason I bumped was cus there was a website of all 1-100 scoreboard placements for all game modes. osustats is in the makings of improving but I prefer this website, the website has been down for almost 10 months now ;w;
Please sign in to reply.

New reply