forum

[GD REQ | STD] Silentroom - Nhelv (FEATURED ARTIST) [MEGASET - For ranked]

posted
Total Posts
59
Topic Starter
iZolo
Mapset

Song info

Title: Nhelv
Artista: Silentroom
Source: osu!
BPM: 175
Lenght: 2:43
Gente: Electric

RULES

- be Creative
- Conceptual and tech mapping are god
- No toxic
- 2 week deadline
- I will accept the map if I like it
- Have advanced mapping concepts (spacing, patterns, flow, etc.)
- fun map

LOOKING FOR ANY DIFF


HS: HASUNUME (thx for the HS)
Mapset:
beatmapsets/1760219
Topic Starter
iZolo
Bumped, plz into
Xushey
i can do hs
saturnalia_old_2
are you going for ranked? if so, i'd like to do either the extreme or extra.
Topic Starter
iZolo

Xushey wrote:

i can do hs
Sure, u can
EmmaMyMommy
i can do extreme, if 2 extreme diffs is too much i can do extra
Topic Starter
iZolo

Aetzrak wrote:

i can do extreme, if 2 extreme diffs is too much i can do extra
Do an extra
Topic Starter
iZolo
Bump.
paulthebest
might do insane/expert
tity
If you're going for ranked, like hell I'm interested in either Insane or Expert. This is one of the most based song choices I've seen on this forum in ages tbh
Danmiko

Ralsricat wrote:

If you're going for ranked, like hell I'm interested in either Insane or Expert. This is one of the most based song choices I've seen on this forum in ages tbh
Mood.

Btw I want to do Another
Topic Starter
iZolo

Danmiko wrote:

Ralsricat wrote:

If you're going for ranked, like hell I'm interested in either Insane or Expert. This is one of the most based song choices I've seen on this forum in ages tbh
Mood.

Btw I want to do Another
Yea,u can todo

Bump
Topic Starter
iZolo
Rebump
hasunume
Hi I'm trying hs, but I want to sound a hit without using a storyboard. Is that still ok?
Topic Starter
iZolo

hasunume wrote:

Hi I'm trying hs, but I want to sound a hit without using a storyboard. Is that still ok?
Yes, do what you think is right
maxu
advanced?
Kinmiri
will try do hyper
Topic Starter
iZolo

YanaDiamond wrote:

will try do hyper
Sure
Kinmiri

iZolo wrote:

YanaDiamond wrote:

will try do hyper
Sure
such timing i just finish
YanaDiamond's Hyper
osu file format v14

[General]
AudioFilename: audio.mp3
AudioLeadIn: 0
PreviewTime: -1
Countdown: 0
SampleSet: Soft
StackLeniency: 0.7
Mode: 0
LetterboxInBreaks: 0
WidescreenStoryboard: 1

[Editor]
Bookmarks: 13546,13717,14061,14576,15092,15436,16467,17326,17841,23340,67672,70765,71453,72140,72999,89323,100320,122315,130563,133312,137436,138982,149808,155650
DistanceSpacing: 1.7
BeatDivisor: 4
GridSize: 8
TimelineZoom: 2.4

[Metadata]
Title:Nhelv
TitleUnicode:Nhelv
Artist:Silentroom
ArtistUnicode:Silentroom
Creator:iZolo
Version:YanaDiamond's Hyper
Source:osu!
Tags:Nhelv, Arcaea, BMS, neurofunk, geometry dash, srguillester, funk, instrumental
BeatmapID:0
BeatmapSetID:-1

[Difficulty]
HPDrainRate:5
CircleSize:3.3
OverallDifficulty:6
ApproachRate:8
SliderMultiplier:1.4
SliderTickRate:1

[Events]
//Background and Video events
0,0,"Nhelv BG2.jpg",0,0
//Break Periods
2,89694,99570
//Storyboard Layer 0 (Background)
//Storyboard Layer 1 (Fail)
//Storyboard Layer 2 (Pass)
//Storyboard Layer 3 (Foreground)
//Storyboard Layer 4 (Overlay)
//Storyboard Sound Samples

[TimingPoints]
1346,343.662294518586,4,2,0,100,1,0
13030,-100,4,2,0,5,0,0
13202,-100,4,2,0,100,0,0
21965,-111.111111111111,4,2,0,100,0,0
23340,-90.9090909090909,4,2,0,100,0,0
45334,-181.818181818181,4,2,0,100,0,0
45678,-86.9565217391304,4,2,0,100,0,0
105819,-86.9565217391304,4,2,0,100,0,1
111317,-86.9565217391304,4,2,0,100,0,0
122315,-86.9565217391304,4,2,0,100,0,1
144137,-66.6666666666667,4,2,0,100,0,1
145512,-86.9565217391304,4,2,0,100,0,1
149808,-86.9565217391304,4,2,0,100,0,0


[Colours]
Combo1 : 255,209,28
Combo2 : 182,50,63
Combo3 : 255,6,6
Combo4 : 129,129,129
Combo5 : 182,182,182
Combo6 : 218,227,94

[HitObjects]
374,106,13374,6,0,P|390:153|382:187,1,70
283,155,13717,2,0,P|276:194|239:222,1,70
159,169,14061,2,0,P|159:245|222:304,1,140
272,166,14576,2,0,P|275:214|262:250,1,70
349,279,14920,2,0,P|300:324|267:328,2,70
413,222,15436,1,0,0:0:0:0:
336,180,15607,2,0,P|358:153|364:119,1,70
268,75,15951,2,0,P|264:121|242:148,1,70
147,116,16295,6,0,B|155:184|202:229|236:229,1,140
312,203,16810,1,0,0:0:0:0:
385,144,16982,2,0,P|394:198|381:241,1,70
450,280,17326,1,0,0:0:0:0:
328,288,17498,2,0,P|358:322|404:337,2,70
240,260,18013,1,0,0:0:0:0:
256,192,18357,12,0,22653,0:0:0:0:
426,87,23340,5,0,0:0:0:0:
426,87,23512,1,0,0:0:0:0:
337,114,23684,2,0,P|326:178|336:212,1,77.0000023498536
423,198,24027,1,0,0:0:0:0:
364,262,24199,1,0,0:0:0:0:
259,230,24371,2,0,P|218:263|178:269,1,77.0000023498536
81,288,24715,2,0,P|122:329|152:334,2,77.0000023498536
86,198,25230,6,0,P|80:146|98:120,1,77.0000023498536
145,57,25574,1,0,0:0:0:0:
230,68,25746,2,0,P|270:94|292:128,3,77.0000023498536
237,189,26433,1,0,0:0:0:0:
148,148,26605,2,0,P|137:204|155:236,1,77.0000023498536
237,277,26948,2,0,P|200:300|146:303,1,77.0000023498536
83,303,27292,2,0,P|81:249|103:213,1,77.0000023498536
175,184,27636,6,0,P|233:149|243:117,2,77.0000023498536
88,226,28151,1,0,0:0:0:0:
143,302,28323,1,0,0:0:0:0:
235,229,28495,2,0,P|235:297|235:320,2,77.0000023498536
320,215,29010,1,0,0:0:0:0:
399,167,29182,1,0,0:0:0:0:
377,76,29354,1,0,0:0:0:0:
268,68,29526,2,0,P|263:115|221:151,1,77.0000023498536
157,126,29869,2,0,P|159:173|180:204,2,77.0000023498536
235,69,30385,5,0,0:0:0:0:
316,98,30557,2,0,B|354:136|354:136|305:161|305:161|294:215,1,154.000004699707
382,223,31072,2,0,B|377:253|377:253|402:292|402:292|384:326,1,115.50000352478
293,303,31588,2,0,P|225:306|189:293,2,77.0000023498536
389,276,32103,1,0,0:0:0:0:
316,208,32275,2,0,P|359:162|366:121,1,77.0000023498536
299,75,32619,2,0,P|257:121|230:137,1,77.0000023498536
184,54,32962,1,0,0:0:0:0:
184,54,33134,1,0,0:0:0:0:
110,125,33306,38,0,B|72:171|72:171|41:175,1,77.0000023498536
95,249,33650,2,0,B|124:278|124:278|117:322,1,77.0000023498536
217,238,33993,2,0,B|250:279|250:279|293:281,1,77.0000023498536
305,188,34337,1,0,0:0:0:0:
361,116,34509,54,0,P|410:87|423:67,2,77.0000023498536
266,106,35024,1,0,0:0:0:0:
186,160,35196,2,0,P|197:197|228:228,1,77.0000023498536
321,205,35540,1,0,0:0:0:0:
321,205,35712,1,0,0:0:0:0:
413,167,35884,2,0,P|416:218|392:255,1,77.0000023498536
324,266,36227,2,0,P|289:289|240:289,1,77.0000023498536
206,201,36571,2,0,P|168:243|118:256,1,77.0000023498536
58,256,36915,2,0,P|77:319|106:334,1,77.0000023498536
163,336,37258,5,0,0:0:0:0:
200,250,37430,2,0,P|243:291|279:293,2,77.0000023498536
262,177,37946,1,0,0:0:0:0:
186,155,38117,2,0,P|186:105|222:83,1,77.0000023498536
283,45,38461,1,0,0:0:0:0:
367,83,38633,2,0,P|411:114|418:171,1,77.0000023498536
334,186,38977,1,0,0:0:0:0:
430,210,39148,2,0,P|413:261|392:275,1,77.0000023498536
307,301,39492,2,0,P|255:290|217:315,1,77.0000023498536
131,300,39836,22,0,P|86:256|86:224,2,77.0000023498536
199,242,40351,2,0,B|221:202|221:202|266:178,1,77.0000023498536
311,242,40695,2,0,B|359:195|359:195|360:155,1,77.0000023498536
333,72,41038,2,0,B|291:104|291:104|298:134,1,77.0000023498536
425,128,41382,2,0,B|454:166|454:166|438:216,1,77.0000023498536
393,270,41726,2,0,B|337:285|337:285|297:260,2,77.0000023498536
452,197,42241,1,0,0:0:0:0:
402,111,42413,2,0,B|361:150|361:150|308:152,1,77.0000023498536
291,62,42757,2,0,B|250:97|250:97|194:98,1,77.0000023498536
105,119,43100,6,0,P|79:158|77:178,1,38.5000011749268
81,149,43272,2,0,P|71:189|76:218,1,38.5000011749268
72,186,43444,2,0,P|66:229|79:251,1,38.5000011749268
65,223,43616,2,0,P|75:267|97:285,1,38.5000011749268
71,260,43788,2,0,P|90:296|119:305,1,38.5000011749268
184,271,43960,1,0,0:0:0:0:
273,220,45334,6,0,P|314:221|349:186,1,77.0000023498536
382,114,45850,2,0,B|338:70|338:70|296:67,1,80.5000015354157
191,56,46193,2,0,B|154:71|154:71|123:118,1,80.5000015354157
168,184,46537,1,0,0:0:0:0:
256,272,46709,1,0,0:0:0:0:
336,192,46881,1,0,0:0:0:0:
270,113,47053,2,0,B|318:94|318:94|369:114,1,80.5000015354157
415,149,47396,2,0,B|423:195|423:195|402:226,1,80.5000015354157
347,291,47740,6,0,B|325:325|325:325|280:335,1,80.5000015354157
203,329,48084,2,0,B|159:328|159:328|123:285,1,80.5000015354157
82,210,48427,2,0,B|129:220|129:220|191:203,1,80.5000015354157
158,123,48771,2,0,B|205:113|205:113|267:130,1,80.5000015354157
318,212,49115,2,0,B|328:165|328:165|311:103,1,80.5000015354157
280,56,49458,2,0,B|311:47|311:47|358:57,1,80.5000015354157
432,106,49802,38,0,B|432:123|432:123|452:122|452:122|435:137|435:137|454:141|454:141|435:152|435:152|456:158|456:158|422:180|422:180,1,161.000003070831
400,264,50317,1,0,0:0:0:0:
323,313,50489,2,0,B|292:322|292:322|245:312,1,80.5000015354157
244,230,50833,2,0,B|212:221|212:221|165:231,1,80.5000015354157
121,317,51177,2,0,B|63:289|63:289|57:255,1,80.5000015354157
66,186,51520,2,0,B|110:157|110:157|128:118,1,80.5000015354157
183,73,51864,2,0,B|225:99|225:99|279:92,1,80.5000015354157
333,56,52208,6,0,B|354:93|354:93|339:132,1,80.5000015354157
281,189,52551,2,0,B|259:233|259:233|272:269,1,80.5000015354157
354,238,52895,2,0,B|385:217|385:217|383:236|383:236|398:215|398:215|403:238|403:238|413:218|413:218|443:236|443:236,1,161.000003070831
428,320,53410,2,0,B|365:330|365:330|326:317,1,80.5000015354157
265,302,53754,2,0,B|219:328|219:328|172:342,1,80.5000015354157
135,273,54098,2,0,B|108:311|108:311|64:318,1,80.5000015354157
52,231,54441,2,0,B|52:177|52:177|78:129,1,80.5000015354157
127,95,54785,2,0,B|177:109|177:109|214:95,1,80.5000015354157
290,68,55129,2,0,B|302:126|302:126|279:178,2,80.5000015354157
383,53,55644,6,0,B|422:91|422:91|423:126,1,80.5000015354157
419,205,55988,2,0,B|363:231|363:231|343:266,1,80.5000015354157
401,308,56331,2,0,B|359:334|359:334|296:329,1,80.5000015354157
237,326,56675,2,0,B|180:298|180:298|179:243,2,80.5000015354157
269,248,57191,2,0,B|267:189|267:189|247:150,1,80.5000015354157
175,164,57534,2,0,B|134:135|134:135|123:97,1,80.5000015354157
57,43,57878,2,0,B|30:91|30:91|41:151,1,80.5000015354157
53,192,58222,2,0,B|76:237|76:237|130:237,1,80.5000015354157
163,158,58565,2,0,B|215:132|215:132|254:140,1,80.5000015354157
240,220,58909,2,0,B|262:264|262:264|317:259,1,80.5000015354157
332,171,59253,6,0,P|379:215|419:213,2,80.5000015354157
299,93,59768,1,0,0:0:0:0:
266,81,59853,1,0,0:0:0:0:
233,80,59939,1,0,0:0:0:0:
149,100,60112,2,0,B|161:158|161:158|199:188,1,80.5000015354157
251,219,60455,1,0,0:0:0:0:
322,170,60627,2,0,B|366:201|366:201|372:253,1,80.5000015354157
304,296,60971,2,0,B|362:319|362:319|407:306,1,80.5000015354157
426,181,61315,6,0,B|402:221|402:221|342:232,1,80.5000015354157
310,175,61658,2,0,B|343:217|343:217|393:237,1,80.5000015354157
437,275,62002,2,0,B|381:299|381:299|367:338,1,80.5000015354157
294,320,62346,2,0,B|231:307|214:255,2,80.5000015354157
316,242,62861,2,0,B|352:193|352:193|330:147,1,80.5000015354157
316,101,63205,1,0,0:0:0:0:
276,130,63291,1,0,0:0:0:0:
258,183,63377,1,0,0:0:0:0:
188,214,63548,2,0,B|126:218|126:218|86:186,1,80.5000015354157
94,117,63892,2,0,B|143:102|143:102|161:64,1,80.5000015354157
250,74,64236,6,0,B|234:126|234:126|250:173,1,80.5000015354157
249,238,64579,2,0,B|261:286|261:286|249:337,1,80.5000015354157
160,318,64923,2,0,B|109:293|109:293|86:243,1,80.5000015354157
76,193,65267,2,0,B|53:151|53:151|76:88,1,80.5000015354157
135,71,65610,1,0,0:0:0:0:
234,115,65782,2,0,B|193:158|193:158|190:217,1,80.5000015354157
233,258,66126,2,0,B|285:265|285:265|326:235,1,80.5000015354157
350,177,66470,2,0,B|371:133|371:133|348:92,1,80.5000015354157
256,78,66813,6,0,L|213:104,1,40.2500007677078
221,98,66985,2,0,L|183:148,1,40.2500007677078
196,130,67157,2,0,P|185:197|188:204,1,40.2500007677078
181,167,67329,2,0,P|189:222|194:233,1,40.2500007677078
197,288,67500,2,0,P|257:308|303:284,1,80.5000015354157
278,221,67844,2,0,B|337:192|337:192|350:168,1,80.5000015354157
294,102,68188,2,0,B|357:85|357:85|399:117,1,80.5000015354157
448,155,68531,2,0,B|450:207|450:207|428:246,2,80.5000015354157
369,94,69047,6,0,B|332:70|332:70|273:74,1,80.5000015354157
202,65,69391,2,0,B|186:107|186:107|197:151,1,80.5000015354157
203,213,69734,2,0,B|149:219|149:219|109:256,1,80.5000015354157
188,302,70078,2,0,B|229:326|229:326|281:316,1,80.5000015354157
303,242,70422,2,0,B|350:213|350:213|373:156,1,80.5000015354157
375,107,70765,2,0,B|353:71|353:71|293:37,1,80.5000015354157
206,55,71109,2,0,B|164:79|164:79|147:112,1,80.5000015354157
155,224,71453,2,0,B|200:253|200:253|259:246,1,80.5000015354157
283,169,71796,6,0,B|325:146|325:146|375:152,1,80.5000015354157
417,196,72140,2,0,B|382:241|382:241|384:281,1,80.5000015354157
459,291,72484,2,0,B|442:330|442:330|396:339,2,80.5000015354157
417,196,72999,2,0,B|411:134|411:134|369:110,1,80.5000015354157
311,116,73343,2,0,B|290:163|290:163|235:173,1,80.5000015354157
188,106,73686,2,0,B|170:118|170:118|166:177,1,80.5000015354157
109,233,74030,2,0,B|137:262|137:262|193:260,1,80.5000015354157
278,224,74374,1,0,0:0:0:0:
278,224,74546,1,0,0:0:0:0:
341,169,74717,6,0,B|388:135|388:135|390:100,1,80.5000015354157
304,64,75061,2,0,B|277:100|277:100|243:116,1,80.5000015354157
167,120,75405,2,0,B|157:169|157:169|175:209,1,80.5000015354157
249,193,75748,2,0,B|252:240|252:240|230:279,1,80.5000015354157
147,282,76092,2,0,B|158:322|158:322|207:350,1,80.5000015354157
235,269,76436,2,0,B|277:233|277:233|277:185,1,80.5000015354157
334,155,76779,2,0,B|292:115|292:115|291:82,1,80.5000015354157
363,42,77123,2,0,B|413:32|413:32|455:58,1,80.5000015354157
453,129,77467,2,0,B|402:129|402:129|352:164,1,80.5000015354157
319,188,77810,5,0,0:0:0:0:
257,248,77982,1,0,0:0:0:0:
194,191,78154,1,0,0:0:0:0:
146,98,78326,2,0,B|98:133|98:133|93:190,1,80.5000015354157
124,234,78670,2,0,B|119:282|119:282|64:318,1,80.5000015354157
37,227,79013,2,0,B|36:181|36:181|67:143,1,80.5000015354157
122,102,79357,2,0,B|174:86|174:86|225:98,1,80.5000015354157
173,174,79701,2,0,B|219:200|219:200|270:192,1,80.5000015354157
311,122,80044,6,0,B|352:146|352:146|356:207,1,80.5000015354157
302,271,80388,2,0,B|343:293|343:293|398:281,1,80.5000015354157
435,228,80731,2,0,B|453:175|453:175|435:124,1,80.5000015354157
374,106,81075,1,0,0:0:0:0:
290,170,81247,1,0,0:0:0:0:
288,57,81419,1,0,0:0:0:0:
208,121,81591,1,0,0:0:0:0:
107,190,81762,1,0,0:0:0:0:
107,190,81934,1,0,0:0:0:0:
107,190,82106,2,0,B|135:234|135:234|177:243,1,80.5000015354157
216,179,82450,6,0,B|257:206|257:206|259:248,1,80.5000015354157
261,317,82793,2,0,B|306:327|306:327|357:302,1,80.5000015354157
350,231,83137,2,0,B|397:203|397:203|397:153,1,80.5000015354157
319,137,83481,2,0,B|330:86|330:86|294:51,1,80.5000015354157
219,69,83824,2,0,B|232:108|232:108|218:152,1,80.5000015354157
160,206,84168,2,0,B|206:242|206:242|243:242,1,80.5000015354157
305,275,84512,6,0,B|351:286|351:286|390:273,1,80.5000015354157
373,202,84855,2,0,B|323:192|323:192|300:138,1,80.5000015354157
294,83,85199,2,0,B|243:92|243:92|206:137,1,80.5000015354157
204,195,85543,2,0,B|237:235|237:235|299:244,1,80.5000015354157
350,196,85886,2,0,B|397:176|397:176|456:200,1,80.5000015354157
443,269,86230,2,0,B|406:299|406:299|387:298|387:298|365:304|365:304|343:298|343:298|323:297|323:297|302:266,1,161.000003070831
259,214,86746,2,0,B|214:195|214:195|153:206,1,80.5000015354157
109,228,87089,1,0,0:0:0:0:
109,228,87261,1,0,0:0:0:0:
55,155,87433,6,0,B|74:111|74:111|105:97,1,80.5000015354157
179,55,87777,2,0,B|221:83|221:83|283:84,1,80.5000015354157
336,67,88120,2,0,B|350:125|350:125|316:173,1,80.5000015354157
278,204,88464,2,0,P|321:221|341:219,1,40.2500007677078
314,220,88636,2,0,P|352:224|368:218,1,40.2500007677078
353,223,88808,2,0,P|395:216|410:208,1,40.2500007677078
392,216,88979,2,0,P|433:199|442:176,1,40.2500007677078
428,203,89151,2,0,P|452:170|456:143,1,40.2500007677078
451,170,89323,2,0,B|411:142|411:142|364:137,1,80.5000015354157
337,102,100320,6,0,P|373:140|369:178,1,80.5000015354157
291,197,100664,2,0,P|333:253|339:286,1,80.5000015354157
267,313,101008,2,0,P|215:288|188:288,2,80.5000015354157
350,329,101523,2,0,P|397:311|423:287,1,80.5000015354157
374,220,101867,1,0,0:0:0:0:
401,133,102039,2,0,P|393:80|363:44,1,80.5000015354157
267,41,102382,1,0,0:0:0:0:
178,76,102554,1,0,0:0:0:0:
151,165,102726,2,0,P|178:209|218:235,1,80.5000015354157
303,208,103070,38,0,P|344:159|340:125,2,80.5000015354157
250,279,103585,1,0,0:0:0:0:
322,328,103757,2,0,P|382:310|386:275,1,80.5000015354157
363,204,104101,2,0,P|416:168|422:132,1,80.5000015354157
345,78,104444,2,0,P|317:124|270:131,1,80.5000015354157
209,95,104788,2,0,P|180:146|183:178,2,80.5000015354157
345,78,105303,1,0,0:0:0:0:
417,132,105475,2,0,L|421:176,4,40.2500007677078
345,78,105991,70,0,B|292:58|292:58|241:59,1,80.5000015354157
188,122,106334,2,0,B|216:165|216:165|261:186,1,80.5000015354157
336,156,106678,2,0,B|354:204|354:204|339:247,1,80.5000015354157
248,228,107022,2,0,B|237:275|237:275|252:315,1,80.5000015354157
332,333,107365,2,0,B|370:303|370:303|432:304,1,80.5000015354157
379,220,107709,2,0,B|432:205|432:205|466:158,1,80.5000015354157
385,111,108053,1,0,0:0:0:0:
385,111,108224,1,0,0:0:0:0:
385,111,108395,1,0,0:0:0:0:
312,102,108568,6,0,P|261:99|246:115,1,40.2500007677078
273,94,108740,2,0,P|227:97|214:108,1,40.2500007677078
234,95,108912,2,0,P|191:109|171:134,1,40.2500007677078
196,106,109084,2,0,P|155:117|133:145,1,40.2500007677078
158,116,109255,2,0,P|127:146|120:170,1,40.2500007677078
129,143,109427,2,0,P|121:194|131:210,1,40.2500007677078
117,180,109599,2,0,L|124:220,1,40.2500007677078
124,220,109771,2,0,P|133:264|152:282,8,40.2500007677078
256,133,110630,5,0,0:0:0:0:
256,133,111317,1,0,0:0:0:0:
256,192,111661,12,0,119565,0:0:0:0:
381,95,120253,6,0,P|395:148|386:192,1,80.5000015354157
291,211,120596,2,0,P|292:251|279:288,1,80.5000015354157
205,161,120940,2,0,P|206:121|194:84,1,80.5000015354157
104,200,121283,2,0,P|105:240|92:277,1,80.5000015354157
413,102,122315,6,0,B|432:151|432:151|422:188,1,80.5000015354157
319,178,122658,1,0,0:0:0:0:
319,178,122830,1,0,0:0:0:0:
368,270,123002,2,0,B|322:300|322:300|264:297,1,80.5000015354157
221,238,123346,2,0,B|197:277|197:277|145:298,1,80.5000015354157
94,212,123689,2,0,B|50:254|50:254|48:293,1,80.5000015354157
153,283,124033,6,0,B|201:261|201:261|223:235,1,80.5000015354157
170,174,124377,2,0,B|186:134|186:134|213:107,1,80.5000015354157
273,168,124720,2,0,B|311:127|311:127|315:93,1,80.5000015354157
314,103,125064,1,0,0:0:0:0:
314,103,125236,1,0,0:0:0:0:
394,57,125408,2,0,B|416:102|416:102|397:142,1,80.5000015354157
339,186,125751,2,0,B|321:229|321:229|338:269,1,80.5000015354157
415,263,126095,5,0,0:0:0:0:
358,335,126267,1,0,0:0:0:0:
264,322,126439,1,0,0:0:0:0:
121,274,126610,2,0,B|165:276|165:276|203:248,1,80.5000015354157
145,194,126954,2,0,B|183:158|183:158|241:153,1,80.5000015354157
278,204,127298,2,0,B|314:170|314:170|314:120,1,80.5000015354157
264,75,127641,2,0,B|310:55|310:55|371:57,1,80.5000015354157
314,139,127985,6,0,B|298:192|298:192|315:236,1,80.5000015354157
391,225,128329,2,0,B|375:274|375:274|349:297,1,80.5000015354157
268,304,128672,2,0,B|221:317|221:317|181:304,2,80.5000015354157
268,229,129188,2,0,B|269:173|269:173|288:119,2,80.5000015354157
316,312,129703,2,0,B|347:273|347:273|354:233,1,80.5000015354157
357,163,130047,2,0,B|348:111|348:111|313:70,1,80.5000015354157
255,39,130391,5,0,0:0:0:0:
188,104,130563,2,0,L|156:135,4,40.2500007677078
205,148,130992,2,0,L|173:179,4,40.2500007677078
223,193,131422,2,0,L|191:224,4,40.2500007677078
235,239,131851,2,0,L|203:270,4,40.2500007677078
311,170,132281,1,0,0:0:0:0:
402,180,132453,2,0,B|386:225|386:225|355:246,1,80.5000015354157
359,243,132796,2,0,B|379:289|379:289|358:323,1,80.5000015354157
266,305,133140,2,0,B|217:280|217:280|200:246,1,80.5000015354157
198,164,133484,1,0,0:0:0:0:
256,192,133999,12,0,136061,0:0:0:0:
317,71,137092,6,0,B|356:115|356:115|350:162,1,80.5000015354157
273,148,137436,2,0,B|296:191|296:191|271:227,1,80.5000015354157
198,205,137779,2,0,B|165:245|165:245|165:287,1,80.5000015354157
232,319,138123,2,0,B|279:335|279:335|330:324,1,80.5000015354157
305,247,138467,2,0,B|358:219|358:219|357:169,1,80.5000015354157
378,120,138810,1,0,0:0:0:0:
368,80,138896,1,0,0:0:0:0:
331,62,138982,1,0,0:0:0:0:
127,199,139498,6,0,B|138:244|138:244|183:252,1,80.5000015354157
360,48,140185,2,0,B|394:54|394:54|405:99,1,80.5000015354157
255,327,140872,2,0,L|255:236,1,80.5000015354157
256,165,141216,1,0,0:0:0:0:
258,75,141388,1,0,0:0:0:0:
339,71,141560,6,0,B|392:95|392:95|400:149,1,80.5000015354157
400,247,141903,1,0,0:0:0:0:
318,299,142075,1,0,0:0:0:0:
237,245,142247,2,0,B|205:282|205:282|146:269,1,80.5000015354157
80,247,142591,2,0,P|90:199|110:182,1,40.2500007677078
84,207,142763,2,0,P|105:167|126:155,1,40.2500007677078
100,171,142934,2,0,P|128:137|154:138,1,40.2500007677078
121,139,143106,2,0,L|169:113,1,40.2500007677078
156,119,143278,2,0,P|192:103|221:113,1,40.2500007677078
248,104,143622,5,0,0:0:0:0:
400,112,143794,1,0,0:0:0:0:
328,240,143966,1,0,0:0:0:0:
248,272,144137,2,0,B|188:303|188:303|129:280,1,105.000004005432
80,192,144481,2,0,B|104:128|104:128|176:96,1,105.000004005432
250,80,144825,2,0,B|316:100|316:100|367:153,1,105.000004005432
394,217,145168,1,0,0:0:0:0:
355,252,145254,1,0,0:0:0:0:
304,267,145340,1,0,0:0:0:0:
221,264,145512,6,0,B|187:302|187:302|134:300,1,80.5000015354157
82,206,145855,2,0,B|146:211|146:211|175:189,1,80.5000015354157
136,119,146199,2,0,B|184:103|184:103|228:118,1,80.5000015354157
232,187,146543,2,0,B|280:203|280:203|324:188,1,80.5000015354157
306,40,146886,1,0,0:0:0:0:
283,81,146972,1,0,0:0:0:0:
306,116,147058,1,0,0:0:0:0:
384,133,147230,1,0,0:0:0:0:
384,133,147402,2,0,B|417:173|417:173|410:214,1,80.5000015354157
418,285,147746,2,0,B|374:310|374:310|334:306,1,80.5000015354157
256,296,148089,1,0,0:0:0:0:
256,184,148261,1,0,0:0:0:0:
256,80,148433,1,0,0:0:0:0:
182,113,148605,6,0,B|146:153|146:153|146:202,1,80.5000015354157
148,260,148948,2,0,B|159:308|159:308|201:323,1,80.5000015354157
243,258,149292,2,0,P|273:212|279:181,2,80.5000015354157
83,236,149979,6,0,P|123:284|152:286,1,80.5000015354157
208,342,150323,2,0,P|247:294|242:251,1,80.5000015354157
173,205,150667,2,0,P|217:159|219:128,1,80.5000015354157
134,120,151010,2,0,P|158:85|195:63,1,80.5000015354157
270,89,151354,2,0,P|309:112|327:147,2,80.5000015354157
134,120,151870,1,0,0:0:0:0:
214,178,152041,2,0,P|175:231|153:240,1,80.5000015354157
79,190,152385,2,0,P|60:238|90:293,1,80.5000015354157
137,333,152729,1,0,0:0:0:0:
228,212,152901,1,0,0:0:0:0:
243,327,153072,2,0,P|280:283|284:270,6,40.2500007677078
56,312,153760,5,0,0:0:0:0:
149,248,153932,2,0,P|180:191|179:154,1,80.5000015354157
238,106,154275,2,0,P|279:149|276:194,1,80.5000015354157
247,257,154619,2,0,P|303:258|332:233,1,80.5000015354157
365,175,154963,2,0,P|385:139|381:111,2,40.2500007677078
256,192,155306,5,0,0:0:0:0:
256,192,155650,12,0,158915,0:0:0:0:
cant do hs sorry! (btw tell me if u want to change the song setup diff settings)
Topic Starter
iZolo

YanaDiamond wrote:

iZolo wrote:

YanaDiamond wrote:

will try do hyper
Sure
such timing i just finish
YanaDiamond's Hyper
osu file format v14

[General]
AudioFilename: audio.mp3
AudioLeadIn: 0
PreviewTime: -1
Countdown: 0
SampleSet: Soft
StackLeniency: 0.7
Mode: 0
LetterboxInBreaks: 0
WidescreenStoryboard: 1

[Editor]
Bookmarks: 13546,13717,14061,14576,15092,15436,16467,17326,17841,23340,67672,70765,71453,72140,72999,89323,100320,122315,130563,133312,137436,138982,149808,155650
DistanceSpacing: 1.7
BeatDivisor: 4
GridSize: 8
TimelineZoom: 2.4

[Metadata]
Title:Nhelv
TitleUnicode:Nhelv
Artist:Silentroom
ArtistUnicode:Silentroom
Creator:iZolo
Version:YanaDiamond's Hyper
Source:osu!
Tags:Nhelv, Arcaea, BMS, neurofunk, geometry dash, srguillester, funk, instrumental
BeatmapID:0
BeatmapSetID:-1

[Difficulty]
HPDrainRate:5
CircleSize:3.3
OverallDifficulty:6
ApproachRate:8
SliderMultiplier:1.4
SliderTickRate:1

[Events]
//Background and Video events
0,0,"Nhelv BG2.jpg",0,0
//Break Periods
2,89694,99570
//Storyboard Layer 0 (Background)
//Storyboard Layer 1 (Fail)
//Storyboard Layer 2 (Pass)
//Storyboard Layer 3 (Foreground)
//Storyboard Layer 4 (Overlay)
//Storyboard Sound Samples

[TimingPoints]
1346,343.662294518586,4,2,0,100,1,0
13030,-100,4,2,0,5,0,0
13202,-100,4,2,0,100,0,0
21965,-111.111111111111,4,2,0,100,0,0
23340,-90.9090909090909,4,2,0,100,0,0
45334,-181.818181818181,4,2,0,100,0,0
