forum

"Highest number of SS" ranking

posted
Total Posts
18
Topic Starter
Kitsuka
Why this thread exists
So, two days ago, I was SS farming when I asked myself: "Hey I wonder where I would be in a ranking of the highest number of SS?".

I searched something like "osu ctb highest SS ranks" on Google and I found out that there was a forum post made by Kingkevin30 where he would update frequently different top 100s: highest number of S+SS ranks, highest number of A ranks...and of course a highest number of SS ranks. Though I quickly realized that the thread was dead for months and the multiple stats weren't updated since December 2017...I was barely six months into osu around that time!

A bit later after that "discovery", I discovered (yes I know, that's redundant) that there was a whole site dedicated to multiple different stats, like highest performance and highest Ranked score. But there was also a ranking titled 'SS Count'. I checked it and got the answer to my question that made me search all this: I was currently #38 in terms of SS ranks.

But I figured out: why stop here? Why not do like Kingkevin did, and make a top 100 of the users with the most SS on CtB and update it every month?

So here I am. I will be making a whole new update each month based on the rankings every month, starting with January 2019!

If I see nobody is interested in this, I won't update it.

Here are the rankings for March of 2019! What? I'm not late!

Actually yes, I'm late, but whatever!


Most SS January 5th 2019

number player name: number of SS

1 Edogawa Conan : 32255
2 Axiaan : 23545
3 Rumm : 23456
4 Dokusen : 22797 NEW
5 Nana Tsubasa : 20456
6 mjj741 : 18485
7 fulaiawaye : 18231
8 Future_miku95 : 17529
9 Zak : 17383
10 challenger1126 : 17356
11 chickennando : 15276
12 RAMPAGE88 : 15161
13 nfield : 14711
14 473147315371 : 14328
15 B4DOU : 14211
16 Predominador : 14144
17 phionebaby56 : 13100
18 noraRcat : 12489
19 Sternenstab : 11805
20 Broken : 11534
21 PakaChan : 11473
22 Yume[K] : 11456
23 kuroneko2525 : 10848
24 Didfus : 10732
25 _Eternal : 10329
26 KevKjef : 10161
27 _Johan : 10049
28 Abstract- : 9927
29 Lavanville : 9907
30 Cyua : 9784
31 rullu : 9642
32 Puskin : 9431
33 Rekkursion : 9407
34 Guillotine : 9285
35 Buyut : 9009 NEW
36 Tenshichan : 8821
37 Jimmy Rustler : 8364
38 LolcarioWOB : 8335 NEW
39 T s u r a r a : 8013 NEW
40 Sawaya : 8008
41 13187berlin : 7690 NEW
42 lndftw : 7597
43 Synnical : 7470
44 bvxz : 7352 NEW
45 Kingkevin30 : 7117
46 dbzguru32 : 7069
47 -Hex- : 6856
48 Megpoid : 6754
49 mamonowo : 6614
50 Nagato : 6567
51 -Applejack- : 6518
52 Nikolai : 6490 NEW
53 Kiwi-P : 6455
54 Rin-nya : 6367
55 ExGon : 6322
56 _yn : 6229
57 Canis Minoris : 6158
58 b-a-d-s123 : 6136
59 Mio Yamanobe : 6056
60 - Silver SS - : 5932
61 Brightpath937 : 5891
62 Elessey : 5844 NEW
63 Nadger : 5824
64 US_2 : 5811
65 Rhytms Shemycal : 5803 NEW
66 Cxlucha : 5770 NEW
67 Kasu404 : 5762
68 kisbee : 5726
69 Shadow3344 : 5656 NEW
70 [ More Night ] : 5600
71 Shiny_Shinigami : 5576
72 vini9204 : 5561
73 jetter14 : 5533 NEW
74 LockonStratoSZ : 5395
75 Pouyter : 5302
76 YounaZheng : 5290
77 natre : 5209 NEW
78 Sleepteiner : 5127
79 Autumn Brightness : 5069 NEW
80 Vanilla- : 5046 NEW
81 Meikyuuiri Tsumi : 4983
82 gaten : 4967
83 serjke : 4929
84 Polish ExGon : 4886 NEW
85 Avenged : 4789
86 [Hibiki] : 4750
87 hent2222 : 4714
88 Hidden : 4690
89 nuko_nuko : 4654
90 Fuschia : 4649 NEW
91 Accel : 4592
92 ChiHuo : 4554
93 kenji : 4494
94 T e d : 4488
95 MomoStyle : 4485 NEW
96 senkouhanabi : 4464
97 blood sugar : 4461
98 Hazudesu : 4438 NEW
99 Pistoler : 4417
100 MrsPerfect : 4369 NEW

(the NEW is based on the last ranking known to me, which was from December 2017)


Most SS February 9th 2019

Number of SS gained:
number player name: number of SS number of SS gained since last ranking
1 Edogawa Conan : 32597 +402
2 Dokusen : 25390 +2593
3 Axiaan : 23545 +0
4 Rumm : 23477 +21
5 Nana Tsubasa : 20708 +252
6 mjj741 : 18485 +0
7 fulaiawaye : 18231 +0
8 Future_miku95 : 17987 +458
9 Zak : 17490 +107
10 challenger1126 : 17356 +0
11 chickennando : 15319 +43
12 473147315371 : 15229 +901
13 RAMPAGE88 : 15223 +62
14 Predominador : 14810 +666
15 nfield : 14711 +0
16 B4DOU : 14348 +137
17 phionebaby56 : 13240 +140
18 noraRcat : 12499 +10
19 Sternenstab : 11995 +190
20 Broken : 11595 +61
21 PakaChan : 11473 +0
22 Yume[K] : 11456 +0
23 KevKjef : 11045 +884
24 kuroneko2525 : 11026 +178
25 Didfus : 10733 +1
26 _Eternal : 10353 +24
27 Abstract- : 10343 +416
28 Cyua : 10147 +363
29 _Johan : 10080 +31
30 Lavanville : 9907 +0
31 rullu : 9642 +0
32 LolcarioWOB : 9458 +1123
33 Puskin : 9444 +13
34 Rekkursion : 9408 +1
35 Guillotine : 9327 +42
36 Buyut : 9304 +295
37 Tenshichan : 8881 +60
38 Jimmy Rustler : 8364 +0
39 T s u r a r a : 8320 +307
40 Sawaya : 8008 +0
41 13187berlin : 7825 +135
42 lndftw : 7597 +0
43 bvxz : 7524 +172
44 Synnical : 7470 +0
45 Kingkevin30 : 7131 +14
46 dbzguru32 : 7069 +0
47 Nikolai : 7061 +571
48 -Hex- : 6887 +31
49 Megpoid : 6799 +45
50 mamonowo : 6614 +0
51 Nagato : 6587 +20
52 -Applejack- : 6518 +0
53 Kiwi-P : 6455 +0
54 Rin-nya : 6428 +61
55 yxn : 6329 +100
56 ExGon : 6322 +0
57 Canis Minoris : 6235 +0
58 b-a-d-s123 : 6138 +0
59 Elessey : 6088 +244
60 Mio Yamanobe : 6067 +11
61 - Silver SS - : 5995 +63
62 Brightpath937 : 5918 +27
63 US_2 : 5857 +46
64 Nadger : 5824 +0
65 Rhytms Shemycal : 5810 +7
66 Cxlucha : 5801 +0
67 Kasu404 : 5762 +0
68 jetter14 : 5744 +211
69 kisbee : 5726 +0
70 Shadow3344 : 5656 +0
71 [ More Night ] : 5600 +0
72 Shiny_Shinigami : 5577 +1
73 vini9204 : 5561 +0
74 LockonStratoSZ : 5395 +0
75 MomoStyle : 5377 +892
76 Ghostly Sparkle : 5356 NEW
77 Pouyter : 5313 +11
78 YounaZheng : 5290 +0
79 natre : 5209 +0
80 Polish ExGon : 5173 +287
81 Sleepteiner : 5127 +0
82 Autumn Brightness : 5069 +0
83 Vanilla- : 5046 +0
84 Meikyuuiri Tsumi : 4983 +0
85 gaten : 4967 +0
86 serjke : 4929 +0
87 Avenged : 4789 +0
88 [Hibiki] : 4750 +0
89 nuko_nuko : 4720 +66
90 hent2222 : 4716 +2
91 Hidden : 4690 +0
92 Fuschia : 4680 +31
93 Accel : 4630 +38
94 ChiHuo : 4554 +0
95 T e d : 4552 +64
96 Green Ghost : 4537 NEW
97 kenji : 4494 +0
98 senkouhanabi : 4470 +6
99 blood sugar : 4467 +6
100 Hazudesu : 4438 +0

( 101 Pistoler : 4417 +0 )
( 102 MrsPerfect : 4380 +11 )

Highest SS Gains:
1 Dokusen : +2593
2 LolcarioWOB : +1123
3 473147315371 : +901
4 MomoStyle : +892
5 KevKjef : +884
6 Predominador : +666
7 Nikolai : +571
8 Future_miku95 : +458
9 Abstract- : +416
10 Edogawa Conan : +402


Evolution in the ranking:
number player name: number of SS number of places gained or lost since last ranking
1 Edogawa Conan : 32597 +0
2 Dokusen : 25390 +2
3 Axiaan : 23545 -1
4 Rumm : 23477 -1
5 Nana Tsubasa : 20708 +0
6 mjj741 : 18485 +0
7 fulaiawaye : 18231 +0
8 Future_miku95 : 17987 +0
9 Zak : 17490 +0
10 challenger1126 : 17356 +0
11 chickennando : 15319 +0
12 473147315371 : 15229 +2
13 RAMPAGE88 : 15223 -1
14 Predominador : 14810 +2
15 nfield : 14711 -2
16 B4DOU : 14348 -1
17 phionebaby56 : 13240 +0
18 noraRcat : 12499 +0
19 Sternenstab : 11995 +0
20 Broken : 11595 +0
21 PakaChan : 11473 +0
22 Yume[K] : 11456 +0
23 KevKjef : 11045 +3
24 kuroneko2525 : 11026 -1
25 Didfus : 10733 -1
26 _Eternal : 10353 -1
27 Abstract- : 10343 +1
28 Cyua : 10147 +2
29 _Johan : 10080 -2
30 Lavanville : 9907 -1
31 rullu : 9642 +0
32 LolcarioWOB : 9458 +6
33 Puskin : 9444 -1
34 Rekkursion : 9408 -1
35 Guillotine : 9327 -1
36 Buyut : 9304 -1
37 Tenshichan : 8881 -1
38 Jimmy Rustler : 8364 -1
39 T s u r a r a : 8320 +0
40 Sawaya : 8008 +0
41 13187berlin : 7825 +0
42 lndftw : 7597 +0
43 bvxz : 7524 +1
44 Synnical : 7470 -1
45 Kingkevin30 : 7131 +0
46 dbzguru32 : 7069 +0
47 Nikolai : 7061 +5
48 -Hex- : 6887 -1
49 Megpoid : 6799 -1
50 mamonowo : 6614 -1
51 Nagato : 6587 -1
52 -Applejack- : 6518 -1
53 Kiwi-P : 6455 +0
54 Rin-nya : 6428 +0
55 yxn : 6329 +1
56 ExGon : 6322 -1
57 Canis Minoris : 6235 +0
58 b-a-d-s123 : 6138 +0
59 Elessey : 6088 +3
60 Mio Yamanobe : 6067 -1
61 - Silver SS - : 5995 -1
62 Brightpath937 : 5918 -1
63 US_2 : 5857 +1
64 Nadger : 5824 -1
65 Rhytms Shemycal : 5810 +0
66 Cxlucha : 5801 +0
67 Kasu404 : 5762 +0
68 jetter14 : 5744 +5
69 kisbee : 5726 -1
70 Shadow3344 : 5656 -1
71 [ More Night ] : 5600 -1
72 Shiny_Shinigami : 5577 -1
73 vini9204 : 5561 -1
74 LockonStratoSZ : 5395 +0
75 MomoStyle : 5377 +20
76 Ghostly Sparkle : 5356 NEW
77 Pouyter : 5313 -2
78 YounaZheng : 5290 -2
79 natre : 5209 -2
80 Polish ExGon : 5173 +4
81 Sleepteiner : 5127 -3
82 Autumn Brightness : 5069 -3
83 Vanilla- : 5046 -3
84 Meikyuuiri Tsumi : 4983 -3
85 gaten : 4967 -3
86 serjke : 4929 -3
87 Avenged : 4789 -2
88 [Hibiki] : 4750 -2
89 nuko_nuko : 4720 +0
90 hent2222 : 4716 -3
91 Hidden : 4690 -3
92 Fuschia : 4680 -2
93 Accel : 4630 -2
94 ChiHuo : 4554 -2
95 T e d : 4552 -1
96 Green Ghost : 4537 NEW
97 kenji : 4494 -4
98 senkouhanabi : 4470 -2
99 blood sugar : 4467 -2
100 Hazudesu : 4438 -2

Highest jumps in the ranking:
1 MomoStyle : +20
2 LolcarioWOB : +6
3 Nikolai : +5
4 jetter14 : +5
5 Polish ExGon : +4
6 KevKjef : +3
7 Elessey : +3
8 Dokusen : +2
9 473147315371 : +2
10 Predominador : +2


Most SS March 14th 2019

Number of SS gained:
number player name: number of SS number of SS gained since last ranking
1 Edogawa Conan : 33133 +536
2 Dokusen : 26428 +1038
3 Axiaan : 23545 +0
4 Rumm : 23498 +21
5 Nana Tsubasa : 20859 +0
6 mjj741 : 18485 +0
7 Future_miku95 : 18231 +244
8 fulaiawaye : 18231 +0
9 Zak : 17546 +56
10 challenger1126 : 17356 +0
11 Predominador : 16090 +1280
12 473147315371 : 15755 +526
13 RAMPAGE88 : 15567 +344
14 chickennando : 15319 +62
15 nfield : 14711 +0
16 B4DOU : 14460 +112
17 phionebaby56 : 13400 +160
18 noraRcat : 12508 +9
19 Sternenstab : 12057 +62
20 KevKjef : 11829 +784
21 Broken : 11654 +59
22 Yume[K] : 11577 +121
23 PakaChan : 11473 +0
24 Cyua : 11162 +1015
25 kuroneko2525 : 11055 +26
26 Kitsuka : 10975 +1517
27 Abstract- : 10928 +585
28 Didfus : 10733 +0
29 _Eternal : 10484 +131
30 _Johan : 10131 +51
31 Lavanville : 9907 +0
32 rullu : 9642 +0
33 Puskin : 9445 +1
34 Rekkursion : 9408 +0
35 Guillotine : 9365 +38
36 Buyut : 9304 +0
37 Tenshichan : 8891 +10
38 T s u r a r a : 8623 +303
39 Jimmy Rustler : 8364 +0
40 Sawaya : 8008 +0
41 Elessey : 8002 +1914
42 13187berlin : 7993 +168
43 Ghostly Sparkle : 7887 +2531
44 lndftw : 7597 +0
45 bvxz : 7524 +0
46 Synnical : 7470 +0
47 Nikolai : 7359 +298
48 Kingkevin30 : 7153 +22
49 dbzguru32 : 7069 +0
50 -Hex- : 6955 +68
51 Megpoid : 6893 +94
52 mamonowo : 6614 +0
53 Nagato : 6585 -2
54 -Applejack- : 6518 +0
55 Rin-nya : 6505 +77
56 Kiwi-P : 6455 +0
57 yxn : 6329 +0
58 ExGon : 6322 +0
59 Canis Minoris : 6295 +60
60 b-a-d-s123 : 6144 +6
61 Mio Yamanobe : 6105 +38
62 - Silver SS - : 6061 +66
63 jetter14 : 6028 +284
64 Brightpath937 : 5924 +6
65 Cxlucha : 5896 +95
66 Rhytms Shemycal : 5892 +82
67 MomoStyle : 5887 +510
68 US_2 : 5857 +0
69 Nadger : 5824 +0
70 Kasu404 : 5762 +0
71 Polish ExGon : 5729 +556
72 kisbee : 5727 +1
73 Shadow3344 : 5656 +0
74 [ More Night ] : 5600 +0
75 Shiny_Shinigami : 5600 +23
76 vini9204 : 5561 +0
77 LockonStratoSZ : 5395 +0
78 natre : 5372 +163
79 Pouyter : 5313 +0
80 YounaZheng : 5290 +0
81 Green Ghost : 5218 +681
82 Sleepteiner : 5156 +29
83 Autumn Brightness : 5069 +0
84 Vanilla- : 5048 +2
85 Meikyuuiri Tsumi : 4983 +0
86 gaten : 4967 +0
87 serjke : 4929 +0
88 Fuschia : 4800 +120
89 Avenged : 4789 +0
90 [Hibiki] : 4750 +0
91 nuko_nuko : 4746 +26
92 hent2222 : 4718 +2
93 Hidden : 4690 +0
94 T e d : 4656 +104
95 Accel : 4643 +13
96 ChiHuo : 4554 +0
97 kenji : 4494 +0
98 senkouhanabi : 4490 +20
99 blood sugar : 4468 +1
100 Hazudesu : 4438 +0

Highest SS Gains:
1 Ghostly Sparkle: +2531
2 Elessey: +1914
3 Kitsuka: +1517
4 Predominador: +1280
5 Dokusen: +1038
6 Cyua: +1015
7 KevKjef: +784
8 Green Ghost: +681
9 Abstract-: +585
10 Polish ExGon: +556

Evolution in terms of ranking:
number player name: number of SS number of places gained or lost since last ranking
1 Edogawa Conan : 33133 +0
2 Dokusen : 26428 +0
3 Axiaan : 23545 +0
4 Rumm : 23498 +0
5 Nana Tsubasa : 20859 +0
6 mjj741 : 18485 +0
7 Future_miku95 : 18231 +1
8 fulaiawaye : 18231 -1
9 Zak : 17546 +0
10 challenger1126 : 17356 +0
11 Predominador : 16090 +3
12 473147315371 : 15755 +0
13 RAMPAGE88 : 15567 +0
14 chickennando : 15319 -3
15 nfield : 14711 +0
16 B4DOU : 14460 +0
17 phionebaby56 : 13400 +0
18 noraRcat : 12508 +0
19 Sternenstab : 12057 +0
20 KevKjef : 11829 +3
21 Broken : 11654 -1
22 Yume[K] : 11577 +0
23 PakaChan : 11473 -2
24 Cyua : 11162 +4
25 kuroneko2525 : 11055 -1
26 Kitsuka : 10975 +6
27 Abstract- : 10928 +0
28 Didfus : 10733 -3
29 _Eternal : 10484 -3
30 _Johan : 10131 -1
31 Lavanville : 9907 -1
32 rullu : 9642 -1
33 Puskin : 9445 +0
34 Rekkursion : 9408 +0
35 Guillotine : 9365 +0
36 Buyut : 9304 +0
37 Tenshichan : 8891 +0
38 T s u r a r a : 8623 +1
39 Jimmy Rustler : 8364 -1
40 Sawaya : 8008 +0
41 Elessey : 8002 +18
42 13187berlin : 7993 -1
43 Ghostly Sparkle : 7887 +33
44 lndftw : 7597 -2
45 bvxz : 7524 -2
46 Synnical : 7470 -2
47 Nikolai : 7359 +0
48 Kingkevin30 : 7153 -3
49 dbzguru32 : 7069 -3
50 -Hex- : 6955 -2
51 Megpoid : 6893 -2
52 mamonowo : 6614 -2
53 Nagato : 6585 -2
54 -Applejack- : 6518 -2
55 Rin-nya : 6505 -1
56 Kiwi-P : 6455 -3
57 yxn : 6329 -2
58 ExGon : 6322 -2
59 Canis Minoris : 6295 -2
60 b-a-d-s123 : 6144 -2
61 Mio Yamanobe : 6105 -1
62 - Silver SS - : 6061 -1
63 jetter14 : 6028 +5
64 Brightpath937 : 5924 -2
65 Cxlucha : 5896 +1
66 Rhytms Shemycal : 5892 -1
67 MomoStyle : 5887 +6
68 US_2 : 5857 -5
69 Nadger : 5824 -5
70 Kasu404 : 5762 -3
71 Polish ExGon : 5729 +9
72 kisbee : 5727 -3
73 Shadow3344 : 5656 -3
74 [ More Night ] : 5600 -3
75 Shiny_Shinigami : 5600 -3
76 vini9204 : 5561 -3
77 LockonStratoSZ : 5395 -3
78 natre : 5372 +1
79 Pouyter : 5313 -2
80 YounaZheng : 5290 -2
81 Green Ghost : 5218 +15
82 Sleepteiner : 5156 -1
83 Autumn Brightness : 5069 -1
84 Vanilla- : 5048 -1
85 Meikyuuiri Tsumi : 4983 -1
86 gaten : 4967 -1
87 serjke : 4929 -1
88 Fuschia : 4800 +4
89 Avenged : 4789 -2
90 [Hibiki] : 4750 -2
91 nuko_nuko : 4746 -2
92 hent2222 : 4718 -2
93 Hidden : 4690 -2
94 T e d : 4656 +1
95 Accel : 4643 -2
96 ChiHuo : 4554 -2
97 kenji : 4494 +0
98 senkouhanabi : 4490 +0
99 blood sugar : 4468 +0
100 Hazudesu : 4438 +0

Highest jumps in the ranking:
1 Ghostly Sparkle: +33
2 Elessey: +18
3 Green Ghost: +15
4 Polish Exgon: +9
5 Kitsuka: +6
6 MomoStyle: +6
7 jetter14: +5
8 Cyua: +4
9 Fuschia: +4
10 Predominador: +3


Quick note: Since the last time Kingkevin30 updated his list was in December 2017, I have no clue what were the rankings between then and now. So there will be a lot of newcomers on the first ranking. I know I said I wouldn't update this if nobody was interested, but the first ranking was more of a base than a real ranking.

Thanks for reading!
mulraf
uhm. i don't really get it. osudaily also has the top 100 SS ranks for ctb?
or do you just want to archive it?
https://osudaily.net/ranking.php?m=2&t=ss
Topic Starter
Kitsuka

mulraf wrote:

uhm. i don't really get it. osudaily also has the top 100 SS ranks for ctb?
or do you just want to archive it?
https://osudaily.net/ranking.php?m=2&t=ss

I will make a new spoiler box each month with the updated stats, but yes I will also keep the old ones as archives. I used osudaily to get these stats, I talked about it in the third paragraph of my first post in the "Why this thread exists" spoiler box.
Topic Starter
Kitsuka
FEBRUARY 2019 ADDED!
Zephirine
w
Topic Starter
Kitsuka

Zephirine wrote:

Whew Dokusen has been farming hard recently xD

When I saw his growth I was like "Wait, wtf, how can you play so much!?" xD
-Hex-
Waiting room
Novoids
o.o
Nikolai
pog
DeletedUser_1417202
32000......
Abstract-
wtf 2.6k SS in a month?
almost 90 SS per day XDD
Kingkevin30
I love that someone is keeping up the Statistic-Game :3

But now that i realised that you filter for the S-Ranks & A-Ranks aswell on OsuDaily...
Maybe i'll continue my old thread at the start of the next Month :D
Depending on how long its gonna take to do all this stuff manually again since i can't use the old software from Pakachan ;w;
LaviSorrow
Kevin please do that
Topic Starter
Kitsuka

Kingkevin30 wrote:

I love that someone is keeping up the Statistic-Game :3

But now that i realised that you filter for the S-Ranks & A-Ranks aswell on OsuDaily...
Maybe i'll continue my old thread at the start of the next Month :D
Depending on how long its gonna take to do all this stuff manually again since i can't use the old software from Pakachan ;w;


It doesn't take that long (Though it depends on what long means to you). It took me three hours to make the lists for one month (6 hours total, because 2 lists and 3+3=6, duh).

The first one is tedious, but for the second one and onwards you can just copy and paste most of the ranking and only change the number of ranks and the placement. :)

LaviSorrow wrote:

Kevin please do that


I'd love to see him do that, I love stats! owo
Kingkevin30
Took some time today to put toghether a Spreedsheet for the SS+S Ranking since thats the only thing people can't manually check..
And since formatting everything for the Forum would probably take a lot of time i don't really wanna invest,
I'll probably just post these spreedsheets every month so people can follow their progress

Ps: (I'll add procentual growth later, once i have multiple sets of Data to work with)

Tada~

13187berlin

Abstract- wrote:

wtf 2.6k SS in a month?
almost 90 SS per day XDD

Zephirine wrote:

Whew Dokusen has been farming hard recently xD
Marise did the Highscore with 4000 SS a month (rip)
(your next Target Dokusen xD )

also RIP 22k SS ;w;



btw can we just talk again how i was Rank 101 in the last Updated Version Kevin posted. Thought i had it but T e d kicked me on 101 xD
Topic Starter
Kitsuka
MARCH 2019 ADDED! (late)
- EdgarNitroX
Wew this guys are so patientous i never get in there xD im lazy about SS rank GG!
Please sign in to reply.

New reply