forum

How colourblind are you?

posted
Total Posts
245
show more
Jarby
Jesus, I absolutely hate doing these. Brings out some awful stress.
MLGnom
Meh.
thelewa


huh
Topic Starter
Hula

Jarby wrote:

Jesus, I absolutely hate doing these. Brings out some awful stress.
nah man, it's interesting, and it's not like you suddenly become a lesser human being because you can't distinguish your pinks from the Dulux colour range. I'd say it makes you more interesting if you have a shitty result
[Luanny]
can't puush
score is 10 lol
RBRat3
Srry :P

aeS


2muchexposure.
D33d
Stress.





Damn it.
Lybydose
what do I win

D33d
Hey lyby, I want you to make me a picture in the most beautiful and accurate shade of mauve.
CsavarNat16


hum..
Kanye West


stupid test gave me a headache
Aurele


Hello.
James2250


Now to find a monitor that is so bad every color will look exactly the same.
Dumie


ughhh, my brain hurts....
bmin11
NotEvenDoomMusic
how.


my eyes must be worse, like... what.
aeS
Make sure to stare at a white area when you're done.
VoidnOwO
:)
Kyonko Hizara
I don't have the patience for these type of things
Topic Starter
Hula

Kyonko Hizara wrote:

I don't have the patience for these type of things
ok.
lolcubes
Tests like this aren't reliable at all because they don't take into account the screen/gfx card quality and how they reproduce colors. My screen is quite old and many colors already appear washed out so it's very hard to notice the difference between really similar hues.

Scored 42 though.

Though, I know I'm colorblind actually. :p
[Luxord]


._.
Mikelicious

;-;
Topic Starter
Hula

lolcubes wrote:

Tests like this aren't reliable at all because they don't take into account the screen/gfx card quality and how they reproduce colors. My screen is quite old and many colors already appear washed out so it's very hard to notice the difference between really similar hues.

Scored 42 though.

Though, I know I'm colorblind actually. :p
Yeah, i think if we have a low score it's probably more or less perfect, but when you start scoring a high score, you probably have a colour deficiency regardless of monitor :p

Anyway, it's just a bit of fun
Rio-
Oh... *Taking 2nd Test

edit : Because I don't take the Test Seriously in the last Test (And My Monitor is in 0% Brightness), this is the "Serious" one ;)
DaddyCoolVipper


I'm tired at the moment, so that might've skewed the results a little.
Ashnyan
.....
XPJ38
I am surprised.

- Marco -
Frostmourne
Devalix_old
NoHitter
Nyquill
Yuzeyun


BITCH
-Seren-


i feel like getting blind with those similar colors
Caraele
Moway


hue
-GN


:) used to working with colors, glad to see i have nothing extra to worry about
- Marco -
COLOURBLIND RANKING
  1. RBRat3,Frostmourne,NoHitter,_Gezo_,-GN,Kyonko Hizara,AllStar12,DakeDekaane,-Soba-,Kyonko Hizara,NightPhoenix,Zarerion,RaneFire,Kiay,iaceo,CXu,Lizbeth,Kitsunemim,Mirchii,Dangaard,DragonITA,Ceph23,Nofool,Mollerz,CTsREVENGE,Derekku,Charles445,Elysion,B-52,0kuu,The Izaya| Score:0 [Perfect]
  2. Timorisu | Score:1
  3. Devalix 3,-Lyna-,leon1341414,PlasticSmoothie,momp,sarasseo | Score: 3
  4. MLGnom,aeS,Gabe,bmin11,NotEvenDoomMusic,satriobp,XPJ38,-Seren-,reisende,Dazmi,Lydael,Nanika133,pieguy1372,Faayne,sacchann,CTs-Th | Score:4
  5. DaddyCoolVipper,Mr Color,iRaiku | Score:6
  6. D33d,James2250,p3paula,Loctav,BeatofIke | Score:7
  7. WinterSeeds,boat,BRBP,mariano1900,ReZero,TwentyOne21,Tiisa,blahpy,Moneypenny,Yauxo,[skittlepop] | Score:8
  8. [Luanny] | Score:10
  9. Kalas,Lanturn,Static Noise Bird,Jesss,shirotsu | Score:11
  10. Hula,CsavarNat16,DJNightmare,V a n i l l a,- O n i -,Paladin,Tri | Score:12
  11. Caraele,lukinhox | Score:14
  12. Varetyr,silmarilen,thelewa,GraySilvers,Kyuuto,Francis,bomber34,stygianchaos,[ Stellar] | Score:15
  13. BabyJesus1337,Cubex,ZenoDiac,NarutoUchihax,Nekoliti,JoleKinz | Score:16
  14. Shiratu | Score:17
  15. Muncheyz,reverseps | Score:18
  16. Kanye West,Dumie,-MikexD-,Glacey | Score:19
  17. Falapalagas | Score:20
  18. laport,Muncheyz,nsmoon | Score:21
  19. KiyoshiX101 | Score 23
  20. Legxis,Didou | Score:25
  21. Daraku | Score:26
  22. - [ U z z I ] - ,mistysky| Score:27
  23. Sekreutz | Score:28
  24. koronyanko | Score:30
  25. UnderminE | Score:31
  26. 3ris3d | Score:34
  27. lolcubes | Score:42
  28. MMzz,AyakashiAya | Score:43
  29. marcostudios | Score:44
  30. PyaKura | Score:45
  31. Kaona | Score:47
  32. [ Akantor ] | Score:49
  33. Moway,cdhsausageboy,deeviluke | Score:50
  34. vahn10 | Score:52
  35. alvinheriadi | Score:54
  36. ChiefHaqua | Score:78
  37. Starry- | Score:86
  38. Ashnyan | Score:96
  39. 3KuLaK | Score:104
  40. NightShadeZ | Score:113
  41. Raging Bull | Score:120
  42. Pawww | Score:149
  43. ShiQiang | Score:151
  44. Lybydose | Score:203
  45. hopefulDecay | Score:212
  46. TSC | Score:228
  47. JAKACHAN | Score:245
  48. Nyquill | Score:277
  49. Loxi | Score:375
show more
Please sign in to reply.

New reply