Beatmap Listing » Hanazawa Kana - Masquerade

Artist:Hanazawa Kana Circle Size:
Star Difficulty:
(4.87)
Title:Masquerade HP Drain:
Total Time:4:09
Creator:Scorpiour Accuracy:
Draining Time:3:37
Source:Ore no Imouto ga Konna ni Kawaii Wake ga Nai Genre:Anime (Japanese) BPM:135
Tags:tutuhaha gokou ruri kuro neko sennyou maschera black cat ed7 full version oreimo ending User Rating:
47 2,131
Success Rate:
Points of Failure:
(graph is accumulative, based on % at fail/retry)
20.2% (30923 of 153185 plays)
Submitted:
Ranked:
Nov 30, 2011
Mar 25, 2012
Rating Spread:
Favourited 146 times in total
Users that love this map: bom bom, level5-osu, qoo20305, honeytrick, saikanoel, MasterG, seed00883422, yvonnesarah, Mikazuki, Smile_Ben, Yuriko_LianEr, both22, NecroSteeL, SleepSub, hurei, hako-V, jehuty76, xienarics, mimilesya, Masquerade and many more!
Options:This Beatmap's Thread
Video Preview

#1 - Anime - Vocal

Do u love Kuro Neko or Hanazawa Kana :)

Attention!! SB and Skin has been updated on 26/Mar/2012!
remap on 18/Feb/2012

Hard - Remapping done~
tutuhaha's Normal - done~
Easy - done~

Maybe too many large size images i used in storyboard ?....whatever, at least u can pick some up as ur desktop background :D

Trying to make a map not hard....emmm.... i think i can fc easily XDD

And........it is FULL VERSION cut from original disk!!! 210sec drain time!!! It will be hard for me to find modder T^T
serea is in the lead! ()
Score16,429,189 (100.00%)
Max Combo981
300 / 100 / 50589 / 0 / 0
Misses0
Geki (Elite Beat!)119
Katu (Beat!)0
ModsHD,DT

Top 50 Scoreboard

RankScoreAccuracyPlayerMax Combo300 / 100 / 50GekiKatuMissesMods
#1 16,429,189 100.00% serea 981 589  /  0  /  0 119 0 0 HD,DT Report
#2 16,428,089 100.00% Chewin 981 589  /  0  /  0 119 0 0 HD,DT Report
#3 16,424,789 100.00% SiLviA 981 589  /  0  /  0 119 0 0 HD,DT Report
#4 16,423,689 100.00% [ Beatrice ] 981 589  /  0  /  0 119 0 0 HD,DT Report
#5 16,418,189 100.00% Mayzel 981 589  /  0  /  0 119 0 0 HD,DT Report
#6 16,411,589 100.00% YuaKKuma 981 589  /  0  /  0 119 0 0 HD,DT Report
#7 16,392,004 99.77% WubWoofWolf 981 587  /  2  /  0 117 2 0 HD,DT Report
#8 16,390,961 99.66% azuraer 981 586  /  3  /  0 117 2 0 HD,DT Report
#9 16,374,832 99.77% Akiko- 981 587  /  2  /  0 117 2 0 HD,DT Report
#10 16,372,124 99.77% LeafyS 981 587  /  2  /  0 117 2 0 HD,DT Report
#11 16,367,378 99.55% Puccho 981 585  /  4  /  0 115 4 0 HD,DT Report
#12 16,355,170 99.77% Ran 981 587  /  2  /  0 117 2 0 HD,DT Report
#13 16,351,432 99.43% rmeon 981 584  /  5  /  0 114 5 0 HD,DT Report
#14 16,350,042 99.55% 5231_Kinoko 981 585  /  4  /  0 115 4 0 HD,DT Report
#15 16,349,065 99.55% MUXIA 981 585  /  4  /  0 115 4 0 HD,DT Report
#16 16,347,879 99.66% cr1m 981 586  /  3  /  0 116 3 0 HD,DT Report
#17 16,340,464 99.66% Heart-Under-Blade 980 586  /  3  /  0 117 2 0 HD,DT Report
#18 16,337,980 99.66% -Floralia- 981 586  /  3  /  0 116 3 0 HD,DT Report
#19 16,328,724 99.43% Fione 981 584  /  5  /  0 114 5 0 HD,DT Report
#20 16,320,093 99.43% Deuth 981 584  /  5  /  0 114 5 0 HD,DT Report
#21 16,318,712 98.87% Yomuck 981 579  /  10  /  0 112 7 0 HD,DT Report
#22 16,306,866 99.43% silverL 980 584  /  5  /  0 114 5 0 HD,DT Report
#23 16,302,111 99.32% BinJip 981 583  /  6  /  0 114 5 0 HD,DT Report
#24 16,296,567 99.32% [ SuddenDeath ] 981 583  /  6  /  0 114 5 0 HD,DT Report
#25 16,284,140 99.21% In those days 981 582  /  7  /  0 112 7 0 HD,DT Report
#26 16,282,313 98.98% montyan 981 580  /  9  /  0 111 8 0 HD,NC Report
#27 16,271,336 99.07% Brig 981 581  /  7  /  1 111 7 0 HD,DT Report
#28 16,269,971 99.21% Stickie 981 582  /  7  /  0 112 7 0 HD,DT Report
#29 16,269,169 99.32% Forseen 981 583  /  6  /  0 113 6 0 HD,DT Report
#30 16,264,649 99.07% talala 981 581  /  7  /  1 111 7 0 HD,DT Report
#31 16,259,485 99.09% JAKACHAN 979 581  /  8  /  0 113 6 0 HD,DT Report
#32 16,254,979 98.64% pppatrick 980 577  /  12  /  0 110 9 0 HD,DT Report
#33 16,247,054 99.09% gasanww 981 581  /  8  /  0 115 4 0 HD,DT Report
#34 16,246,779 99.07% AdveNt 980 581  /  7  /  1 111 7 0 HD,DT Report
#35 16,243,069 98.98% Aeven 980 580  /  9  /  0 112 7 0 HD,DT Report
#36 16,236,849 98.87% Sarishi 981 579  /  10  /  0 110 9 0 HD,DT Report
#37 16,224,545 98.53% BiG_ChilD 981 576  /  13  /  0 108 11 0 HD,DT Report
#38 16,222,111 98.53% SailorAppleton 981 576  /  13  /  0 109 10 0 HD,DT Report
#39 16,221,713 98.61% Karuta 980 577  /  11  /  1 110 8 0 HD,DT Report
#40 16,221,089 98.64% Emperorpenguin83 981 577  /  12  /  0 111 8 0 HD,DT Report
#41 16,200,026 98.75% spark_sk 981 578  /  11  /  0 111 8 0 HD,DT Report
#42 16,183,369 98.75% kaCha 981 578  /  11  /  0 109 10 0 HD,DT Report
#43 16,178,931 98.87% RIP 981 579  /  10  /  0 114 5 0 HD,DT Report
#44 16,152,759 98.30% euphonious zero 981 574  /  15  /  0 107 12 0 HD,DT Report
#45 16,151,085 98.81% Polaco 979 579  /  8  /  2 115 3 0 HD,DT Report
#46 16,145,884 97.85% N E K O 980 570  /  19  /  0 105 14 0 HD,DT Report
#47 16,140,325 97.65% Dark and Hard 981 569  /  17  /  3 105 11 0 HD,DT Report
#48 16,140,284 98.08% Sena Love 979 572  /  17  /  0 105 14 0 HD,DT Report
#49 16,134,037 98.30% - P i K a S h a - 981 574  /  15  /  0 107 12 0 HD,DT Report
#50 16,131,473 98.42% ueshu 980 575  /  14  /  0 108 11 0 HD,DT Report