Player Rankings for All Locations (osu!)
The primary ranking is the "Ranked Score". This is calculated based on the highest score achieved from each beatmap set. This means that if you play multiple difficulties of the same beatmap, only the highest score you achieve will be included in your ranked score. To search for a particular username, use the search below.
| Rank | Player Name | Accuracy | Play Count![]() |
Total Score (level) | Ranked Score | ![]() ![]() |
![]() ![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| #351 | oksantas | 89.7776% | 66,087 | 17,761,815,735 (99) | 2,831,895,234 | 15 | 431 | 360 |
| #352 | I will be back | 98.2375% | 65,980 | 51,613,729,858 (100) | 8,108,755,425 | 812 | 654 | 260 |
| #353 | m4w11 | 89.856% | 65,960 | 44,240,490,944 (100) | 9,330,387,301 | 156 | 700 | 575 |
| #354 | KeigoClear | 97.0747% | 65,907 | 82,197,553,667 (100) | 7,415,172,837 | 207 | 635 | 480 |
| #355 | vettel | 95.2544% | 65,905 | 72,880,575,304 (100) | 10,310,866,861 | 108 | 998 | 572 |
| #356 | Ryuzakky | 97.2555% | 65,867 | 56,177,322,053 (100) | 14,001,957,354 | 196 | 4,052 | 127 |
| #357 | Nemis | 95.4591% | 65,847 | 35,823,797,988 (100) | 2,973,756,833 | 158 | 283 | 140 |
| #358 | NonxE | 97.4693% | 65,771 | 114,106,683,946 (100) | 20,440,163,897 | 125 | 2,158 | 724 |
| #359 | Chemical | 92.1848% | 65,742 | 26,180,641,275 (99) | 6,517,922,294 | 28 | 711 | 684 |
| #360 | thefinalsong | 98.0223% | 65,718 | 59,789,315,157 (100) | 10,136,027,497 | 219 | 1,484 | 27 |
| #361 | yuki_chen | 93.5953% | 65,693 | 77,383,559,392 (100) | 25,532,892,689 | 48 | 2,890 | 2,136 |
| #362 | Jaffar | 95.8422% | 65,647 | 94,767,886,345 (100) | 25,366,647,400 | 114 | 3,819 | 714 |
| #363 | gat1toneku | 98.2934% | 65,634 | 71,599,206,921 (100) | 21,683,238,779 | 422 | 3,876 | 37 |
| #364 | [Sayori] | 95.5029% | 65,574 | 78,888,481,421 (100) | 16,452,611,695 | 51 | 1,760 | 431 |
| #365 | GladiOol | 97.6249% | 65,543 | 87,433,357,722 (100) | 18,306,857,566 | 407 | 2,905 | 394 |
| #366 | Gloria Guard | 95.5808% | 65,502 | 53,551,892,443 (100) | 6,501,756,727 | 90 | 780 | 251 |
| #367 | ysj3865 | 95.581% | 65,275 | 56,926,159,113 (100) | 8,336,639,265 | 26 | 843 | 363 |
| #368 | winber1 | 94.3092% | 65,263 | 53,220,890,210 (100) | 14,316,616,131 | 30 | 1,137 | 1,459 |
| #369 | LovelyMyAngel_Ayase | 87.2449% | 65,186 | 17,576,370,554 (98) | 2,857,448,914 | 5 | 223 | 266 |
| #370 | mican | 98.8374% | 65,152 | 83,645,992,542 (100) | 17,326,317,376 | 701 | 2,506 | 32 |
| #371 | TMKoji | 98.5079% | 65,003 | 121,369,382,168 (100) | 19,033,822,986 | 849 | 2,094 | 172 |
| #372 | Pecador | 99.7513% | 64,963 | 92,034,942,490 (100) | 13,829,919,126 | 1,771 | 698 | 1 |
| #373 | -Lennox- | 95.6258% | 64,956 | 67,587,178,833 (100) | 12,812,861,755 | 98 | 1,575 | 713 |
| #374 | Chi-mo | 100% | 64,907 | 96,506,531,662 (100) | 16,895,361,885 | 8,604 | 1 | 0 |
| #375 | Muya | 96.8209% | 64,875 | 55,137,861,316 (100) | 16,528,666,271 | 193 | 2,581 | 919 |
| #376 | SEREJK | 95.106% | 64,821 | 44,441,097,246 (100) | 7,946,765,280 | 52 | 804 | 532 |
| #377 | sakyun | 96.9942% | 64,750 | 48,744,473,258 (100) | 10,670,839,131 | 34 | 1,455 | 871 |
| #378 | taka1235 | 97.7416% | 64,656 | 105,703,945,756 (100) | 23,848,735,547 | 852 | 2,781 | 1,142 |
| #379 | Dylan304 | 95.5391% | 64,638 | 21,643,151,724 (99) | 5,138,064,356 | 550 | 2,288 | 903 |
| #380 | Lef | 96.8726% | 64,560 | 76,758,454,342 (100) | 15,128,696,090 | 337 | 2,654 | 481 |
| #381 | Jetphase | 96.2614% | 64,527 | 51,905,516,075 (100) | 4,841,646,768 | 177 | 901 | 263 |
| #382 | amritan | 93.57% | 64,499 | 72,892,264,478 (100) | 11,281,978,321 | 52 | 1,518 | 651 |
| #383 | Guerra | 97.3106% | 64,363 | 54,451,580,316 (100) | 12,746,885,115 | 1,091 | 3,261 | 102 |
| #384 | gaodeng | 97.5115% | 64,303 | 89,064,114,713 (100) | 17,845,519,248 | 151 | 2,618 | 168 |
| #385 | bojestvo | 90.4076% | 64,193 | 42,652,396,772 (100) | 12,427,879,438 | 48 | 1,150 | 988 |
| #386 | Mizuki- | 94.6295% | 64,154 | 75,185,869,355 (100) | 9,294,315,200 | 79 | 868 | 573 |
| #387 | AquaBlue | 99.4627% | 64,119 | 122,614,985,521 (100) | 24,889,237,175 | 1,751 | 2,294 | 43 |
| #388 | phoon | 97.6727% | 64,108 | 77,930,595,185 (100) | 11,643,514,613 | 183 | 1,255 | 259 |
| #389 | cieltan1 | 95.198% | 64,063 | 46,026,710,581 (100) | 5,048,926,469 | 103 | 1,099 | 60 |
| #390 | HopaOoo | 96.6414% | 64,044 | 79,939,743,054 (100) | 19,865,098,698 | 189 | 2,105 | 727 |
| #391 | suneko | 97.2102% | 64,008 | 63,153,007,147 (100) | 11,423,677,794 | 240 | 1,919 | 140 |
| #392 | pabuyan | 98.4155% | 63,962 | 85,229,843,588 (100) | 10,605,258,857 | 873 | 987 | 79 |
| #393 | ukeSnake | 97.381% | 63,949 | 92,453,051,256 (100) | 28,483,107,320 | 642 | 6,062 | 363 |
| #394 | v6842951370 | 98.5025% | 63,907 | 46,306,333,768 (100) | 6,502,626,543 | 163 | 846 | 40 |
| #395 | Deus EX | 94.9824% | 63,865 | 91,901,639,237 (100) | 28,565,527,253 | 31 | 3,166 | 1,383 |
| #396 | t r k | 96.6723% | 63,746 | 84,056,519,316 (100) | 16,238,690,328 | 137 | 2,328 | 599 |
| #397 | wwq1213 | 95.5058% | 63,728 | 97,471,502,558 (100) | 26,786,605,540 | 106 | 3,179 | 1,333 |
| #398 | Winshley | 100% | 63,722 | 22,632,409,989 (99) | 764,412,410 | 538 | 0 | 0 |
| #399 | N a s y a | 98.2209% | 63,697 | 55,271,353,317 (100) | 5,589,114,394 | 332 | 959 | 28 |
| #400 | lolyf | 97.7136% | 63,697 | 84,586,351,909 (100) | 19,813,912,832 | 557 | 4,443 | 41 |






