Player Rankings for All Locations (osu!)
The primary ranking is the "Ranked Score". This is calculated based on the highest score achieved from each beatmap set. This means that if you play multiple difficulties of the same beatmap, only the highest score you achieve will be included in your ranked score. To search for a particular username, use the search below.
| Rank | Player Name | Accuracy | Play Count![]() |
Total Score (level) | Ranked Score | ![]() ![]() |
![]() ![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| #301 | rorineko | 99.1391% | 70,317 | 106,447,464,247 (100) | 34,470,883,734 | 7,578 | 3,892 | 244 |
| #302 | PEPOTTI | 99.2438% | 70,294 | 139,634,687,200 (101) | 30,096,546,868 | 2,737 | 1,179 | 177 |
| #303 | SaRyuKB | 96.5768% | 70,247 | 64,300,260,440 (100) | 7,665,082,768 | 289 | 614 | 97 |
| #304 | Niko | 98.0353% | 70,210 | 93,335,891,963 (100) | 15,363,359,884 | 221 | 1,148 | 355 |
| #305 | rosenkun | 96.8099% | 70,172 | 19,990,347,932 (99) | 1,850,971,917 | 503 | 323 | 121 |
| #306 | Nemis | 95.4476% | 70,095 | 39,941,565,060 (100) | 3,839,009,107 | 173 | 299 | 161 |
| #307 | Xafnia | 94.8234% | 70,089 | 60,527,538,045 (100) | 13,987,769,330 | 29 | 1,565 | 709 |
| #308 | Vettel | 95.2745% | 70,042 | 78,947,061,540 (100) | 11,716,939,056 | 117 | 1,022 | 586 |
| #309 | PSPDS Eddie | 99.9378% | 69,997 | 86,245,656,642 (100) | 12,543,714,933 | 3,202 | 175 | 4 |
| #310 | Shandro | 96.1771% | 69,953 | 76,605,211,621 (100) | 24,126,944,675 | 147 | 3,273 | 1,132 |
| #311 | CheEZ | 98.4015% | 69,946 | 82,208,367,646 (100) | 11,372,930,599 | 279 | 1,199 | 269 |
| #312 | Waryas | 90.9917% | 69,903 | 73,424,482,104 (100) | 14,512,748,914 | 13 | 968 | 814 |
| #313 | Nicokarl | 96.0738% | 69,856 | 49,848,328,197 (100) | 9,188,890,144 | 536 | 1,519 | 88 |
| #314 | B e N i | 98.3132% | 69,833 | 98,460,198,551 (100) | 17,169,509,504 | 280 | 1,730 | 334 |
| #315 | CXu | 98.4094% | 69,788 | 117,849,884,686 (100) | 28,066,176,068 | 682 | 2,832 | 43 |
| #316 | Ouarss | 95.5783% | 69,779 | 74,949,547,247 (100) | 23,690,648,195 | 201 | 2,359 | 722 |
| #317 | Sh1ni | 95.8247% | 69,729 | 70,941,630,993 (100) | 12,170,838,184 | 70 | 1,299 | 534 |
| #318 | MeLLoN | 99.1669% | 69,587 | 94,754,051,128 (100) | 11,815,329,227 | 863 | 942 | 74 |
| #319 | OOOL___LOOO | 90.9166% | 69,566 | 39,741,629,903 (100) | 9,089,173,114 | 34 | 718 | 492 |
| #320 | N a s y a | 98.5289% | 69,284 | 62,097,657,099 (100) | 7,272,919,285 | 384 | 1,037 | 18 |
| #321 | Bittersweet | 96.5011% | 69,279 | 60,188,302,030 (100) | 18,881,609,817 | 1,644 | 4,052 | 720 |
| #322 | K i R i N O | 97.0798% | 69,268 | 102,152,077,626 (100) | 35,037,911,262 | 549 | 4,414 | 1,422 |
| #323 | Hinacle | 96.6944% | 69,248 | 72,331,887,058 (100) | 12,123,902,024 | 239 | 1,385 | 550 |
| #324 | Mokozon_ver2 | 93.7528% | 69,096 | 63,111,440,732 (100) | 19,238,912,580 | 107 | 2,325 | 1,529 |
| #325 | kappasan | 98.1455% | 69,096 | 56,094,683,415 (100) | 11,379,937,584 | 317 | 2,053 | 105 |
| #326 | kogumano-putaro | 96.9433% | 68,993 | 120,993,224,532 (100) | 22,041,192,381 | 401 | 2,422 | 389 |
| #327 | Coy | 98.4772% | 68,923 | 91,408,784,685 (100) | 18,435,722,260 | 647 | 2,145 | 97 |
| #328 | Shinki | 96.7502% | 68,634 | 77,085,345,578 (100) | 19,746,633,146 | 487 | 1,949 | 1,129 |
| #329 | Thite | 98.5018% | 68,624 | 93,268,639,618 (100) | 28,759,671,993 | 710 | 4,971 | 6 |
| #330 | [White Bird] | 93.7344% | 68,509 | 33,764,550,111 (100) | 9,391,614,996 | 95 | 983 | 328 |
| #331 | I will be back | 98.1628% | 68,399 | 54,604,488,101 (100) | 9,770,702,494 | 836 | 662 | 285 |
| #332 | rEdo | 99.7093% | 68,358 | 105,204,625,738 (100) | 22,392,371,589 | 5,835 | 40 | 58 |
| #333 | Vmx | 94.5698% | 68,357 | 96,326,794,629 (100) | 21,463,351,621 | 65 | 2,174 | 370 |
| #334 | TRH | 96.0767% | 68,340 | 103,948,545,187 (100) | 19,495,515,658 | 134 | 2,524 | 518 |
| #335 | ysj3865 | 95.5628% | 68,273 | 61,425,102,472 (100) | 9,499,360,657 | 27 | 875 | 364 |
| #336 | Small Yi | 96.94% | 68,146 | 97,344,830,568 (100) | 25,232,924,653 | 219 | 3,784 | 534 |
| #337 | [Sayori] | 95.5584% | 68,124 | 84,268,078,541 (100) | 19,076,611,771 | 50 | 1,790 | 430 |
| #338 | Seiren | 96.8504% | 68,078 | 95,199,289,090 (100) | 15,997,526,201 | 114 | 1,623 | 377 |
| #339 | dlovan | 93.193% | 68,044 | 63,931,091,036 (100) | 16,273,250,295 | 77 | 1,571 | 865 |
| #340 | K i R i K a R u | 98.5461% | 68,004 | 94,566,225,794 (100) | 17,834,305,144 | 394 | 1,762 | 366 |
| #341 | TheAnKaKe | 95.3881% | 67,921 | 52,298,587,632 (100) | 12,303,500,351 | 182 | 1,285 | 567 |
| #342 | LF2magic | 93.9327% | 67,799 | 73,200,515,038 (100) | 15,015,104,895 | 119 | 2,028 | 475 |
| #343 | sirjuyt | 98.4082% | 67,742 | 54,723,749,751 (100) | 13,234,170,848 | 628 | 2,142 | 77 |
| #344 | Valentiino | 98.6446% | 67,652 | 84,244,296,706 (100) | 13,445,937,036 | 170 | 1,381 | 158 |
| #345 | Jesss | 98.3708% | 67,538 | 70,578,279,193 (100) | 21,038,273,105 | 694 | 3,787 | 278 |
| #346 | Muya | 96.8309% | 67,347 | 57,049,764,749 (100) | 18,072,318,308 | 196 | 2,622 | 901 |
| #347 | Farewell | 96.9941% | 67,334 | 92,395,418,822 (100) | 16,452,100,246 | 38 | 2,084 | 142 |
| #348 | Draeno | 94.2792% | 67,302 | 37,818,165,568 (100) | 7,326,464,871 | 108 | 699 | 480 |
| #349 | Amamiya Kentei | 93.817% | 67,226 | 64,471,986,918 (100) | 13,913,678,237 | 61 | 1,856 | 707 |
| #350 | -Sena Airi- | 98.555% | 67,210 | 133,750,368,374 (101) | 49,768,842,584 | 1,538 | 6,677 | 80 |






