Player Rankings for All Locations (osu!)
The primary ranking is the "Ranked Score". This is calculated based on the highest score achieved from each beatmap set. This means that if you play multiple difficulties of the same beatmap, only the highest score you achieve will be included in your ranked score. To search for a particular username, use the search below.
| Rank | Player Name | Accuracy | Play Count![]() |
Total Score (level) | Ranked Score | ![]() ![]() |
![]() ![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| #101 | OhAHO | 96.1892% | 90,801 | 62,191,595,164 (100) | 8,256,098,995 | 185 | 1,124 | 722 |
| #102 | Masana | 99.5545% | 90,771 | 174,419,236,134 (101) | 16,985,288,927 | 1,350 | 1,028 | 51 |
| #103 | Ana_Chan | 98.5773% | 90,598 | 101,846,499,748 (100) | 16,120,909,995 | 1,253 | 2,315 | 342 |
| #104 | kriers | 97.7949% | 90,090 | 158,815,005,328 (101) | 29,811,996,286 | 617 | 2,939 | 948 |
| #105 | Reki-kun | 95.1258% | 89,909 | 68,158,506,854 (100) | 9,843,904,587 | 114 | 1,217 | 736 |
| #106 | AngelNote | 98.4046% | 89,640 | 87,502,552,833 (100) | 17,472,505,690 | 747 | 2,865 | 132 |
| #107 | david huhh | 99.793% | 89,527 | 56,325,813,075 (100) | 9,162,630,371 | 2,484 | 52 | 19 |
| #108 | Lisa | 97.4975% | 89,343 | 93,756,882,871 (100) | 15,983,307,682 | 171 | 2,270 | 396 |
| #109 | randomizer89 | 89.1902% | 89,261 | 65,446,446,820 (100) | 11,948,553,733 | 96 | 1,419 | 993 |
| #110 | Navel | 98.9486% | 88,888 | 63,224,524,520 (100) | 4,363,556,466 | 579 | 313 | 15 |
| #111 | Goodlike | 96.4619% | 88,869 | 78,224,404,044 (100) | 20,937,208,384 | 385 | 3,092 | 1,058 |
| #112 | BinJip | 97.6822% | 88,772 | 101,922,109,291 (100) | 17,253,501,305 | 273 | 1,999 | 427 |
| #113 | Gotori | 94.7871% | 88,581 | 62,702,091,104 (100) | 13,638,872,565 | 192 | 2,067 | 1,021 |
| #114 | makkura | 96.5126% | 88,558 | 103,952,729,271 (100) | 44,042,246,722 | 438 | 6,119 | 1,472 |
| #115 | loli_milk | 93.9914% | 88,296 | 65,692,225,089 (100) | 10,765,294,711 | 126 | 1,594 | 595 |
| #116 | Aka | 97.9485% | 88,099 | 130,222,830,831 (101) | 16,043,670,530 | 640 | 2,673 | 268 |
| #117 | R a f E L | 95.1198% | 88,061 | 59,282,925,192 (100) | 9,272,048,699 | 34 | 933 | 709 |
| #118 | K o h a k u | 98.1097% | 87,532 | 129,637,293,746 (101) | 28,709,623,225 | 627 | 3,947 | 811 |
| #119 | asmn33 | 95.9711% | 87,514 | 58,869,050,046 (100) | 5,152,797,321 | 94 | 808 | 206 |
| #120 | doctorindark | 99.9212% | 87,406 | 123,282,597,588 (100) | 10,540,380,473 | 1,857 | 190 | 0 |
| #121 | Reisea | 95.7465% | 87,365 | 104,480,000,878 (100) | 26,067,827,419 | 43 | 3,047 | 1,070 |
| #122 | hiroki136136136 | 97.4184% | 87,347 | 81,349,563,254 (100) | 19,314,372,133 | 418 | 3,717 | 865 |
| #123 | Rost94 | 98.0361% | 87,276 | 119,416,868,876 (100) | 23,143,611,847 | 565 | 3,773 | 167 |
| #124 | Glazbom | 97.0854% | 86,827 | 122,633,997,019 (100) | 23,301,217,571 | 195 | 2,483 | 893 |
| #125 | creativ | 97.6858% | 86,733 | 84,957,085,880 (100) | 15,906,009,945 | 227 | 1,915 | 365 |
| #126 | Yuleiyu | 98.5933% | 86,676 | 126,472,779,693 (100) | 20,322,952,918 | 363 | 2,336 | 100 |
| #127 | Heydrich | 94.9325% | 86,664 | 87,853,808,022 (100) | 12,641,584,737 | 178 | 1,595 | 684 |
| #128 | adi77715 | 93.8704% | 86,275 | 56,348,338,574 (100) | 12,033,823,776 | 41 | 1,093 | 804 |
| #129 | Salvage | 98.922% | 85,900 | 139,157,248,075 (101) | 35,846,855,914 | 914 | 5,638 | 0 |
| #130 | subarasikibuta | 99.5111% | 85,818 | 129,298,249,024 (101) | 22,916,755,306 | 2,086 | 2,287 | 5 |
| #131 | lncognito | 96.7055% | 85,591 | 22,853,407,040 (99) | 2,295,608,627 | 1,691 | 577 | 521 |
| #132 | doragoma | 98.2279% | 85,518 | 97,894,320,193 (100) | 15,993,451,614 | 297 | 3,017 | 218 |
| #133 | Sakamoto san | 96.1914% | 85,433 | 133,209,790,350 (101) | 31,961,611,019 | 112 | 4,334 | 844 |
| #134 | AroMe | 97.3282% | 85,410 | 95,771,816,401 (100) | 22,673,886,913 | 340 | 2,945 | 635 |
| #135 | Prophet | 92.1488% | 85,342 | 102,117,538,854 (100) | 20,101,871,323 | 25 | 1,544 | 1,154 |
| #136 | mugio3 | 99.7805% | 84,419 | 169,001,680,039 (101) | 14,995,259,952 | 1,041 | 862 | 5 |
| #137 | SiLviA | 99.501% | 84,161 | 196,519,807,792 (101) | 31,238,521,339 | 1,231 | 3,018 | 2 |
| #138 | kreph | 95.5638% | 84,146 | 68,572,759,048 (100) | 13,092,894,966 | 299 | 2,070 | 849 |
| #139 | ba3 | 98.8484% | 84,064 | 112,669,082,382 (100) | 14,475,715,775 | 521 | 1,875 | 293 |
| #140 | lcl42494 | 97.2293% | 83,648 | 65,384,866,035 (100) | 7,031,272,876 | 174 | 1,248 | 140 |
| #141 | takeki3gou | 98.1162% | 83,638 | 90,593,419,101 (100) | 9,648,368,039 | 345 | 864 | 231 |
| #142 | L u R i | 97.8081% | 83,488 | 116,156,404,283 (100) | 15,462,804,128 | 284 | 2,159 | 67 |
| #143 | Mystgun | 96.2907% | 83,423 | 70,189,883,881 (100) | 10,358,660,318 | 173 | 1,651 | 545 |
| #144 | Keichii | 97.8316% | 83,288 | 139,269,404,456 (101) | 21,413,699,781 | 231 | 2,880 | 325 |
| #145 | iglory | 97.4116% | 83,141 | 80,813,317,698 (100) | 13,846,776,409 | 222 | 2,100 | 601 |
| #146 | N a n o | 98.6091% | 82,692 | 131,866,015,627 (101) | 37,554,421,939 | 627 | 4,382 | 46 |
| #147 | TTTL | 96.8562% | 82,673 | 99,694,660,447 (100) | 13,600,625,412 | 151 | 1,633 | 717 |
| #148 | Uryuwei | 99.203% | 82,654 | 166,806,694,492 (101) | 17,210,528,984 | 934 | 1,182 | 40 |
| #149 | paruuu | 98.6152% | 82,616 | 114,711,332,655 (100) | 25,616,098,608 | 654 | 2,863 | 217 |
| #150 | HELSAIZ | 96.1016% | 82,573 | 68,614,976,529 (100) | 8,958,369,335 | 39 | 1,778 | 106 |






