Player Rankings for All Locations (osu!)
The primary ranking is the "Ranked Score". This is calculated based on the highest score achieved from each beatmap set. This means that if you play multiple difficulties of the same beatmap, only the highest score you achieve will be included in your ranked score. To search for a particular username, use the search below.
| Rank | Player Name | Accuracy | Play Count![]() |
Total Score (level) | Ranked Score | ![]() ![]() |
![]() ![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| #501 | YuyuKo sama | 98.1332% | 60,705 | 91,090,564,126 (100) | 18,318,209,861 | 464 | 1,598 | 637 |
| #502 | FireEyed | 97.2464% | 60,700 | 54,308,434,197 (100) | 13,838,881,635 | 263 | 2,320 | 168 |
| #503 | Hanyuuisgod | 97.6378% | 60,669 | 81,753,434,449 (100) | 26,376,020,094 | 323 | 3,907 | 581 |
| #504 | Sapphire Eden | 97.2103% | 60,627 | 59,835,026,278 (100) | 10,412,623,651 | 100 | 1,063 | 225 |
| #505 | Reclude | 98.3253% | 60,593 | 91,162,282,956 (100) | 18,672,067,787 | 1,726 | 2,257 | 356 |
| #506 | Nagashurai | 97.3031% | 60,564 | 106,336,429,074 (100) | 26,986,725,705 | 333 | 2,675 | 909 |
| #507 | [Chrr] | 94.664% | 60,451 | 40,953,687,098 (100) | 11,938,848,946 | 282 | 3,012 | 743 |
| #508 | yu-yy | 98.2842% | 60,388 | 89,880,324,456 (100) | 14,280,378,916 | 256 | 1,644 | 157 |
| #509 | englishttx | 87.0423% | 60,377 | 33,731,413,682 (100) | 9,264,595,117 | 5 | 539 | 907 |
| #510 | Ran | 98.3002% | 60,353 | 88,568,882,485 (100) | 19,444,226,203 | 245 | 2,202 | 268 |
| #511 | GreyWarrior | 96.4947% | 60,286 | 62,666,660,267 (100) | 9,292,470,969 | 224 | 1,506 | 481 |
| #512 | bazilisk | 94.0975% | 60,242 | 76,778,297,896 (100) | 12,110,117,314 | 10 | 1,084 | 516 |
| #513 | -Soba- | 97.4013% | 60,226 | 56,882,370,243 (100) | 12,614,946,977 | 144 | 1,692 | 273 |
| #514 | peniemon_root | 96.3861% | 60,214 | 39,722,706,798 (100) | 3,943,200,225 | 86 | 584 | 145 |
| #515 | shunsatu | 97.8573% | 60,204 | 63,830,276,399 (100) | 7,206,658,146 | 212 | 780 | 461 |
| #516 | Gyuunyu | 95.1744% | 60,189 | 50,120,497,076 (100) | 8,245,981,081 | 80 | 766 | 322 |
| #517 | Genesis | 98.4503% | 60,123 | 54,466,378,243 (100) | 10,478,260,270 | 1,688 | 728 | 232 |
| #518 | bakatii | 97.5086% | 60,116 | 101,801,382,915 (100) | 14,459,823,452 | 186 | 1,600 | 602 |
| #519 | Karuta | 97.7507% | 60,084 | 144,521,564,736 (101) | 27,840,710,247 | 268 | 2,531 | 453 |
| #520 | Sun1180 | 96.6852% | 60,070 | 104,461,298,253 (100) | 23,290,412,915 | 301 | 3,991 | 287 |
| #521 | ehutyan | 96.5989% | 60,001 | 54,714,847,926 (100) | 15,638,006,238 | 276 | 2,270 | 1,200 |
| #522 | MR_DC | 96.2714% | 59,938 | 55,708,419,444 (100) | 13,531,134,143 | 97 | 2,003 | 433 |
| #523 | pztion | 94.7659% | 59,902 | 66,960,448,559 (100) | 16,059,005,327 | 201 | 2,482 | 397 |
| #524 | Mesita | 97.4878% | 59,838 | 100,446,372,376 (100) | 21,788,336,986 | 178 | 2,884 | 299 |
| #525 | VanBenschi | 93.5895% | 59,828 | 40,577,958,045 (100) | 15,949,037,043 | 101 | 1,797 | 1,383 |
| #526 | baundo | 97.5647% | 59,719 | 125,598,522,479 (100) | 18,032,252,517 | 330 | 1,457 | 190 |
| #527 | yoshituki | 95.8424% | 59,702 | 45,806,218,922 (100) | 6,363,803,564 | 116 | 788 | 306 |
| #528 | scottt337 | 96.5672% | 59,547 | 46,568,545,367 (100) | 7,951,292,419 | 209 | 1,621 | 289 |
| #529 | Kitsuneko | 97.926% | 59,529 | 71,205,442,523 (100) | 15,351,336,508 | 374 | 1,877 | 281 |
| #530 | talala | 92.8006% | 59,483 | 43,064,408,174 (100) | 8,423,425,187 | 58 | 679 | 494 |
| #531 | mootyan | 98.2613% | 59,427 | 106,800,375,544 (100) | 19,354,760,162 | 541 | 1,498 | 919 |
| #532 | grisuh | 97.8127% | 59,406 | 63,661,312,495 (100) | 19,950,445,491 | 190 | 2,598 | 481 |
| #533 | RagnaRave | 95.752% | 59,392 | 75,115,891,094 (100) | 14,496,153,590 | 89 | 1,583 | 375 |
| #534 | agussdg | 95.278% | 59,363 | 37,237,001,762 (100) | 9,115,664,068 | 152 | 1,388 | 752 |
| #535 | Nergal | 96.8221% | 59,326 | 34,242,405,865 (100) | 5,150,795,585 | 2,302 | 287 | 276 |
| #536 | K o N o E | 95.4342% | 59,274 | 49,911,305,900 (100) | 11,987,223,012 | 85 | 1,255 | 1,159 |
| #537 | ymkmys | 96.8491% | 59,266 | 80,889,689,847 (100) | 16,287,040,523 | 199 | 2,031 | 289 |
| #538 | bagiaaa | 99.1737% | 59,258 | 55,361,442,204 (100) | 5,695,915,303 | 442 | 593 | 38 |
| #539 | Splinter572 | 96.6757% | 59,183 | 47,074,152,180 (100) | 7,373,377,027 | 472 | 680 | 233 |
| #540 | Neab | 97.4908% | 59,130 | 99,446,793,784 (100) | 22,108,252,421 | 544 | 2,413 | 697 |
| #541 | bundoki | 98.4811% | 59,010 | 82,411,343,603 (100) | 19,524,250,265 | 638 | 2,657 | 34 |
| #542 | zigu | 96.3203% | 58,791 | 39,794,857,459 (100) | 7,310,447,079 | 191 | 1,462 | 483 |
| #543 | Akusy | 97.6313% | 58,773 | 71,321,616,386 (100) | 23,753,681,410 | 144 | 3,688 | 130 |
| #544 | TroCha | 96.1868% | 58,744 | 66,492,740,358 (100) | 22,511,518,331 | 170 | 2,815 | 919 |
| #545 | sayamaster | 95.2145% | 58,741 | 85,758,688,034 (100) | 37,249,549,493 | 116 | 5,496 | 1,128 |
| #546 | BO_B | 98.6197% | 58,715 | 79,276,508,248 (100) | 26,095,117,149 | 876 | 3,910 | 3 |
| #547 | Senri-Akane | 95.5492% | 58,653 | 74,997,921,860 (100) | 13,246,853,213 | 54 | 1,098 | 638 |
| #548 | M3tr01d | 95.0067% | 58,628 | 85,082,730,147 (100) | 14,785,087,733 | 136 | 1,368 | 587 |
| #549 | PlayEggs | 96.7588% | 58,623 | 43,997,055,942 (100) | 12,160,150,737 | 353 | 2,315 | 838 |
| #550 | Lakrits | 97.1418% | 58,602 | 103,445,645,304 (100) | 30,203,909,579 | 169 | 3,440 | 798 |






