Player Rankings for Taiwan (osu!)
The primary ranking is the "Ranked Score". This is calculated based on the highest score achieved from each beatmap set. This means that if you play multiple difficulties of the same beatmap, only the highest score you achieve will be included in your ranked score. To search for a particular username, use the search below.
Show all countries...
| Rank | Player Name | Accuracy | Play Count | Total Score (level) | Ranked Score![]() |
![]() ![]() |
![]() ![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| #451 | Cakeriz | 97.7939% | 7,993 | 10,443,229,337 (97) | 3,944,799,016 | 29 | 857 | 19 |
| #452 | Luminous Dregs | 98.33% | 10,757 | 22,251,642,795 (99) | 3,915,757,802 | 31 | 365 | 65 |
| #453 | blacksuneko | 98.9997% | 12,687 | 14,098,158,025 (98) | 3,912,407,271 | 429 | 865 | 61 |
| #454 | Lillian0410 | 96.6794% | 14,458 | 10,851,553,055 (97) | 3,901,790,242 | 87 | 1,834 | 254 |
| #455 | SoSSmallM | 95.6501% | 62,751 | 27,125,028,820 (100) | 3,899,028,105 | 329 | 1,225 | 115 |
| #456 | jay71122 | 93.6845% | 41,298 | 15,629,297,311 (98) | 3,893,846,671 | 159 | 994 | 538 |
| #457 | ALTandF4 | 98.051% | 28,933 | 18,538,857,258 (99) | 3,890,439,466 | 309 | 1,221 | 124 |
| #458 | martinten | 95.6524% | 16,102 | 18,303,378,424 (99) | 3,883,731,815 | 68 | 1,044 | 333 |
| #459 | King of Dream | 92.7087% | 8,562 | 9,827,243,411 (97) | 3,880,113,579 | 24 | 543 | 305 |
| #460 | plumemoon | 91.5469% | 19,108 | 17,232,641,754 (98) | 3,869,637,926 | 211 | 787 | 713 |
| #461 | l850127 | 96.0369% | 18,097 | 17,222,178,099 (98) | 3,855,781,254 | 306 | 1,260 | 457 |
| #462 | Give_up | 95.5976% | 21,135 | 17,636,089,639 (98) | 3,851,316,781 | 38 | 528 | 183 |
| #463 | qaz70206 | 93.1731% | 38,834 | 18,112,110,789 (99) | 3,845,285,756 | 319 | 1,102 | 698 |
| #464 | 132901 | 94.3795% | 24,245 | 31,065,731,349 (100) | 3,844,212,004 | 408 | 659 | 358 |
| #465 | ah19980924 | 96.4148% | 8,061 | 13,189,924,846 (98) | 3,829,348,100 | 51 | 544 | 565 |
| #466 | Licnect | 95.0998% | 16,933 | 16,491,552,053 (98) | 3,822,167,771 | 23 | 474 | 600 |
| #467 | White Scandium | 93.2487% | 30,126 | 18,518,650,146 (99) | 3,819,340,775 | 130 | 777 | 474 |
| #468 | samhome820 | 96.0351% | 10,128 | 10,818,673,644 (97) | 3,803,283,735 | 129 | 711 | 384 |
| #469 | ChaOskIss | 98.1548% | 9,991 | 10,764,872,260 (97) | 3,796,289,044 | 256 | 1,215 | 11 |
| #470 | little Agile | 96.1611% | 15,984 | 15,408,218,785 (98) | 3,794,442,886 | 49 | 556 | 461 |
| #471 | zawdcx | 93.7104% | 12,308 | 11,672,235,854 (97) | 3,783,863,981 | 86 | 960 | 384 |
| #472 | eve999666 | 93.0058% | 18,709 | 13,380,312,975 (98) | 3,753,760,725 | 23 | 494 | 340 |
| #473 | a615251000 | 93.2677% | 24,358 | 18,401,994,872 (99) | 3,743,026,357 | 45 | 692 | 749 |
| #474 | ANIBsky | 92.6168% | 25,796 | 14,370,414,421 (98) | 3,732,544,367 | 228 | 810 | 484 |
| #475 | ss93ss93 | 96.5222% | 19,791 | 17,856,969,069 (99) | 3,720,089,565 | 118 | 892 | 161 |
| #476 | michael3707 | 96.475% | 7,011 | 8,533,623,889 (96) | 3,718,019,232 | 123 | 1,015 | 539 |
| #477 | a123726a | 88.7253% | 15,548 | 10,073,019,929 (97) | 3,713,555,091 | 18 | 381 | 519 |
| #478 | D_as | 90.7654% | 5,730 | 7,240,177,042 (95) | 3,704,236,676 | 12 | 358 | 482 |
| #479 | K r v v v v | 94.8392% | 6,568 | 13,830,125,873 (98) | 3,694,309,097 | 5 | 503 | 202 |
| #480 | MK-Devil | 94.2737% | 19,142 | 16,589,983,404 (98) | 3,684,441,531 | 17 | 499 | 726 |
| #481 | TQT | 92.2682% | 9,880 | 9,340,295,165 (96) | 3,663,304,776 | 7 | 348 | 377 |
| #482 | Potential | 98.6691% | 23,132 | 23,137,178,653 (99) | 3,656,735,905 | 230 | 454 | 15 |
| #483 | wildelf73 | 94.9391% | 17,896 | 10,754,587,227 (97) | 3,643,847,572 | 501 | 1,772 | 400 |
| #484 | a08171119 | 96.8937% | 20,800 | 21,335,452,688 (99) | 3,643,041,368 | 117 | 630 | 223 |
| #485 | ZQawN | 97.5358% | 22,712 | 22,615,659,749 (99) | 3,630,040,545 | 55 | 1,216 | 35 |
| #486 | DDX | 96.9448% | 52,874 | 30,015,729,926 (100) | 3,622,896,945 | 174 | 1,375 | 147 |
| #487 | l2378901 | 97.1769% | 21,664 | 15,101,509,610 (98) | 3,611,236,712 | 127 | 938 | 179 |
| #488 | hahachu | 96.2725% | 28,534 | 15,747,065,458 (98) | 3,608,935,008 | 370 | 1,314 | 344 |
| #489 | schung0201 | 94.4848% | 28,035 | 15,151,385,735 (98) | 3,589,375,137 | 20 | 423 | 801 |
| #490 | Huang Yu Xian | 94.3133% | 18,140 | 15,787,275,290 (98) | 3,589,135,875 | 12 | 634 | 291 |
| #491 | w8714121 | 92.9629% | 10,947 | 10,938,207,164 (97) | 3,588,285,923 | 27 | 537 | 728 |
| #492 | O p e n | 94.3962% | 7,734 | 9,279,897,528 (96) | 3,583,869,455 | 16 | 432 | 374 |
| #493 | oNeoFaKinDvantrA | 93.0524% | 13,985 | 13,421,911,811 (98) | 3,582,474,665 | 4 | 256 | 186 |
| #494 | sparcosky | 93.4929% | 15,128 | 12,762,830,515 (98) | 3,576,013,716 | 37 | 702 | 351 |
| #495 | xBubu | 95.3183% | 31,034 | 17,491,784,421 (98) | 3,572,552,728 | 57 | 649 | 266 |
| #496 | qwe75261574 | 95.8869% | 19,217 | 10,916,211,223 (97) | 3,563,710,744 | 113 | 916 | 430 |
| #497 | wl03106911 | 93.3045% | 21,915 | 13,695,392,662 (98) | 3,562,458,277 | 11 | 426 | 388 |
| #498 | hikari533 | 89.5618% | 11,640 | 9,457,911,183 (96) | 3,558,292,745 | 0 | 329 | 322 |
| #499 | Zemon lexma | 92.9829% | 34,569 | 20,312,591,726 (99) | 3,543,075,533 | 41 | 1,018 | 321 |
| #500 | at880111 | 93.5198% | 22,091 | 13,683,564,561 (98) | 3,542,430,918 | 41 | 673 | 388 |






