Player Rankings for Taiwan (osu!)
The primary ranking is the "Ranked Score". This is calculated based on the highest score achieved from each beatmap set. This means that if you play multiple difficulties of the same beatmap, only the highest score you achieve will be included in your ranked score. To search for a particular username, use the search below.
Show all countries...
| Rank | Player Name | Accuracy | Play Count![]() |
Total Score (level) | Ranked Score | ![]() ![]() |
![]() ![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| #101 | xxxxx225 | 95.2751% | 37,931 | 26,718,691,623 (99) | 7,898,244,540 | 312 | 2,128 | 569 |
| #102 | q1001a | 96.5793% | 37,781 | 80,843,621,986 (100) | 17,726,447,082 | 305 | 2,710 | 491 |
| #103 | swanhuang | 97.4839% | 37,633 | 13,339,920,345 (98) | 2,625,912,608 | 230 | 2,975 | 46 |
| #104 | koiez123 | 95.6726% | 37,223 | 47,457,152,225 (100) | 7,528,665,160 | 161 | 1,225 | 427 |
| #105 | mythologyopenguin | 99.3143% | 37,112 | 18,720,988,613 (99) | 2,402,023,316 | 524 | 802 | 5 |
| #106 | yeah7766 | 94.5787% | 37,077 | 27,684,627,820 (100) | 5,153,367,143 | 43 | 1,156 | 71 |
| #107 | rain150199 | 97.4061% | 36,882 | 37,738,267,591 (100) | 8,069,710,824 | 369 | 1,345 | 156 |
| #108 | HirasawaYueh | 97.9546% | 36,792 | 21,354,265,823 (99) | 5,381,815,792 | 474 | 2,327 | 3 |
| #109 | EmPao | 98.2991% | 36,717 | 41,770,198,188 (100) | 11,724,261,685 | 274 | 2,421 | 205 |
| #110 | xup6112 | 99.3293% | 36,325 | 18,133,306,337 (99) | 1,888,542,576 | 1,258 | 129 | 10 |
| #111 | jack124545308 | 94.5608% | 36,266 | 50,611,516,330 (100) | 16,518,256,802 | 31 | 2,260 | 899 |
| #112 | kh953149 | 97.1756% | 36,249 | 33,510,364,457 (100) | 9,967,807,093 | 632 | 2,396 | 352 |
| #113 | linrojane | 97.9811% | 36,246 | 28,336,200,697 (100) | 8,090,360,888 | 431 | 3,994 | 7 |
| #114 | p732778731 | 97.0786% | 36,197 | 48,435,126,794 (100) | 12,173,944,254 | 127 | 1,463 | 554 |
| #115 | luckyball | 94.0003% | 36,123 | 17,567,222,551 (98) | 2,567,201,407 | 9 | 366 | 192 |
| #116 | Alace | 98.2626% | 36,060 | 57,495,281,151 (100) | 14,375,608,956 | 638 | 4,567 | 60 |
| #117 | kyo31587 | 96.4427% | 36,048 | 22,486,029,370 (99) | 4,751,411,765 | 204 | 1,952 | 297 |
| #118 | shioujing | 88.31% | 35,961 | 15,756,513,412 (98) | 4,918,814,904 | 31 | 621 | 983 |
| #119 | wizoza83098 | 97.9406% | 35,911 | 74,343,024,469 (100) | 19,315,528,739 | 446 | 2,533 | 467 |
| #120 | st9002192000 | 97.834% | 35,630 | 35,581,114,812 (100) | 10,291,454,124 | 409 | 2,167 | 433 |
| #121 | kenny0518 | 93.9048% | 35,404 | 35,973,036,296 (100) | 11,241,248,135 | 21 | 1,098 | 619 |
| #122 | 0912712443 | 96.1199% | 35,350 | 34,015,642,338 (100) | 12,829,492,248 | 213 | 3,023 | 1,361 |
| #123 | FunNi | 91.3333% | 35,128 | 37,885,205,109 (100) | 7,771,208,001 | 6 | 960 | 512 |
| #124 | v90610 | 92.7695% | 34,939 | 13,498,725,928 (98) | 3,063,560,547 | 35 | 485 | 849 |
| #125 | fanction | 97.3524% | 34,766 | 23,300,746,330 (99) | 5,508,354,051 | 98 | 1,234 | 25 |
| #126 | Zemon lexma | 92.9976% | 34,647 | 20,457,516,339 (99) | 3,590,753,047 | 41 | 1,021 | 322 |
| #127 | youl789 | 84.0791% | 34,645 | 30,152,858,523 (100) | 5,749,184,667 | 15 | 271 | 462 |
| #128 | bschen2002 | 93.8412% | 34,575 | 34,633,679,164 (100) | 10,729,485,193 | 201 | 1,953 | 654 |
| #129 | WildGrass | 96.3066% | 34,574 | 35,473,189,805 (100) | 7,075,746,036 | 911 | 2,030 | 287 |
| #130 | ken710 | 98.3237% | 34,411 | 31,304,762,539 (100) | 7,785,363,543 | 646 | 1,720 | 17 |
| #131 | HonDon | 97.3507% | 34,347 | 18,043,141,438 (99) | 3,160,667,804 | 164 | 848 | 132 |
| #132 | zdt15951tdz | 94.3979% | 34,313 | 13,342,409,339 (98) | 2,295,507,732 | 21 | 145 | 671 |
| #133 | theblack | 96.1579% | 33,949 | 42,386,713,408 (100) | 9,889,880,371 | 123 | 2,018 | 431 |
| #134 | ryhg30414 | 95.4513% | 33,894 | 26,051,446,406 (99) | 8,838,810,142 | 568 | 2,473 | 1,106 |
| #135 | KAI ZANG | 93.1014% | 33,865 | 7,348,898,135 (95) | 1,437,997,827 | 33 | 326 | 76 |
| #136 | dieman | 91.625% | 33,813 | 40,439,561,732 (100) | 7,640,753,197 | 10 | 707 | 451 |
| #137 | dabanlong | 95.1887% | 33,607 | 61,738,093,002 (100) | 15,280,877,018 | 34 | 1,279 | 911 |
| #138 | wan82129 | 96.202% | 33,536 | 25,683,321,837 (99) | 5,218,437,400 | 170 | 1,079 | 123 |
| #139 | mkhytg | 95.9489% | 33,470 | 20,214,606,361 (99) | 7,267,019,987 | 916 | 2,295 | 1,090 |
| #140 | crazy830717 | 94.4045% | 33,350 | 24,298,555,997 (99) | 4,447,159,922 | 0 | 630 | 163 |
| #141 | k67782358 | 98.5895% | 33,267 | 21,600,953,099 (99) | 4,502,919,057 | 616 | 1,160 | 29 |
| #142 | kevin161412 | 91.8683% | 33,229 | 8,033,126,541 (96) | 1,942,857,111 | 111 | 761 | 467 |
| #143 | bossandy | 96.852% | 32,943 | 24,960,797,710 (99) | 6,710,293,919 | 131 | 1,284 | 751 |
| #144 | Walaaa | 97.6141% | 32,846 | 51,486,980,438 (100) | 15,405,188,702 | 397 | 2,628 | 556 |
| #145 | pp1121pp | 94.1975% | 32,834 | 32,951,330,707 (100) | 8,524,590,666 | 30 | 1,198 | 463 |
| #146 | RealCuT | 96.3989% | 32,671 | 66,218,167,073 (100) | 8,222,213,446 | 134 | 939 | 331 |
| #147 | Andy810317 | 95.4812% | 32,197 | 21,294,358,875 (99) | 3,435,377,815 | 11 | 437 | 192 |
| #148 | uzk5 | 96.118% | 32,123 | 12,149,360,385 (97) | 2,647,961,585 | 765 | 1,656 | 387 |
| #149 | a37152918 | 95.3279% | 31,809 | 28,299,571,454 (100) | 6,977,824,388 | 88 | 1,363 | 689 |
| #150 | sam40512 | 95.9715% | 31,750 | 42,283,003,265 (100) | 6,910,520,155 | 139 | 1,840 | 115 |






