Player Rankings for Macau (osu!)
The primary ranking is the "Ranked Score". This is calculated based on the highest score achieved from each beatmap set. This means that if you play multiple difficulties of the same beatmap, only the highest score you achieve will be included in your ranked score. To search for a particular username, use the search below.
Show all countries...
| Rank | Player Name | Accuracy | Play Count | Total Score (level) | Ranked Score![]() |
![]() ![]() |
![]() ![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| #251 | Srowd | 92.2222% | 1,022 | 399,347,835 (39) | 119,950,308 | 2 | 50 | 86 |
| #252 | chriskh | 90.8492% | 3,468 | 815,515,438 (49) | 118,720,454 | 16 | 66 | 37 |
| #253 | sansalao | 89.3932% | 2,385 | 450,781,648 (40) | 118,483,464 | 6 | 49 | 64 |
| #254 | thomas_u_u | 89.0825% | 1,180 | 285,428,142 (35) | 117,466,939 | 4 | 44 | 55 |
| #255 | eric_fong | 88.7178% | 1,371 | 407,023,369 (39) | 116,832,455 | 7 | 76 | 51 |
| #256 | lf2ss | 94.0714% | 2,138 | 477,375,337 (41) | 116,825,208 | 29 | 136 | 59 |
| #257 | chong123123 | 90.5656% | 3,478 | 604,573,928 (45) | 116,271,793 | 0 | 25 | 75 |
| #258 | Curien | 92.9359% | 1,281 | 409,589,287 (39) | 115,216,319 | 26 | 52 | 72 |
| #259 | jo00ph | 89.0133% | 2,485 | 487,662,809 (42) | 115,194,061 | 2 | 46 | 59 |
| #260 | lilianlam | 88.504% | 3,961 | 626,717,691 (45) | 115,035,541 | 33 | 56 | 56 |
| #261 | lukefree | 91.5296% | 1,534 | 237,471,236 (33) | 114,893,066 | 4 | 95 | 93 |
| #262 | AL13120 | 88.8669% | 1,257 | 422,248,867 (40) | 114,814,986 | 5 | 41 | 49 |
| #263 | kiss_yuki | 93.9623% | 598 | 289,949,480 (35) | 114,746,334 | 8 | 59 | 34 |
| #264 | lt1907 | 71.9463% | 3,017 | 524,911,013 (43) | 111,312,163 | 0 | 18 | 40 |
| #265 | ColdGold | 79.3998% | 2,083 | 401,306,122 (39) | 111,240,162 | 1 | 10 | 31 |
| #266 | zero19960716 | 93.0057% | 581 | 237,145,797 (33) | 111,062,268 | 2 | 34 | 64 |
| #267 | seciel1215 | 83.8923% | 4,347 | 643,274,595 (46) | 110,141,043 | 0 | 9 | 31 |
| #268 | omgorz113 | 92.1599% | 1,824 | 402,566,922 (39) | 110,093,306 | 18 | 111 | 28 |
| #269 | ahweng | 93.3306% | 619 | 56,638,402 (20) | 110,086,423 | 2 | 14 | 15 |
| #270 | h1dfe34eq56 | 81.6254% | 2,109 | 426,233,822 (40) | 108,780,010 | 0 | 7 | 24 |
| #271 | alan005 | 87.5039% | 3,475 | 542,355,095 (43) | 108,548,098 | 1 | 58 | 66 |
| #272 | ufomacao | 93.3899% | 1,768 | 535,028,921 (43) | 107,908,483 | 10 | 65 | 55 |
| #273 | Lighter_Fluid | 89.4815% | 1,379 | 381,551,191 (38) | 107,859,120 | 0 | 19 | 46 |
| #274 | kingkeykiss | 94.2836% | 69 | 129,875,642 (27) | 107,464,966 | 2 | 21 | 10 |
| #275 | Devil man | 84.2749% | 2,661 | 645,762,902 (46) | 107,359,948 | 0 | 18 | 40 |
| #276 | Beats Angel | 92.6154% | 2,773 | 457,100,321 (41) | 105,653,837 | 16 | 85 | 62 |
| #277 | MANTEC | 93.8205% | 1,962 | 637,184,623 (45) | 105,595,739 | 17 | 60 | 21 |
| #278 | HATE_4people | 92.4449% | 6,460 | 3,045,321,817 (77) | 105,530,132 | 5 | 36 | 7 |
| #279 | L A P I S | 86.6602% | 2,512 | 418,388,020 (39) | 105,311,544 | 2 | 17 | 47 |
| #280 | stars7600 | 89.9533% | 6,283 | 697,570,241 (47) | 105,182,933 | 0 | 21 | 59 |
| #281 | keithv3v | 90.7061% | 1,399 | 255,358,570 (33) | 104,404,600 | 5 | 20 | 61 |
| #282 | GANAk | 95.4575% | 1,167 | 313,811,284 (36) | 104,247,175 | 9 | 62 | 53 |
| #283 | dictdick | 89.137% | 1,133 | 323,503,716 (36) | 104,043,199 | 6 | 58 | 65 |
| #284 | steve012008 | 86.5362% | 815 | 284,150,824 (35) | 103,153,249 | 0 | 20 | 35 |
| #285 | sunkahou | 88.8382% | 1,965 | 289,905,148 (35) | 101,573,786 | 6 | 35 | 51 |
| #286 | roberttt | 87.9972% | 2,187 | 329,848,559 (36) | 101,188,322 | 3 | 38 | 59 |
| #287 | Bell2 | 86.2539% | 802 | 243,642,054 (33) | 100,762,056 | 2 | 15 | 37 |
| #288 | tammatthew | 89.9139% | 1,803 | 447,430,414 (40) | 100,263,938 | 4 | 47 | 46 |
| #289 | netcheers | 84.0881% | 970 | 173,655,065 (29) | 99,550,172 | 3 | 35 | 42 |
| #290 | nait1111 | 89.3712% | 1,081 | 359,355,977 (38) | 99,168,744 | 4 | 33 | 48 |
| #291 | julio131 | 92.1043% | 550 | 168,968,702 (29) | 98,692,783 | 8 | 66 | 59 |
| #292 | shaller | 88.9645% | 1,526 | 364,623,515 (38) | 98,137,557 | 3 | 86 | 40 |
| #293 | RITSU460 | 91.074% | 635 | 188,945,855 (30) | 98,103,405 | 14 | 46 | 59 |
| #294 | raymond131 | 92.8399% | 2,688 | 343,596,780 (37) | 96,508,886 | 1 | 114 | 89 |
| #295 | [L]BD_SB | 78.582% | 1,900 | 360,198,695 (38) | 94,270,241 | 1 | 24 | 27 |
| #296 | hohoifat1 | 88.6981% | 954 | 247,275,547 (33) | 94,174,664 | 10 | 90 | 80 |
| #297 | cheongkalai | 89.4932% | 1,100 | 206,961,964 (31) | 93,787,464 | 10 | 105 | 68 |
| #298 | Sunny666 | 93.3721% | 2,259 | 447,103,886 (40) | 93,657,157 | 4 | 89 | 43 |
| #299 | methos2007 | 92.2792% | 1,471 | 435,377,029 (40) | 93,557,586 | 4 | 78 | 46 |
| #300 | jackyho | 97.3557% | 2,930 | 451,943,745 (41) | 93,509,594 | 18 | 116 | 11 |






