Player Rankings for Korea (osu!)
The primary ranking is the "Ranked Score". This is calculated based on the highest score achieved from each beatmap set. This means that if you play multiple difficulties of the same beatmap, only the highest score you achieve will be included in your ranked score. To search for a particular username, use the search below.
Show all countries...
| Rank | Player Name | Accuracy | Play Count![]() |
Total Score (level) | Ranked Score | ![]() ![]() |
![]() ![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| #351 | dhrckd1212 | 92.7365% | 18,476 | 15,273,086,971 (98) | 2,898,357,493 | 56 | 432 | 265 |
| #352 | NaDa | 96.84% | 18,467 | 31,796,869,583 (100) | 8,269,567,153 | 23 | 981 | 96 |
| #353 | applewon | 91.7889% | 18,459 | 14,763,821,362 (98) | 3,863,579,909 | 16 | 476 | 349 |
| #354 | Kuma | 93.7233% | 18,450 | 10,721,567,217 (97) | 3,056,181,577 | 82 | 636 | 258 |
| #355 | JunoSword | 97.2667% | 18,384 | 34,703,694,820 (100) | 4,576,764,443 | 76 | 413 | 187 |
| #356 | Kaltie | 92.471% | 18,376 | 7,205,563,899 (95) | 1,467,937,109 | 20 | 273 | 198 |
| #357 | Markest | 94.8669% | 18,340 | 18,080,321,229 (99) | 3,341,547,007 | 11 | 297 | 337 |
| #358 | sdakyoya | 98.1205% | 18,311 | 7,268,270,939 (95) | 763,947,607 | 204 | 470 | 14 |
| #359 | enyo | 96.9112% | 18,310 | 16,987,698,376 (98) | 5,902,508,307 | 155 | 1,434 | 476 |
| #360 | imslow | 97.5274% | 18,309 | 24,269,221,077 (99) | 7,218,948,707 | 441 | 1,153 | 42 |
| #361 | MSJA_KDH | 96.5377% | 18,304 | 20,489,101,727 (99) | 4,164,781,580 | 20 | 392 | 187 |
| #362 | nawi | 87.2174% | 18,298 | 4,588,784,250 (88) | 666,085,501 | 2 | 104 | 151 |
| #363 | LeeRyeong | 95.8612% | 18,290 | 19,880,598,105 (99) | 7,955,759,928 | 49 | 996 | 593 |
| #364 | NKH97 | 88.5388% | 18,287 | 8,011,783,683 (96) | 1,701,093,253 | 10 | 151 | 278 |
| #365 | Rarari | 94.4497% | 18,258 | 7,790,802,300 (96) | 2,293,199,801 | 173 | 1,126 | 470 |
| #366 | hima1262 | 96.4777% | 18,248 | 4,111,915,208 (85) | 679,545,896 | 360 | 458 | 153 |
| #367 | eundoa | 94.0992% | 18,229 | 10,479,441,502 (97) | 1,435,491,173 | 9 | 311 | 101 |
| #368 | Y A M I | 93.2559% | 18,216 | 16,696,178,075 (98) | 5,767,363,277 | 12 | 765 | 615 |
| #369 | Shiny Shooting Star | 93.7877% | 18,168 | 13,634,927,906 (98) | 4,724,436,859 | 64 | 394 | 431 |
| #370 | dlddu33 | 88.6811% | 18,145 | 9,000,869,127 (96) | 1,298,827,181 | 17 | 205 | 345 |
| #371 | zin0314 | 86.3535% | 18,130 | 6,130,441,844 (94) | 1,935,307,026 | 0 | 90 | 118 |
| #372 | ojaberry | 95.5942% | 18,118 | 8,130,598,560 (96) | 2,526,089,382 | 35 | 699 | 482 |
| #373 | pStarDustq | 92.5655% | 18,087 | 11,121,047,475 (97) | 942,685,190 | 22 | 211 | 98 |
| #374 | home1429 | 90.5301% | 18,077 | 7,282,216,932 (95) | 1,919,820,125 | 6 | 121 | 346 |
| #375 | asd00999 | 88.8914% | 18,072 | 6,232,893,107 (94) | 1,191,711,871 | 22 | 255 | 209 |
| #376 | shfkstorvn | 94.2449% | 18,071 | 12,744,044,004 (98) | 2,635,576,377 | 66 | 627 | 259 |
| #377 | NelCe | 96.4066% | 18,064 | 21,657,412,278 (99) | 2,919,294,367 | 77 | 364 | 96 |
| #378 | badabi | 91.7585% | 18,051 | 10,967,958,182 (97) | 2,309,145,499 | 23 | 315 | 452 |
| #379 | yameto | 95.9729% | 18,046 | 6,889,561,770 (95) | 1,131,175,147 | 182 | 658 | 110 |
| #380 | Hestroid | 92.4643% | 18,044 | 14,028,637,185 (98) | 2,502,019,023 | 61 | 395 | 260 |
| #381 | [Another] | 97.0464% | 18,020 | 15,223,676,242 (98) | 4,264,255,592 | 207 | 930 | 218 |
| #382 | Umm | 97.4007% | 17,852 | 19,442,169,138 (99) | 3,798,220,352 | 244 | 469 | 50 |
| #383 | snflthfm | 95.6414% | 17,805 | 15,665,731,677 (98) | 5,031,034,809 | 22 | 690 | 320 |
| #384 | 119 | 95.4448% | 17,782 | 34,828,899,144 (100) | 22,125,580,480 | 83 | 3,193 | 1,454 |
| #385 | Reat | 94.0743% | 17,774 | 16,091,737,847 (98) | 4,342,131,150 | 47 | 443 | 302 |
| #386 | uu5569 | 91.8783% | 17,768 | 11,960,106,079 (97) | 3,236,402,149 | 13 | 397 | 219 |
| #387 | BSCracker | 94.7678% | 17,679 | 27,634,324,951 (100) | 7,477,047,174 | 101 | 912 | 400 |
| #388 | Mystearica | 97.0286% | 17,646 | 19,339,548,350 (99) | 6,495,121,233 | 164 | 1,760 | 375 |
| #389 | SiraSaki_Miharu | 93.5961% | 17,620 | 9,522,394,983 (97) | 3,111,486,496 | 39 | 935 | 564 |
| #390 | P I D O L L | 96.4667% | 17,536 | 17,924,268,864 (99) | 6,828,609,758 | 173 | 1,154 | 615 |
| #391 | redpang | 91.8979% | 17,530 | 6,486,955,256 (94) | 1,294,719,712 | 8 | 231 | 262 |
| #392 | [Aka] | 97.1449% | 17,515 | 16,582,607,944 (98) | 3,092,398,701 | 242 | 538 | 47 |
| #393 | O w O | 94.1551% | 17,455 | 10,631,871,747 (97) | 2,237,834,892 | 57 | 510 | 239 |
| #394 | kosy318 | 97.5215% | 17,435 | 5,009,613,408 (90) | 730,496,711 | 66 | 359 | 72 |
| #395 | color0819 | 90.1647% | 17,377 | 5,961,240,855 (93) | 995,184,698 | 1 | 89 | 164 |
| #396 | projectkaz | 90.7929% | 17,355 | 5,400,131,254 (92) | 618,522,649 | 7 | 199 | 60 |
| #397 | S o N g | 93.8278% | 17,339 | 11,339,541,726 (97) | 4,476,619,953 | 110 | 668 | 770 |
| #398 | yjh0320 | 95.8726% | 17,250 | 14,757,234,722 (98) | 2,636,719,924 | 176 | 576 | 93 |
| #399 | Lantana | 91.6607% | 17,236 | 20,809,509,541 (99) | 4,724,385,131 | 13 | 326 | 443 |
| #400 | red-wine | 95.8424% | 17,235 | 9,646,833,881 (97) | 2,561,802,110 | 46 | 899 | 201 |






