Player Rankings for Asia/Pacific Region (osu!)
The primary ranking is the "Ranked Score". This is calculated based on the highest score achieved from each beatmap set. This means that if you play multiple difficulties of the same beatmap, only the highest score you achieve will be included in your ranked score. To search for a particular username, use the search below.
Show all countries...
| Rank | Player Name | Accuracy | Play Count | Total Score (level) | Ranked Score![]() |
![]() ![]() |
![]() ![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| #101 | cla021070 | 92.3989% | 6,018 | 2,229,300,648 (69) | 512,993,368 | 41 | 226 | 248 |
| #102 | zenkilbing3 | 93.4957% | 4,370 | 2,317,671,304 (70) | 496,567,290 | 59 | 265 | 166 |
| #103 | praweye | 93.0025% | 6,682 | 1,534,960,005 (61) | 488,724,628 | 84 | 231 | 156 |
| #104 | Kurosun_ | 94.6846% | 4,663 | 2,302,660,741 (70) | 474,445,811 | 116 | 232 | 120 |
| #105 | pf_karen | 93.617% | 6,515 | 3,271,564,837 (79) | 467,522,860 | 0 | 86 | 94 |
| #106 | liann9983 | 92.5555% | 3,520 | 1,506,353,965 (61) | 453,162,475 | 24 | 203 | 271 |
| #107 | NeParanoia | 90.8597% | 2,964 | 1,977,858,246 (66) | 453,140,222 | 4 | 110 | 109 |
| #108 | notyou | 90.9793% | 4,311 | 2,142,670,949 (68) | 437,454,924 | 10 | 126 | 125 |
| #109 | SILVER S | 89.2644% | 340 | 470,138,007 (41) | 428,530,382 | 0 | 18 | 30 |
| #110 | jibboombee | 90.8401% | 4,965 | 1,493,776,424 (60) | 425,054,818 | 6 | 47 | 219 |
| #111 | z474490420 | 94.8912% | 1,270 | 806,507,180 (49) | 422,861,429 | 18 | 60 | 161 |
| #112 | 9000 | 96.6563% | 426 | 505,849,539 (42) | 420,248,540 | 47 | 131 | 64 |
| #113 | accent1234 | 94.8143% | 4,693 | 4,875,612,013 (89) | 418,559,014 | 0 | 46 | 30 |
| #114 | jachun93 | 82.7727% | 4,460 | 2,074,044,008 (68) | 408,722,584 | 0 | 24 | 44 |
| #115 | perish | 83.462% | 1,948 | 847,933,326 (50) | 405,449,362 | 0 | 59 | 114 |
| #116 | hijyoukaidann | 87.4392% | 8,706 | 1,641,335,461 (62) | 395,603,720 | 2 | 44 | 110 |
| #117 | lowfree | 86.9976% | 6,885 | 3,051,313,542 (77) | 394,319,965 | 2 | 10 | 47 |
| #118 | BBP | 69.3574% | 6,369 | 811,548,827 (49) | 392,520,959 | 0 | 6 | 30 |
| #119 | cg520240 | 88.6934% | 2,955 | 1,321,713,782 (58) | 392,440,601 | 34 | 128 | 129 |
| #120 | YaMiLaLa | 91.3465% | 4,382 | 1,607,635,413 (62) | 391,006,268 | 15 | 143 | 147 |
| #121 | k4zuk1 | 92.7629% | 1,634 | 560,998,547 (44) | 386,024,642 | 133 | 354 | 215 |
| #122 | maipopp0 | 91.1147% | 6,574 | 3,020,049,253 (77) | 382,786,281 | 33 | 124 | 149 |
| #123 | siuyan01 | 93.2163% | 4,508 | 1,523,321,188 (61) | 381,525,536 | 60 | 178 | 147 |
| #124 | crazykai6258 | 87.7012% | 3,134 | 908,887,255 (51) | 373,574,721 | 0 | 15 | 74 |
| #125 | ormkungna | 86.3419% | 13,319 | 2,165,381,411 (68) | 369,390,474 | 3 | 56 | 139 |
| #126 | Brother Spring | 92.2466% | 521 | 586,820,486 (44) | 357,517,746 | 1 | 31 | 62 |
| #127 | Ailish | 95.1919% | 363 | 475,073,230 (41) | 348,839,040 | 9 | 62 | 57 |
| #128 | LinMoliya | 94.1668% | 4,983 | 1,562,032,917 (61) | 345,404,105 | 15 | 242 | 82 |
| #129 | hong981125 | 94.8213% | 3,221 | 896,999,797 (51) | 337,118,891 | 80 | 123 | 107 |
| #130 | keroro4 | 92.669% | 4,267 | 1,728,556,860 (64) | 335,413,842 | 5 | 142 | 96 |
| #131 | kon0120 | 89.6778% | 4,371 | 2,251,293,293 (69) | 334,785,366 | 5 | 62 | 91 |
| #132 | bi1bi12 | 93.4683% | 7,580 | 2,048,060,007 (67) | 333,768,742 | 17 | 165 | 93 |
| #133 | lovewuz | 85.3979% | 2,250 | 973,364,294 (52) | 324,853,575 | 0 | 43 | 107 |
| #134 | qordlstn123 | 90.0689% | 4,361 | 1,640,379,272 (62) | 323,712,639 | 13 | 75 | 97 |
| #135 | Beautiful Love | 95.6624% | 5,245 | 1,372,136,394 (59) | 323,542,936 | 58 | 234 | 17 |
| #136 | [HW] | 97.9726% | 47 | 333,260,256 (37) | 322,957,784 | 1 | 27 | 9 |
| #137 | a35235818 | 89.9389% | 4,049 | 1,006,604,737 (53) | 313,877,765 | 5 | 58 | 132 |
| #138 | daimiao | 94.0842% | 1,139 | 899,862,832 (51) | 312,735,303 | 13 | 70 | 78 |
| #139 | sherry1990 | 95.5744% | 3,624 | 1,092,835,130 (54) | 311,226,168 | 24 | 145 | 98 |
| #140 | tm-nekomimi | 88.5356% | 5,094 | 2,632,931,964 (73) | 304,028,552 | 2 | 15 | 70 |
| #141 | TriangleTiCao | 92.1352% | 3,827 | 903,175,683 (51) | 293,692,166 | 8 | 84 | 165 |
| #142 | jedric | 90.1012% | 6,741 | 1,585,623,649 (62) | 292,482,847 | 41 | 158 | 171 |
| #143 | zhy1362847642 | 87.3606% | 2,865 | 1,019,065,404 (53) | 282,144,446 | 6 | 77 | 107 |
| #144 | desbai | 88.5618% | 4,051 | 784,281,803 (49) | 276,744,915 | 13 | 198 | 237 |
| #145 | D-CON | 93.4447% | 5,257 | 1,744,014,039 (64) | 273,457,061 | 12 | 161 | 128 |
| #146 | Fransiska Paskah | 96.3156% | 3,748 | 1,334,714,800 (58) | 273,403,987 | 35 | 160 | 43 |
| #147 | neogetter1 | 88.4711% | 1,662 | 817,187,135 (49) | 265,503,883 | 1 | 31 | 82 |
| #148 | maikuronngu | 90.5408% | 3,703 | 1,294,194,059 (58) | 264,216,512 | 6 | 34 | 108 |
| #149 | Saberlost | 86.0572% | 1,713 | 407,068,035 (39) | 263,962,353 | 2 | 55 | 139 |
| #150 | OkabeRintarou | 86.6935% | 2,589 | 1,093,037,206 (54) | 262,466,849 | 4 | 100 | 127 |






