Mapper Ranking
This ranking is based on an average of all your ranked maps, with a bonus which is proportional to the number of ranked maps you have.
| Beatmapper | Unranked Maps | Ranked Maps | Score | |
|---|---|---|---|---|
| #101 | bakabaka | 12 | 11 | 9.73 |
| #102 | Sandpig | 6 | 9 | 9.73 |
| #103 | popner | 16 | 20 | 9.73 |
| #104 | cmn_891127 | 11 | 10 | 9.73 |
| #105 | Thite | 8 | 6 | 9.73 |
| #106 | Licnect | 4 | 10 | 9.72 |
| #107 | yaya | 8 | 26 | 9.72 |
| #108 | kusano | 18 | 7 | 9.72 |
| #109 | qinche | 1 | 11 | 9.72 |
| #110 | Kiddo-Kun | 10 | 12 | 9.72 |
| #111 | galvenize | 34 | 9 | 9.72 |
| #112 | lepidopodus | 5 | 17 | 9.72 |
| #113 | 12BARRY21 | 8 | 11 | 9.71 |
| #114 | phonic | 4 | 9 | 9.71 |
| #115 | Armin | 24 | 20 | 9.71 |
| #116 | Fear | 3 | 20 | 9.70 |
| #117 | Scorpiour | 26 | 9 | 9.70 |
| #118 | Aleks719 | 3 | 18 | 9.70 |
| #119 | 0_o | 16 | 20 | 9.70 |
| #120 | mjw5150 | 3 | 12 | 9.69 |
| #121 | S o r d a | 11 | 11 | 9.69 |
| #122 | gowww | 2 | 11 | 9.68 |
| #123 | Beren | 3 | 8 | 9.68 |
| #124 | Furawa | 0 | 12 | 9.68 |
| #125 | Yes | 3 | 10 | 9.67 |
| #126 | MeLLoN | 0 | 8 | 9.67 |
| #127 | Reiji-RJ | 22 | 13 | 9.67 |
| #128 | Laurier | 42 | 14 | 9.67 |
| #129 | Mixagji | 11 | 6 | 9.67 |
| #130 | impossiblexu | 14 | 7 | 9.66 |
| #131 | hoLysoup | 6 | 17 | 9.66 |
| #132 | KIA | 14 | 12 | 9.66 |
| #133 | Xgor | 14 | 22 | 9.66 |
| #134 | Ryafuka | 6 | 14 | 9.65 |
| #135 | mrtn | 9 | 34 | 9.65 |
| #136 | pieguy1372 | 11 | 10 | 9.65 |
| #137 | Lizbeth | 3 | 21 | 9.65 |
| #138 | xsrsbsns | 3 | 6 | 9.65 |
| #139 | Kotone | 26 | 11 | 9.64 |
| #140 | vivicat | 6 | 5 | 9.64 |
| #141 | Garven | 7 | 14 | 9.64 |
| #142 | meiikyuu | 7 | 7 | 9.64 |
| #143 | h3k1ru | 2 | 6 | 9.64 |
| #144 | Takos | 7 | 5 | 9.64 |
| #145 | Crazy Jay | 16 | 17 | 9.63 |
| #146 | lolcubes | 17 | 9 | 9.63 |
| #147 | Miya | 7 | 13 | 9.63 |
| #148 | Kochiya Sanae | 5 | 5 | 9.63 |
| #149 | alvisto | 10 | 13 | 9.62 |
| #150 | BakaHuang | 4 | 3 | 9.62 |
