Ranking Charts - Themed Chart: English Pop/Rock
| Start Date: | Aug 1, 2012 | End Date: | Aug 31, 2012 | Map Count: | 21 |
| Participants: | 20,848 | Current Leader: | Gon | Leading Score: | 224,663,619 |
Top 40 Players
| Rank | Player Name | Accuracy | Play Count | Total Score | Ranked Score | ![]() ![]() |
![]() ![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| #1 | Gon | 98.2446% | 204 | 884,943,605 | 224,663,619 | 0 | 21 | 0 |
| #2 | naruu69 | 98.9801% | 231 | 682,277,840 | 219,314,778 | 4 | 17 | 0 |
| #3 | RobotoRaccoon | 98.8842% | 209 | 643,350,714 | 211,065,880 | 2 | 18 | 1 |
| #4 | lazur2012 | 97.2096% | 123 | 469,583,782 | 205,985,420 | 0 | 21 | 0 |
| #5 | ErufenRito | 97.1507% | 192 | 468,979,220 | 205,000,081 | 0 | 21 | 0 |
| #6 | Aumni | 98.608% | 223 | 524,042,804 | 195,899,589 | 10 | 25 | 0 |
| #7 | Macalania | 97.3449% | 72 | 319,608,320 | 195,254,374 | 0 | 21 | 0 |
| #8 | -Tenshi- | 98.2969% | 128 | 350,797,466 | 190,772,965 | 1 | 20 | 0 |
| #9 | SPLinTER-OPS | 98.3355% | 59 | 236,470,023 | 189,208,954 | 0 | 18 | 3 |
| #10 | WiMpN | 98.7009% | 192 | 407,216,225 | 186,022,868 | 2 | 24 | 0 |
| #11 | DeathGaia | 97.0848% | 431 | 706,064,466 | 177,974,632 | 4 | 31 | 6 |
| #12 | -libili | 97.8074% | 89 | 298,198,469 | 175,611,384 | 0 | 15 | 4 |
| #13 | randomizer89 | 92.2816% | 712 | 924,231,331 | 175,276,448 | 0 | 9 | 10 |
| #14 | Sadkurt | 95.9234% | 174 | 405,109,976 | 168,519,233 | 0 | 17 | 6 |
| #15 | [Dellirium] | 95.2935% | 180 | 458,610,326 | 161,301,875 | 0 | 10 | 6 |
| #16 | Sutsuka | 99.0283% | 48 | 218,915,782 | 159,663,073 | 0 | 18 | 0 |
| #17 | Navi | 98.4647% | 61 | 274,964,595 | 157,514,104 | 1 | 18 | 1 |
| #18 | Alexmusicx | 95.165% | 90 | 261,746,995 | 156,911,536 | 0 | 19 | 2 |
| #19 | Beniek | 95.843% | 141 | 376,158,092 | 155,163,932 | 0 | 12 | 8 |
| #20 | bubby963 | 97.1577% | 451 | 563,208,904 | 146,852,241 | 0 | 19 | 4 |
| #21 | yaric | 95.3158% | 231 | 294,427,649 | 145,166,971 | 0 | 10 | 9 |
| #22 | K3nsh1n_H1mur4 | 98.3998% | 750 | 886,819,268 | 145,116,408 | 30 | 30 | 6 |
| #23 | Schneemesis | 96.8651% | 56 | 176,809,211 | 140,302,053 | 1 | 14 | 4 |
| #24 | Philip | 95.1981% | 261 | 327,772,694 | 131,729,661 | 0 | 11 | 2 |
| #25 | HoshinaMei | 95.5471% | 186 | 315,641,921 | 130,824,700 | 0 | 16 | 10 |
| #26 | bwross | 94.8145% | 52 | 193,597,592 | 130,321,524 | 0 | 18 | 6 |
| #27 | bulutcocuk | 95.7647% | 126 | 262,987,911 | 129,071,624 | 0 | 11 | 5 |
| #28 | KirA_TheGreaT | 94.2745% | 139 | 377,369,939 | 127,626,946 | 1 | 15 | 10 |
| #29 | - Rikkukun - | 97.427% | 104 | 260,017,588 | 126,078,749 | 3 | 20 | 1 |
| #30 | Heartkey | 95.4779% | 63 | 158,692,975 | 124,534,904 | 0 | 12 | 6 |
| #31 | Lunarhiro | 97.9372% | 239 | 357,098,881 | 121,455,510 | 1 | 9 | 4 |
| #32 | Nenmaru | 95.8874% | 284 | 281,848,644 | 120,324,240 | 0 | 9 | 7 |
| #33 | Shaddy | 96.6399% | 143 | 278,150,183 | 117,196,970 | 0 | 13 | 2 |
| #34 | Cmd0107 | 95.7066% | 164 | 312,488,220 | 115,568,215 | 0 | 10 | 5 |
| #35 | overloked | 97.697% | 110 | 197,948,354 | 114,910,665 | 2 | 10 | 10 |
| #36 | MUHAHA12 | 95.6458% | 169 | 351,370,426 | 113,767,460 | 1 | 26 | 1 |
| #37 | rorineko | 99.8246% | 111 | 294,395,096 | 106,495,349 | 27 | 4 | 0 |
| #38 | sockmeistr | 93.1981% | 283 | 364,976,014 | 104,990,292 | 0 | 12 | 10 |
| #39 | Nekoroll | 98.8713% | 54 | 145,069,241 | 99,752,481 | 1 | 10 | 1 |
| #40 | Jelly | 97.5709% | 111 | 217,698,786 | 97,941,746 | 0 | 10 | 1 |
Maps in this chart
My Chemical Romance - Welcome to the Black Parade
mapped by MetalMario201
Spice Girls - Goodbye
mapped by Al-Azif
Rascal Flatts - What Hurts the Most
mapped by Rolled
DJ Mars - Lemon Tree
mapped by MetalMario201
La Roux - Tigerlily
mapped by Larto
Jordin Sparks - Battlefield
mapped by lesjuh
BoA - Valenti
mapped by osu_CN_yaya
Paramore - Brick By Boring Brick
mapped by Rolled
Alphaville - Forever Young (Remix)
mapped by Sir Minelli
The Ready Set - Love Like Woe
mapped by Rolled
Paramore - Looking Up
mapped by Lesjuh
Hoobastank - The Reason
mapped by ykcarrot
My Chemical Romance - The Sharpest Lives
mapped by Larto
Sum 41 - The Hell Song
mapped by Natteke
Taylor Swift - Mine
mapped by Lybydose
Meg & Dia - Black Wedding
mapped by Larto
Matchbox Twenty - How Far We've Come
mapped by Sushi
Linkin Park - In The End
mapped by Roddie
Two Door Cinema Club - What You Know
mapped by Krisom
Owl City - Dreams Don't Turn To Dust
mapped by SapphireGhost
Katy Perry - E.T.
mapped by La Cataline





