Player Rankings for All Locations (osu!)
The primary ranking is the "Ranked Score". This is calculated based on the highest score achieved from each beatmap set. This means that if you play multiple difficulties of the same beatmap, only the highest score you achieve will be included in your ranked score. To search for a particular username, use the search below.
| Rank | Change | Player Name | Accuracy | Play Count | Total Score (level) | Ranked Score![]() |
![]() ![]() |
![]() ![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| #651 | 2 | caramel | 93.8159% | 16,642 | 14,033,977,102 (98) | 2,796,405,218 | 25 | 653 | 315 |
| #652 | 7 | [KEKE] | 94.9194% | 11,734 | 11,634,538,469 (97) | 2,788,816,777 | 121 | 1,110 | 284 |
| #653 | 7 | Tiny stone | 92.7694% | 20,050 | 13,866,405,193 (98) | 2,788,138,568 | 7 | 363 | 264 |
| #654 | 3 | timo-fresh | 90.3656% | 9,247 | 8,672,821,803 (96) | 2,788,083,150 | 134 | 934 | 614 |
| #655 | 4 | champpanda | 92.4629% | 14,150 | 8,638,820,649 (96) | 2,782,362,108 | 64 | 891 | 680 |
| #656 | 8 | bsm1029 | 96.1455% | 9,377 | 9,146,827,153 (96) | 2,781,841,418 | 245 | 814 | 359 |
| #657 | 4 | Ruyjin | 95.7162% | 15,516 | 10,112,621,963 (97) | 2,779,197,933 | 59 | 723 | 447 |
| #658 | 8 | Merlin4ever | 96.4606% | 10,836 | 6,945,756,850 (95) | 2,779,034,989 | 197 | 1,675 | 340 |
| #659 | 27 | [KOR]Elite | 97.5421% | 8,920 | 7,359,222,554 (95) | 2,775,707,350 | 62 | 761 | 166 |
| #660 | 8 | verkel | 97.9361% | 11,014 | 9,007,926,113 (96) | 2,772,460,652 | 454 | 945 | 75 |
| #661 | 17 | CoCoNu2 | 89.9106% | 21,524 | 13,069,841,533 (98) | 2,771,584,865 | 17 | 540 | 622 |
| #662 | 7 | Sekai | 95.016% | 10,911 | 7,608,050,829 (95) | 2,763,950,767 | 284 | 1,503 | 284 |
| #663 | 7 | ToRMeNToR_84 | 98.346% | 17,859 | 16,615,417,814 (98) | 2,763,625,007 | 626 | 842 | 43 |
| #664 | ruiwh | 99.2391% | 18,599 | 8,471,928,431 (96) | 2,761,522,675 | 1,151 | 1,540 | 4 | |
| #665 | 111 | ballban | 94.2342% | 8,289 | 7,292,833,841 (95) | 2,761,364,713 | 115 | 676 | 200 |
| #666 | 8 | AngelHoney | 93.4558% | 8,888 | 8,472,608,767 (96) | 2,760,237,490 | 96 | 660 | 638 |
| #667 | 7 | maxlaka | 94.2702% | 8,681 | 7,075,622,999 (95) | 2,759,222,586 | 29 | 834 | 338 |
| #668 | 9 | Dark Reiz | 96.5356% | 27,036 | 17,025,158,402 (98) | 2,758,584,329 | 64 | 585 | 97 |
| #669 | 1 | asdpotter | 95.6807% | 9,894 | 7,457,872,487 (95) | 2,757,362,221 | 131 | 1,527 | 376 |
| #670 | 4 | Avfunny | 94.6328% | 17,605 | 12,558,378,105 (98) | 2,753,173,496 | 19 | 656 | 300 |
| #671 | 3 | kofwx | 95.5949% | 9,576 | 5,833,786,354 (93) | 2,751,649,264 | 282 | 1,650 | 549 |
| #672 | 10 | s2000iero2 | 97.9235% | 14,269 | 10,627,520,771 (97) | 2,750,270,892 | 290 | 1,239 | 118 |
| #673 | 10 | BeatDevil | 92.4508% | 19,525 | 11,497,373,352 (97) | 2,749,095,382 | 35 | 738 | 658 |
| #674 | 1 | a31170379 | 96.9323% | 15,354 | 11,315,084,569 (97) | 2,746,410,230 | 88 | 841 | 218 |
| #675 | 10 | cyaka11 | 94.575% | 16,441 | 14,326,267,479 (98) | 2,744,895,309 | 19 | 380 | 342 |
| #676 | 15 | RinNe | 96.6162% | 15,593 | 12,397,584,996 (97) | 2,743,900,183 | 94 | 706 | 129 |
| #677 | 10 | r1ca | 94.7689% | 8,174 | 8,808,094,984 (96) | 2,743,701,035 | 24 | 388 | 344 |
| #678 | 16 | lcymahoro | 90.229% | 11,044 | 10,317,610,788 (97) | 2,742,930,578 | 41 | 534 | 538 |
| #679 | 5 | taros | 93.353% | 8,724 | 8,245,814,016 (96) | 2,741,392,688 | 42 | 424 | 702 |
| #680 | 5 | silencefrost | 92.3413% | 17,272 | 11,477,621,782 (97) | 2,733,704,672 | 67 | 1,369 | 482 |
| #681 | 16 | lazyplay | 93.2622% | 16,749 | 14,094,802,074 (98) | 2,732,579,308 | 107 | 890 | 225 |
| #682 | 13 | misettei | 94.8518% | 10,372 | 9,421,951,684 (96) | 2,729,285,135 | 23 | 807 | 326 |
| #683 | 16 | kusakabe001 | 91.6774% | 25,383 | 20,307,891,661 (99) | 2,729,136,341 | 120 | 864 | 302 |
| #684 | 13 | wicius | 98.4546% | 18,811 | 9,804,549,968 (97) | 2,726,816,239 | 224 | 974 | 12 |
| #685 | 13 | zoern66 | 92.1408% | 10,801 | 7,828,127,241 (96) | 2,725,367,359 | 28 | 524 | 560 |
| #686 | 6 | mihar | 93.2402% | 21,298 | 15,981,276,768 (98) | 2,725,196,982 | 63 | 866 | 304 |
| #687 | 6 | tzurin | 95.152% | 10,336 | 9,088,384,314 (96) | 2,724,752,269 | 123 | 793 | 459 |
| #688 | 12 | Samuel0705 | 94.1818% | 7,313 | 7,786,467,422 (95) | 2,719,494,094 | 107 | 581 | 704 |
| #689 | 6 | Crimson_SoulZ | 94.6466% | 9,373 | 9,274,607,407 (96) | 2,716,540,091 | 8 | 398 | 214 |
| #690 | 11 | Skiboslaw | 96.9586% | 7,015 | 8,219,607,123 (96) | 2,709,774,315 | 74 | 464 | 412 |
| #691 | 11 | Y0RK | 97.1387% | 7,710 | 11,941,346,690 (97) | 2,708,355,728 | 17 | 452 | 68 |
| #692 | 8 | alcoatjez | 97.5679% | 12,523 | 5,363,222,605 (92) | 2,694,790,174 | 898 | 2,042 | 450 |
| #693 | 5 | Frill | 96.3167% | 15,581 | 12,273,196,994 (97) | 2,688,521,447 | 69 | 321 | 133 |
| #694 | 7 | asuragaogaiger | 86.8949% | 8,460 | 7,792,472,363 (96) | 2,687,176,323 | 4 | 201 | 322 |
| #695 | 69 | Holoaz | 98.1305% | 12,915 | 11,880,577,649 (97) | 2,681,102,398 | 260 | 645 | 217 |
| #696 | 7 | Pettan | 92.5689% | 13,471 | 14,561,386,361 (98) | 2,672,073,221 | 30 | 572 | 388 |
| #697 | 7 | darrrek | 95.6946% | 32,822 | 17,707,865,469 (99) | 2,670,003,049 | 77 | 1,103 | 188 |
| #698 | 5 | Phyrearms | 94.6661% | 13,453 | 11,714,061,654 (97) | 2,668,414,934 | 22 | 348 | 334 |
| #699 | 22 | Reimi | 89.7757% | 20,781 | 14,824,364,480 (98) | 2,665,455,958 | 2 | 282 | 314 |
| #700 | LKs | 94.9947% | 15,710 | 11,479,954,562 (97) | 2,661,681,162 | 40 | 626 | 337 |







2
3